Scores: 2023 3-Man #3

Division 5 3v3

Semi-Finals

WildDivision 5123ScoreAverage
2 RIOT 56 3 24 83 27.66
3 Relapse Kids 6 58 9 73 24.33
1 BR Boyz 60 58 55 173 57.66
4 NOMADZ ALPHA 0 3 F 3 1

Finals

WildDivision 5123ScoreAverage
1 BR Boyz 60 58 55 173 57.66
2 RIOT 0 3 F 3 1
3 NOMADZ ALPHA 60 6 60 126 42
4 Relapse Kids 0 56 0 56 18.66

Quarter-Finals

WildDivision 5123ScoreAverage
3 NOMADZ ALPHA 58 58 55 171 57
5 Boss Paintball Ominous 3 3 F 6 2
1 Relapse Kids 58 60 55 173 57.66
8 Cataclysm 3 0 F 3 1
2 RIOT 58 60 55 173 57.66
7 Run Through Krew 3 0 F 3 1
4 BR Boyz 58 58 55 171 57
6 Warriors 3 3 F 6 2

Ocho-Finals

WildDivision 5123ScoreAverage
5 NOMADZ ALPHA 60 56 55 171 57
15 DC Sabotage 5 0 6 F 6 2
2 Relapse Kids 58 58 60 176 58.66
14 BR BOYZ BLUE 3 3 0 6 2
4 RIOT 56 58 60 174 58
11 NOMADZ BRAVO 6 3 0 9 3
6 Warriors 60 56 55 171 57
12 Venom 0 6 F 6 2
7 BR Boyz 3 60 56 119 39.66
10 SoggyBottomBois 58 0 6 64 21.33
1 Run Through Krew 60 58 60 178 59.33
16 Wreckers D5 0 3 0 3 1
3 Cataclysm 58 58 60 176 58.66
13 EC Mutiny 3 3 0 6 2
8 Boss Paintball Ominous 56 0 60 116 38.66
9 Most wanted 6 60 0 66 22

Prelims

32 teams, 16 teams advance (top 8 per bracket)

WildDivision 5123456ScoreAverage
3 1. RIOT 60 56 48 58 58 9 289 48.16
5 2. BR Boyz 58 58 60 60 0 6 242 40.33
6 3. Run Through Krew 58 56 58 60 3 6 241 40.16
7 4. Cataclysm 58 3 58 3 60 58 240 40
8 5. Boss Paintball Ominous 58 6 58 56 60 0 238 39.66
11 6. Wreckers D5 3 6 58 32 58 56 213 35.5
12 7. SoggyBottomBois 3 58 58 3 56 9 187 31.16
14 8. NOMADZ BRAVO 58 6 3 3 56 60 186 31
17 9. Carolina Sharp Shooters 3 3 3 58 58 58 183 30.5
20 10. Carolina Ruckus - Affliction 3 58 56 6 24 6 153 25.5
21 11. Wreckers d5 blue 9 6 3 58 -1 56 131 21.83
22 12. Toma crue 58 56 6 0 3 3 126 21
24 13. Crusher Purple 0 58 0 3 6 56 123 20.5
27 14. Crushers 3 3 3 27 56 6 98 16.33
28 15. Tomcats 9 56 3 3 6 0 77 12.83
31 16. Lockdown 3 3 0 58 3 3 70 11.66
1 1. NOMADZ ALPHA 60 60 56 60 58 60 354 59
2 2. Relapse Kids 58 60 6 60 56 60 300 50
4 3. Venom 58 55 0 58 56 56 283 47.16
9 4. Most wanted 3 0 58 58 58 60 237 39.5
10 5. EC Mutiny 3 60 58 0 58 56 235 39.16
13 6. Warriors 55 0 6 60 60 6 187 31.16
15 7. BR BOYZ BLUE 60 6 56 60 3 0 185 30.83
16 8. DC Sabotage 5 0 56 60 6 6 56 184 30.66
18 9. Yadkin College River Rats 60 6 55 0 3 58 182 30.33
19 10. Bad Mojo - Relic 6 60 60 0 0 56 182 30.33
23 11. Carolina Speed 0 0 3 60 56 6 125 20.83
25 12. Carolina Spectrum 56 56 3 0 6 0 121 20.16
26 13. Cardinals 0 60 0 3 0 55 118 19.66
29 14. toma crue2 9 0 3 55 6 3 76 12.66
30 15. Old Men 9 0 0 3 55 6 73 12.16
32 16. Fly Pelican Fly F F F F F F 0 0

Division 6 3v3

Semi-Finals

WildDivision 6123ScoreAverage
1 BR Boyz Gold 60 58 60 178 59.33
4 Carolina Exiles Purple 0 3 0 3 1
2 Palmetto Tropics 2 60 56 55 171 57
3 Br Boyz Black 0 6 F 6 2

Finals

WildDivision 6123ScoreAverage
1 Palmetto Tropics 2 56 56 55 167 55.66
2 BR Boyz Gold 6 6 F 12 4
3 Carolina Exiles Purple 60 9 9 78 26
4 Br Boyz Black 0 9 9 18 6

Quarter-Finals

WildDivision 6123ScoreAverage
2 Br Boyz Black 6 58 60 124 41.33
6 Evolution 56 3 0 59 19.66
3 Carolina Exiles Purple 60 6 58 124 41.33
7 Palmetto Tropics 1 0 56 3 59 19.66
4 BR Boyz Gold 58 3 58 119 39.66
5 Palmetto Tropics 3 3 58 3 64 21.33
1 Palmetto Tropics 2 58 58 55 171 57
8 Carolina Speed 3 3 F 6 2

Ocho-Finals

WildDivision 6123ScoreAverage
5 BR Boyz Gold 58 56 0 114 38
8 Carolina Speed Elite 3 6 60 69 23
2 Carolina Speed 58 58 55 171 57
11 Carolina Exiles Teal 3 3 F 6 2
1 Palmetto Tropics 2 58 60 60 178 59.33
12 Carolina Exiles 3 0 0 3 1
6 Palmetto Tropics 3 56 3 36 95 31.66
7 Wreckers 2 6 58 26 90 30
4 Palmetto Tropics 1 6 56 60 122 40.66
9 Carolina Exodus 56 6 0 62 20.66
3 Evolution 56 58 55 169 56.33
10 EC Mutiny D6 6 3 F 9 3

Prelims

27 teams, 14 teams advance (top 7 per bracket)

WildDivision 6123456ScoreAverage
5 1. Carolina Exiles Purple 56 58 58 3 55 58 288 48
6 2. Palmetto Tropics 3 41 56 56 55 60 3 271 45.16
8 3. Evolution 56 0 60 58 3 58 235 39.16
9 4. EC Mutiny D6 56 55 60 3 -4 58 228 38
11 5. Wreckers 2 6 60 60 3 58 9 196 32.66
13 6. Carolina Exiles Teal 6 55 58 0 60 9 188 31.33
15 7. BR Boyz Gold 6 0 58 3 56 60 183 30.5
16 8. Boss Factory D6 0 3 6 58 60 55 182 30.33
17 9. Wreckers 58 0 3 56 0 55 172 28.66
18 10. BR Boyz Red 60 6 0 58 6 3 133 22.16
20 11. Relapse Young Guns 21 26 60 3 3 0 113 18.83
22 12. Catalog Boys 3 6 0 58 3 0 70 11.66
27 13. Cosmic Wombats Chrome F F F F F F 0 0
1 1. Br Boyz Black 58 56 60 58 60 43 335 55.83
2 2. Carolina Speed Elite 56 60 58 58 60 43 335 55.83
3 3. Carolina Speed 6 58 60 60 60 60 304 50.66
4 4. Palmetto Tropics 2 60 6 56 60 60 58 300 50
7 5. Carolina Exodus 60 60 3 60 58 0 241 40.16
10 6. Palmetto Tropics 1 60 60 0 58 3 18 199 33.16
12 7. Carolina Exiles 56 58 0 60 0 18 192 32
14 8. Bad Mojo - Black 3 60 60 58 3 3 187 31.16
19 9. Toma crue D6 0 0 58 3 0 60 121 20.16
21 10. Pit Runners 3 11 6 3 55 13 91 15.16
23 11. Bad Mojo - Gold 0 0 3 0 0 58 61 10.16
24 12. Splatta mob 6 0 -10 0 F 58 54 9
25 13. Cosmic Wombats 0 6 0 3 0 3 12 2
26 14. Carolina Ruckus 0 3 3 0 3 0 9 1.5