Scores: Mid-Atlantic Open

Pro X-Ball™

Prelims

WildPro12345ScoreWinsAvg Mgn
1 1. Los Angeles Ironmen 7-6 6-5 9-4 9-1 9-2 10 5 4.4
2 2. Philly Americans 6-7 9-6 6-5 9-4 9-4 8 4 2.6
7 3. Edmonton Impact 4-9 9-6 5-6 5-6 8-7 4 2 -0.6
8 4. Oakland Infamous 7-5 6-5 6-9 4-9 7-8 4 2 -1.2
9 5. Tampa Bay Damage 9-4 5-6 9-4 1-9 4-9 4 2 -0.8
12 6. St. Louis Avalanche 5-7 6-9 4-9 4-9 2-9 0 0 -4.41
3 1. Boston Red Legion 8-6 7-6 7-8 7-6 9-4 8 4 1.6
4 2. X-Factor 8-4 3-6 9-4 9-4 4-9 6 3 1.2
5 3. DYNASTY 9-3 8-7 4-9 4-5 9-2 6 3 1.6
10 4. Seattle Naughty Dogs 3-9 4-9 6-7 8-6 8-7 4 2 -1.8
6 5. San Diego Aftermath 6-8 6-3 6-7 5-4 7-8 4 2 0
11 6. Chicago Aftershock 4-8 6-7 7-6 6-8 2-9 2 1 -2.6

Semi-Finals

WildPro12ScoreWinsAvg Mgn
1 DYNASTY 9-5 9-5 4 2 4
4 Boston Red Legion 5-9 9-5 2 1 0
5 X-Factor 5-9 5-9 0 0 -4
2 Los Angeles Ironmen 9-5 6-5 4 2 2.5
3 Philly Americans 9-1 5-6 2 1 3.5
6 Oakland Infamous 5-9 1-9 0 0 -6

Finals

Pro1ScoreWinsAvg Mgn
DYNASTY 9-3 2 1 6
Los Angeles Ironmen 3-9 0 0 -6

Division 3 5-man

Prelims

WildDivision 3123456789101112ScoreAverage
5 1. TX Evolution 92 98 94 96 96 8 96 96 X 92 X X 8 95
10 2. Distortion 100 4 96 100 96 96 98 16 X 16 X 94 6 97.14
15 3. Demize 16 94 98 0 8 96 96 92 X X X 12 4 95.2
19 4. ECPC -8 0 4 12 94 8 8 8 95 X X X 2 104.5
22 5. Missouri Rush 94 12 -12 8 12 8 4 8 F X X X 0 114
1 1. No Limit 98 16 98 98 98 12 100 F 100 F F F 620 51.66
3 2. Boom 94 92 8 92 94 94 94 8 F X F F 10 93.33
4 3. Inertia 94 12 96 4 12 96 96 92 F 0 100 F 9 95.66
13 4. TU INFUSION 4 94 96 16 4 8 8 F 12 100 0 F 5 96.66
16 5. Misfit Toys Kaos 12 12 8 4 94 12 96 0 -10 16 F F 4 100
6 1. Team Encounter 16 16 100 100 96 98 94 96 98 96 X X 8 97.25
11 2. TOTAL KARNAGE KINGS 92 98 4 0 94 12 98 8 X 98 96 X 6 96
14 3. TPA Riot 8 92 98 98 98 4 4 96 98 8 8 X 4 96.66
17 4. Intuition 96 -16 98 100 4 94 4 8 4 4 96 8 2 100.8
18 5. JFK 92 94 4 4 8 96 98 8 4 X 8 X 2 95
20 6. MONSTER ARMY 16 12 0 0 12 8 12 96 X X X 96 2 96
2 1. Stinger Factory 8 100 96 96 96 94 98 94 98 F F F 14 96.5
7 2. RELLIK 98 0 4 92 12 0 96 12 F 98 F F 8 96
8 3. RED NRG 96 94 100 16 8 96 98 8 F 4 F F 8 96.8
9 4. Chicago WiseGuys 2 98 12 98 8 8 8 94 12 F X 100 F 7 97.5
12 5. Detroit Action 4 100 8 94 96 100 12 98 F 0 X X 6 97.6
21 6. ORLANDO GOONS 4 0 0 12 94 4 4 4 F 4 F X 2 94

Ocho-Finals

WildDivision 3123ScoreAverage
2 Boom 98 98 8 204 68
3 Distortion 92 4 98 194 64.66
5 Detroit Action 16 8 96 120 40
8 Inertia 4 96 4 104 34.66
1 TPA Riot 94 94 96 284 94.66
4 RED NRG 8 12 100 120 40
6 Demize 12 98 0 110 36.66
7 TOTAL KARNAGE KINGS 96 4 8 108 36

Quarter-Finals

WildDivision 3123ScoreAverage
1 TPA Riot 94 16 100 210 70
3 No Limit 12 96 96 204 68
6 RED NRG 98 8 0 106 35.33
7 Team Encounter 4 92 8 104 34.66
2 Boom 98 12 98 208 69.33
4 Stinger Factory 12 94 94 200 66.66
5 TX Evolution 4 98 12 114 38
8 Distortion 94 4 4 102 34

Semi-Finals

WildDivision 3123ScoreAverage
1 Stinger Factory 98 98 F 196 65.33
4 TPA Riot 4 -16 F -12 -4
2 No Limit 98 94 F 192 64
3 Boom 4 12 F 16 5.33

Finals

WildDivision 3123ScoreAverage
1 Stinger Factory 20 92 94 206 68.66
2 No Limit 20 16 12 48 16
3 Boom 12 100 94 206 68.66
4 TPA Riot 94 0 12 106 35.33

Division 4 5-man

Prelims

WildDivision 4123456789101112ScoreAverage
11 1. Low Xpectations 92 98 98 98 8 16 96 8 0 96 X 90 6 95.42
12 2. Poison Products Factory 98 4 100 96 4 92 12 96 92 8 96 X 6 95.71
14 3. RNT KIDZ 16 96 96 8 96 100 100 8 100 X X X 6 98
34 4. Method X Kids 4 92 4 8 98 12 8 0 16 94 X X 2 94.66
37 5. Chicago Blackout 16 8 0 4 94 0 94 96 -28 X 8 20 0 108
4 1. MPS 98 8 12 8 12 92 92 94 94 96 98 96 8 95
17 2. Midwest Arson 98 100 98 96 16 96 92 12 40 X X 8 4 96.66
20 3. L.I.F.T Kids 4 0 94 94 94 8 96 100 12 X X X 4 95.6
26 4. Ohio Aggression 4 12 12 94 92 96 8 16 70 90 X 4 4 88.4
38 5. TU INFUSION KIDS 94 96 4 12 8 16 16 0 -20 8 X X 0 115
5 1. Palm Beach Venom Kids 4 74 100 0 98 96 4 96 20 X 94 98 7 93.71
6 2. Total Karnage Kids 98 100 100 100 100 40 8 98 X X 4 X 6 90.85
28 3. Grind 98 96 20 0 4 8 12 4 20 96 16 X 3 77.5
29 4. Killer Pixies 4 8 0 92 0 96 98 100 X 8 12 X 2 96.5
36 5. Pulse 32 0 -20 16 8 20 94 0 X X 92 X 2 113
3 1. Affliction 8 96 12 98 100 94 94 98 98 X 98 X 8 97
16 2. Red NRG Kidz 4 8 16 98 98 12 98 96 96 X 100 X 6 97.66
21 3. Detroit Action 100 98 92 4 96 8 4 4 X 98 0 X 4 96.8
30 4. Reball Madness Kids 0 98 94 94 8 4 92 12 X 8 X 4 2 94.5
39 5. The Htown Crew 96 4 12 -6 0 96 -4 8 4 4 X X 0 111
2 1. Redemption 12 94 96 94 96 98 94 96 96 X X X 8 95.5
10 2. Cereal Box Killers 98 94 12 100 96 94 8 100 X X X X 6 97
25 3. Gravity Aftermath Kidz 4 98 8 98 8 20 12 92 X 94 X X 4 95.5
31 4. Dead Reckoning 94 4 100 0 8 20 94 0 8 12 X X 2 96
42 5. Banzai Bandits 12 -8 0 4 4 12 12 16 X X X X 0 0
1 1. Texas Select 100 92 96 96 20 94 96 100 98 X X X 8 96.5
15 2. Gravity Aftermath 0 98 12 94 20 98 92 100 4 X 98 X 6 96.66
22 3. TPA Revolt 94 16 94 94 98 12 16 0 X X 4 92 4 94.4
19 4. BrickCity 92 94 8 12 96 98 8 100 X X X 16 4 96
35 5. Xpress 12 12 98 -38 4 4 94 0 X X X X 2 121
40 6. Rapture 16 -46 4 8 8 4 12 0 X X X X 0 0
7 1. Steel 90 96 98 96 12 4 96 94 4 94 X X 6 94.85
18 2. Carolina Lockdown 92 8 94 94 100 98 -60 4 X 12 100 36 4 109.66
24 3. WindyCity Kidz 94 16 94 4 100 0 96 8 X X X X 4 96
27 4. Urban Groove 10 4 12 12 94 12 8 98 98 X X 72 4 93
33 5. Fatal Effect 12 98 12 8 0 94 90 12 X X 0 X 2 94
8 1. Cross-Eyed Paintball Grey 12 12 100 98 100 98 94 72 4 98 X X 6 94.28
9 2. Wicked Evolution 98 96 98 4 98 98 96 36 X X X X 6 97.33
13 3. Texas Smokin Gunz 94 4 96 12 0 94 42 92 98 96 X 12 6 87.42
23 4. Steel 2 98 94 4 94 90 4 8 16 X 4 X 94 4 94
32 5. Va Devistation 4 98 0 98 4 12 12 90 X 8 X X 2 95.33
41 6. Cosa Nostra 4 8 8 4 0 4 16 20 X X X X 0 0

Top 24/32

WildDivision 4123ScoreAverage
3 Gravity Aftermath 96 92 95 283 94.33
8 RNT KIDZ -42 95 94 147 49
9 Palm Beach Venom Kids 95 6 12 113 37.66
16 Killer Pixies F F F 0 0
2 Texas Smokin Gunz 96 96 92 284 94.66
7 WindyCity Kidz 8 94 96 198 66
12 Cereal Box Killers 98 -12 8 94 31.33
14 Red NRG Kidz 4 12 16 32 10.66
4 Low Xpectations 94 100 16 210 70
5 Carolina Lockdown 96 94 16 206 68.66
11 TPA Revolt 8 0 94 102 34
13 Gravity Aftermath Kidz 12 12 12 36 12
1 Midwest Arson 96 98 96 290 96.66
6 Cross-Eyed Paintball Grey 96 98 8 202 67.33
10 Detroit Action 8 4 96 108 36
15 L.I.F.T Kids 8 4 8 20 6.66

Ocho-Finals

WildDivision 4123ScoreAverage
3 Affliction 16 96 96 208 69.33
8 RNT KIDZ 92 8 72 172 57.33
9 Midwest Arson 94 8 36 138 46
12 Steel 12 96 8 116 38.66
4 Texas Smokin Gunz 8 98 92 198 66
5 Texas Select 92 4 100 196 65.33
7 Poison Products Factory 96 94 0 190 63.33
16 WindyCity Kidz 16 12 16 44 14.66
1 Total Karnage Kids 96 92 96 284 94.66
10 Cross-Eyed Paintball Grey 96 6 16 118 39.33
13 Redemption 8 96 8 112 37.33
14 Gravity Aftermath 8 8 92 108 36
2 Low Xpectations 12 98 98 208 69.33
6 MPS 96 4 94 194 64.66
11 Wicked Evolution 94 12 12 118 39.33
15 Carolina Lockdown 8 94 4 106 35.33

Quarter-Finals

WildDivision 4123ScoreAverage
3 Total Karnage Kids 0 98 96 194 64.66
4 Cross-Eyed Paintball Grey 100 98 -16 182 60.66
5 Texas Select 12 4 98 114 38
7 Texas Smokin Gunz 94 4 8 106 35.33
1 RNT KIDZ 96 96 96 288 96
2 Affliction 8 100 98 206 68.66
6 MPS 100 0 8 108 36
8 Low Xpectations 0 8 4 12 4

Semi-Finals

WildDivision 4123ScoreAverage
2 RNT KIDZ 94 94 F 188 62.66
3 Cross-Eyed Paintball Grey 12 12 F 24 8
1 Total Karnage Kids 100 100 F 200 66.66
4 Affliction 0 0 F 0 0

Finals

WildDivision 4123ScoreAverage
1 RNT KIDZ 96 12 98 206 68.66
2 Total Karnage Kids 8 94 4 106 35.33
3 Affliction -12 96 96 180 60
4 Cross-Eyed Paintball Grey 96 -12 8 92 30.66

Division 1 X-Ball™

Prelims

WildDivision 11234ScoreWinsAvg Mgn
3 1. RNT ALLSTARZ 5-6 6-3 6-3 7-1 6 3 2.75
6 2. CDR 6-5 4-3 7-0 1-7 6 3 0.75
4 3. TX Justice League 6-5 3-4 7-4 7-0 6 3 2.5
7 4. Palm Beach Vipers 5-6 7-1 3-6 4-3 4 2 0.75
8 5. RipTide 7-0 3-6 4-7 3-4 2 1 0
12 6. CROWS 0-7 1-7 0-7 0-7 0 0 -6.75
1 1. VICIOUS 7-5 7-4 7-1 6-3 8 4 3.5
2 2. Damage D1 7-0 7-0 7-2 3-6 6 3 4
5 3. mayhem 7-0 5-3 1-7 7-2 6 3 2
9 4. Dark Legion 5-7 3-5 2-7 7-1 2 1 -0.75
10 5. Static 0-7 4-7 7-1 2-7 2 1 -2.25
11 6. Albany PowerSurge 0-7 0-7 1-7 1-7 0 0 -6.5

Quarter-Finals

WildDivision 11ScoreWinsAvg Mgn
1 Damage D1 6-5 2 1 1
4 CDR 5-6 0 0 -1
2 TX Justice League 7-3 2 1 4
3 mayhem 3-7 0 0 -4

Semi-Finals

WildDivision 11ScoreWinsAvg Mgn
1 VICIOUS 7-4 2 1 3
4 TX Justice League 4-7 0 0 -3
2 RNT ALLSTARZ 6-3 2 1 3
3 Damage D1 3-6 0 0 -3

Finals

WildDivision 11ScoreWinsAvg Mgn
1 RNT ALLSTARZ 6-3 2 1 3
2 VICIOUS 3-6 0 0 -3
3 Damage D1 6-5 2 1 1
4 TX Justice League 5-6 0 0 -1

Division 2 X-Ball™

Prelims

WildDivision 21234ScoreWinsAvg Mgn
2 1. TPA Revolution 7-1 7-2 7-1 7-4 8 4 5
8 2. Part-Time Ninjas 7-0 7-1 7-6 4-7 6 3 2.75
25 3. Ultimate Kidz 7-1 2-7 6-7 0-7 2 1 -1.75
29 4. Palm Beach Outsiders 0-7 1-7 7-3 1-7 2 1 -3.75
26 5. Rogue 1-7 1-7 3-7 7-0 2 1 -2.25
3 1. FIERCE 7-2 7-2 7-3 7-5 8 4 4
12 2. Shock-Kidz 7-1 7-4 6-4 5-7 6 3 2.25
20 3. RANJERZ 6-4 2-7 4-6 6-5 4 2 -1
22 4. G.S.E. 2-7 4-7 7-1 5-6 2 1 -0.75
31 5. Cen Fla Killas 1-7 4-6 1-7 3-7 0 0 -4.5
4 1. INTENT 6-3 6-3 7-5 5-3 8 4 2.5
14 2. DBS Kidz 5-4 3-2 5-7 5-4 6 3 0.25
6 3. Warped Army 4-5 7-2 7-1 7-3 6 3 3.5
23 4. Misfit Toys 3-6 2-7 7-2 4-5 2 1 -1
27 5. Murderer's Row 7-5 3-6 2-7 3-7 2 1 -2.5
30 6. NJ Jesters Gold 5-7 2-3 1-7 3-5 0 0 -2.75
1 1. Raiden 7-1 7-0 7-1 7-4 8 4 5.5
7 2. New Jersey Jesters 7-1 7-0 7-5 4-7 6 3 3
15 3. Infectious 1-7 7-3 5-7 7-1 4 2 0.5
21 4. D.C. CONFIDENTIAL 6-4 0-7 7-3 1-7 4 2 -1.75
28 5. Kelly's Hero's 4-6 3-7 1-7 5-4 2 1 -2.75
32 6. FEMMES FATALE 1-7 0-7 3-7 4-5 0 0 -4.5
10 1. Cross-Eyed Paintball 6-3 3-4 7-2 7-3 6 3 2.75
11 2. East Coast Killers 3-6 7-1 7-2 6-3 6 3 2.75
13 3. Palm Beach Venom 7-1 4-3 6-4 3-6 6 3 1.5
18 4. DC-NASTY 7-4 6-5 4-6 3-7 4 2 -0.5
24 5. Houston Grudge 1-7 5-6 2-7 7-0 2 1 -1.25
33 6. Militia 4-7 1-7 2-7 0-7 0 0 -5.25
5 1. Mia OutKast 7-3 7-0 7-2 4-5 6 3 3.75
9 2. Zero Tolerance 3-7 7-1 7-1 7-4 6 3 2.75
16 3. Carolina Heat 7-1 7-5 2-7 4-7 4 2 0
17 4. Distortion 1-7 1-7 7-3 7-0 4 2 -0.25
19 5. N2 Kidz 5-3 5-7 3-7 5-4 4 2 -0.75
34 6. Grind 3-5 0-7 1-7 0-7 0 0 -5.5

Ocho-Finals

WildDivision 21ScoreWinsAvg Mgn
1 Carolina Heat 7-4 2 1 3
5 Part-Time Ninjas 4-7 0 0 -3
2 Zero Tolerance 7-0 2 1 7
8 Infectious 0-7 0 0 -7
3 DBS Kidz 5-4 2 1 1
6 East Coast Killers 4-5 0 0 -1
4 Shock-Kidz 7-5 2 1 2
7 Palm Beach Venom 5-7 0 0 -2

Quarter-Finals

WildDivision 212ScoreWinsAvg Mgn
2 Raiden 7-3 6-5 4 2 2.5
6 Carolina Heat 3-7 7-2 2 1 0.5
12 Cross-Eyed Paintball 2-7 5-6 0 0 -3
1 New Jersey Jesters 7-0 4-3 4 2 4
7 TPA Revolution 6-5 3-4 2 1 0
11 Zero Tolerance 5-6 0-7 0 0 -4
4 Warped Army 3-7 7-0 2 1 1.5
10 FIERCE 7-5 0-7 2 1 -2.5
5 DBS Kidz 5-7 7-3 2 1 1
3 Shock-Kidz 7-1 5-6 2 1 2.5
8 INTENT 1-7 7-3 2 1 -1
9 Mia OutKast 6-5 3-7 2 1 -1.5

Semi-Finals

WildDivision 21ScoreWinsAvg Mgn
1 New Jersey Jesters 7-2 2 1 5
3 Warped Army 2-7 0 0 -5
2 Raiden 4-2 2 1 2
4 Shock-Kidz 2-4 0 0 -2

Finals

WildDivision 21ScoreWinsAvg Mgn
1 New Jersey Jesters 7-5 2 1 2
2 Raiden 5-7 0 0 -2
3 Warped Army 6-5 2 1 1
4 Shock-Kidz 5-6 0 0 -1

Division 3 X-Ball™

Prelims

WildDivision 31234ScoreWinsAvg Mgn
5 1. Total Karnage 4-3 4-3 5-1 4-3 8 4 1.75
9 2. Velocity Wrecking Crew 5-2 5-4 5-3 3-4 6 3 1.25
14 3. Fierce 3-4 4-5 5-0 5-4 4 2 1
26 4. STK 5-2 3-4 3-5 4-5 2 1 -0.25
37 5. First Strike Factory 2-5 2-5 0-5 1-5 0 0 -3.75
3 1. Dark Carnival PBC 5-1 5-1 5-1 5-4 8 4 3.25
7 2. DSSP8NTBALL.COM 1-5 5-2 5-1 5-1 6 3 1.75
16 3. L.I.F.T 5-1 2-5 5-2 4-5 4 2 0.75
31 4. Ascendancy 5-2 1-5 2-5 1-5 2 1 -2
36 5. Motor City Madmen 2-5 1-5 1-5 1-5 0 0 -3.75
12 1. Naughty Dogs Silver 5-4 5-3 3-4 5-3 6 3 1
13 2. SHAMELESS 4-5 5-0 5-3 3-4 4 2 1.25
25 3. BRBoyz 5-4 0-5 4-3 4-5 4 2 -1
17 4. Ghetto Smurfs 4-5 5-1 3-5 4-3 4 2 0.5
29 5. SZ Factory 3-5 1-5 3-5 5-4 2 1 -1.75
8 1. Chattown Ballers 1-2 5-4 5-2 5-2 6 3 1.5
10 2. SL Tension 5-2 5-3 5-2 2-5 6 3 1.25
18 3. NJ Jesters Silver 2-5 5-1 4-2 2-5 4 2 0
21 4. ABSOLUTE 2-1 3-5 2-4 5-3 4 2 -0.25
33 5. Team Betrayal 1-5 4-5 2-5 3-5 0 0 -2.5
2 1. Team Unlimited 5-2 5-1 5-4 5-0 8 4 3.25
6 2. Rodents 5-2 5-0 5-0 0-5 6 3 2
22 3. NCPA All-Stars 2-5 1-5 5-3 5-2 4 2 -0.5
30 4. N10CD X 2-5 5-3 3-5 0-5 2 1 -2
34 5. Misfit Toys Killaz 3-5 0-5 4-5 2-5 0 0 -2.75
1 1. RnT SPEED 5-1 5-0 5-1 5-2 8 4 4
4 2. Raiden Black 5-1 4-3 5-3 5-1 8 4 2.75
24 3. NightKast 5-3 0-5 3-5 5-3 4 2 -0.75
27 4. Chicago WiseGuys 3-5 3-4 5-0 2-5 2 1 -0.25
32 5. Tippmann Factory 1-5 5-0 0-5 1-5 2 1 -2
35 6. Warped Evolution 1-5 0-5 1-5 3-5 0 0 -3.75
11 1. Palm Beach Viper Kids 3-4 5-3 5-3 5-4 6 3 1
15 2. CFP Factory 5-0 3-1 3-5 4-5 4 2 1
19 3. NJ Jesters Red 4-3 1-3 3-4 4-2 4 2 0
23 4. DVS 0-5 5-3 3-5 5-2 4 2 -0.5
20 5. Sciss Kids 5-2 3-5 4-3 2-5 4 2 -0.25
28 6. 703 HAZE 2-5 3-5 5-3 2-4 2 1 -1.25

Ocho-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Rodents 5-3 2 1 2
7 CFP Factory 3-5 0 0 -2
2 DSSP8NTBALL.COM 5-0 2 1 5
6 Fierce 0-5 0 0 -5
3 Velocity Wrecking Crew 5-3 2 1 2
8 BRBoyz 3-5 0 0 -2
4 SHAMELESS 4-3 2 1 1
5 SL Tension 3-4 0 0 -1

Quarter-Finals

WildDivision 312ScoreWinsAvg Mgn
2 RnT SPEED 5-2 5-3 4 2 2.5
6 Naughty Dogs Silver 5-3 3-5 2 1 0
10 Rodents 2-5 3-5 0 0 -2.5
4 Team Unlimited 5-1 3-5 2 1 1
9 DSSP8NTBALL.COM 1-5 5-3 2 1 -1
5 Palm Beach Viper Kids 3-5 5-3 2 1 0
1 Dark Carnival PBC 5-1 5-1 4 2 4
8 Velocity Wrecking Crew 1-5 5-1 2 1 0
11 Chattown Ballers 1-5 1-5 0 0 -4
3 Raiden Black 5-4 5-2 4 2 2
7 Total Karnage 5-2 2-5 2 1 0
12 SHAMELESS 4-5 2-5 0 0 -2

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Dark Carnival PBC 5-0 2 1 5
3 Team Unlimited 0-5 0 0 -5
2 RnT SPEED 5-1 2 1 4
4 Raiden Black 1-5 0 0 -4

Finals

WildDivision 31ScoreWinsAvg Mgn
1 RnT SPEED 5-4 2 1 1
2 Dark Carnival PBC 4-5 0 0 -1
3 Team Unlimited 5-2 2 1 3
4 Raiden Black 2-5 0 0 -3