Arizona Paintball Player's League |
Premiere RaceTo-X (XBall):
| Rank | Team | Team Website | Event 1 2010 - Fort Adobe Paintball | Event 2 2010 - Disruptive Paintball | Total |
|---|---|---|---|---|---|
| 1 | NuSkool ABC123 | 100 | - | 100 | |
| 2 | ByF8th | Website | 10 | 0 | 10 |
| 3 | Hellcats | Website | 70 | -96636763970 | -96636763900 |
| 4 | MPS | 40 | -96636763970 | -96636763930 |
Division 3 RaceTo-2 (5-man):
| Rank | Team | Team Website | Event 1 2010 - Fort Adobe Paintball | Event 2 2010 - Disruptive Paintball | Transfer | Total |
|---|---|---|---|---|---|---|
| 1 | Biting Rabbits | Website | 100 | 82 | - | 182 |
| 2 | Crash Test Dummies | 64 | 64 | - | 128 | |
| 3 | Disruptive Paintball Factory | Website | - | 100 | - | 100 |
| 4 | NuSkool Wrecking Kids | 82 | - | - | 82 | |
| 5 | Syndicate Powered by MPS | 28 | 46 | - | 74 | |
| 6 | Black List | - | 28 | 44 | 72 | |
| 7 | 5FDP Factory | Website | 46 | - | - | 46 |
| 8 | DIRTY SEVEN | Website | 10 | - | - | 10 |
| 8 | Retribution | - | 10 | - | 10 |
Division 4 RaceTo-2 (5-man):
| Rank | Team | Team Website | Event 1 2010 - Fort Adobe Paintball | Event 2 2010 - Disruptive Paintball | Total |
|---|---|---|---|---|---|
| 1 | Friendly Fire | Website | 91 | 90.52 | 181.52 |
| 2 | WAR PAINT | 100 | 71.57 | 171.57 | |
| 3 | MPS kids | Website | 73 | 95.26 | 168.26 |
| 4 | Hellcats Black | Website | 64 | 81.05 | 145.05 |
| 5 | Merc Kids | 82 | 38.42 | 120.42 | |
| 6 | Merc Factory | Website | 37 | 76.31 | 113.31 |
| 7 | Arizona Wildcats | - | 100 | 100 | |
| 8 | DK Jrs | - | 85.78 | 85.78 | |
| 9 | Friendly Fire Alpha | - | 66.84 | 66.84 | |
| 10 | Az Amp'd Kidz | - | 62.1 | 62.1 | |
| 11 | Fort Adobe Factory | - | 57.36 | 57.36 | |
| 12 | salvaged | Website | 46 | 10 | 56 |
| - | Black List | 55 | - | 55* | |
| 13 | Hellcats Gold | - | 52.63 | 52.63 | |
| 14 | Hellcats Red | Website | 19 | 28.94 | 47.94 |
| 15 | Xtreme Senses | - | 47.89 | 47.89 | |
| 16 | Hellcats Ironworks Academy BGT | Website | - | 43.15 | 43.15 |
| 17 | Stormerz | Website | - | 33.68 | 33.68 |
| 18 | P.U.G | 28 | - | 28 | |
| 19 | Cannibal Cupcakes | - | 24.21 | 24.21 | |
| 20 | Salvaged Youth | - | 19.47 | 19.47 | |
| 21 | Xtreme Senses 2 | - | 14.73 | 14.73 | |
| 22 | S.O.A.K | 10 | - | 10 |
