Tip: NXL Pro Tiebreakers exclude cross-bracket games.
Tip: NXL Tiebreakers are:
Score (5 pts for a win, 1 pt for a tie, 0 pts for a loss)
Number of matches won
Number of matches won against tied teams
Head-to-head competition
Margin
Least points scored against
Most game time remaining in wins
Least game time remaining in losses

NXL Atlantic City Open

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Pro X-Ball™ Finals


Pro1ScoreWinsAvg Mgn
Moscow Red Legion 4-3 5 1 1
Tampa Bay Damage 3-4 0 0 -1

Division 3 5-man Finals


WildDivision 3123ScoreWinsPointsTime
1 DC Justice 2:53 L 0:54 5 1 2 3:47
2 Sauceboyz L 4:01 L 0 0 1 4:01
3 West Coast Sharks 3 3:40 3:08 X 5 1 2 6:48
4 Storm Riders L L X 0 0 0 0:00

Division 4 5-man Finals


WildDivision 4123ScoreWinsPointsTime
1 ThunderCats L 2:51 2:44 5 1 2 5:35
2 Coastal Virginia Afterburn 2:27 L L 0 0 1 2:27
3 Quiet Storm 3:05 3:45 X 5 1 2 6:50
4 Critical Lvpp Outkast L L X 0 0 0 0:00

Division 5 5-man Finals


WildDivision 5123ScoreWinsPointsTime
1 Detroit Action IV 3:10 L 1:54 5 1 2 5:04
2 West Coast Sharks 5 L 2:10 L 0 0 1 2:10
3 OTP United 3:23 2:42 X 5 1 2 6:05
4 Check Six Paintball L L X 0 0 0 0:00

Division 3 X-Ball™ Finals


WildDivision 31ScoreWinsAvg Mgn
1 Narcos 4-2 5 1 2
2 NJ Jesters Silver 2-4 0 0 -2
3 Palm Beach Vipers 3-2 5 1 1
4 Royal Flush 2-3 0 0 -1

Division 2 X-Ball™ Finals


WildDivision 21ScoreWinsAvg Mgn
1 NRG Elite 4-3 5 1 1
2 Colorado BLITZ 3-4 0 0 -1
3 San Diego Aftermath 6-2 5 1 4
4 LA Boom 2-6 0 0 -4

Division 4 X-Ball™ Quarter-Finals


WildDivision 41ScoreWinsAvg Mgn
1 NRG Elite Alpha 4-0 5 1 4
6 Miami Devious Red 0-4 0 0 -4
4 Nasty Gold 4-1 5 1 3
5 Royal City Seadogs II 1-4 0 0 -3
2 HVP Wrecking Crew 4-2 5 1 2
7 Toronto Chargers D4 2-4 0 0 -2
3 Project Mayhem 2-0 5 1 2
8 Exalted 0-2 0 0 -2

Division 4 5-man Quarter-Finals


WildDivision 4123ScoreWinsPointsTime
1 Critical Lvpp Outkast 3:22 3:03 X 5 1 2 6:25
8 storm riders red L L X 0 0 0 0:00
4 Coastal Virginia Afterburn L 1:43 3:36 5 1 2 5:19
5 Top Gun Tempo 2:07 L L 0 0 1 2:07
2 Quiet Storm 2:56 2:28 X 5 1 2 5:24
7 Supremacy L L X 0 0 0 0:00
3 ThunderCats 4:15 4:10 X 5 1 2 8:25
6 weR1 Olive L L X 0 0 0 0:00

Open 10-man Semi-Finals


WildOpen1ScoreWinsPointsTime
2 Washington Winstons 1:23 T 5 1 1 1:23
4 DC Dev L T 0 0 0 0:00
1 Fox 4 Darkside 2:58 T 5 1 1 2:58
3 AAF 2 L T 0 0 0 -1:00

Open 10-man Finals


WildOpen1ScoreWinsPointsTime
1 Fox 4 Darkside 4:03 T 5 1 1 4:03
2 Washington Winstons L T 0 0 0 0:00
3 AAF 2 3:01 T 5 1 1 3:01
4 DC Dev L T 0 0 0 0:00

Pro X-Ball™ Semi-Finals


WildPro1ScoreWinsAvg Mgn
2 Tampa Bay Damage 8-5 5 1 3
4 Edmonton Impact 5-8 0 0 -3
1 Moscow Red Legion 5-3 5 1 2
3 San Antonio X-Factor 3-5 0 0 -2

Open 10-man Quarter-Finals


WildOpen1ScoreWinsPointsTime
2 DC Dev 3:09 T 5 1 1 3:09
4 Devotion L T 0 0 0 0:00
1 Fox 4 Darkside 5:48 T 5 1 1 5:48
3 Master Blasters L T 0 0 0 0:00

Division 2 X-Ball™ Semi-Finals


WildDivision 21ScoreWinsAvg Mgn
1 Colorado BLITZ 3-1 5 1 2
4 LA Boom 1-3 0 0 -2
2 NRG Elite 5-1 5 1 4
3 San Diego Aftermath 1-5 0 0 -4

Division 4 X-Ball™ Finals


WildDivision 41ScoreWinsAvg Mgn
1 HVP Wrecking Crew 3-2 5 1 1
2 NRG Elite Alpha 2-3 0 0 -1
3 Nasty Gold 3-2 5 1 1
4 Project Mayhem 2-3 0 0 -1

Semi-Pro X-Ball™ Finals


WildSemi-Pro1ScoreWinsAvg Mgn
1 MLKings 5-3 5 1 2
2 Scottsdale Elevation 3-5 0 0 -2
3 Distortion 5-3 5 1 2
4 Brooklyn Bears 3-5 0 0 -2

Open 5-man Prelims


Intermediate12345678ScoreWinsPointsTime
1. THE eNMEy L L 3:04 L 3:09 3:32 4:04 2:20 25 5 5 16:09
2. Master Blasters Black 2:49 1:43 L 3:19 L L L L 15 3 3 7:51

Division 4 X-Ball™ Semi-Finals


WildDivision 41ScoreWinsAvg Mgn
2 HVP Wrecking Crew 5-3 5 1 2
4 Nasty Gold 3-5 0 0 -2
1 NRG Elite Alpha 4-3 5 1 1
3 Project Mayhem 3-4 0 0 -1

Division 3 X-Ball™ Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
2 Narcos 3-1 5 1 2
3 Royal Flush 1-3 0 0 -2
1 NJ Jesters Silver 4-3 5 1 1
4 Palm Beach Vipers 3-4 0 0 -1

Semi-Pro X-Ball™ Semi-Finals


WildSemi-Pro1ScoreWinsAvg Mgn
1 Scottsdale Elevation 5-4 5 1 1
3 Distortion 4-5 0 0 -1
2 MLKings 2-1 5 1 1
4 Brooklyn Bears 1-2 0 0 -1

Division 3 X-Ball™ Ocho-Finals


WildDivision 31ScoreWinsAvg Mgn
8 Palm Beach Vipers 2-1 5 1 1
9 TBD Jits 1-2 0 0 -1
7 VINTAGE 3-1 5 1 2
10 Project Mayhem 1-3 0 0 -2
6 Royal Flush 4-0 5 1 4
11 West Coast Sharks 0-4 0 0 -4
1 NJ Jesters Silver 3-2 5 1 1
16 Camp Pendleton Raiders Silver 2-3 0 0 -1
5 Noobies 7-3 5 1 4
12 Seattle Ninjas 3-7 0 0 -4
4 NCPA All-Stars 4-2 5 1 2
13 PLUMLIFE 2-4 0 0 -2
3 Narcos 4-0 5 1 4
14 Baltimore Revo II 0-4 0 0 -4
2 Annapolis A-Team II 2-1 5 1 1
15 MTL JOY 1-2 0 0 -1

Division 4 5-man Semi-Finals


WildDivision 4123ScoreWinsPointsTime
2 Coastal Virginia Afterburn L 0:59 3:48 5 1 2 4:47
4 Quiet Storm 1:48 L L 0 0 1 1:48
1 ThunderCats 2:58 3:35 X 5 1 2 6:33
3 Critical Lvpp Outkast L L X 0 0 0 -2:00

Division 3 X-Ball™ Quarter-Finals


WildDivision 31ScoreWinsAvg Mgn
4 Palm Beach Vipers 2-1 5 1 1
5 Annapolis A-Team II 1-2 0 0 -1
2 Narcos 3-2 5 1 1
8 VINTAGE 2-3 0 0 -1
3 Royal Flush 5-1 5 1 4
6 NCPA All-Stars 1-5 0 0 -4
1 NJ Jesters Silver 3-2 5 1 1
7 Noobies 2-3 0 0 -1

Semi-Pro X-Ball™ Quarter-Finals


WildSemi-Pro1ScoreWinsAvg Mgn
1 Distortion 3-2 5 1 1
7 Bay State Bandits 2-3 0 0 -1
3 Brooklyn Bears 4-2 5 1 2
5 New York Xtreme 2-4 0 0 -2
4 MLKings 4-3 5 1 1
6 Louisville Asylum 3-4 0 0 -1
2 Scottsdale Elevation 5-1 5 1 4
8 Baltimore Nasty 1-5 0 0 -4

Division 2 X-Ball™ Quarter-Finals


WildDivision 21ScoreWinsAvg Mgn
1 San Diego Aftermath 5-0 5 1 5
8 TMG OUTLAW 0-5 0 0 -5
4 LA Boom 3-2 5 1 1
5 WILD DOGS LATINOAMERICA 2-3 0 0 -1
2 Colorado BLITZ 2-1 5 1 1
7 Carolina Breakout 1-2 0 0 -1
3 NRG Elite 5-2 5 1 3
6 Preferred mob 2-5 0 0 -3

Division 5 5-man Quarter-Finals


WildDivision 5123ScoreWinsPointsTime
1 West Coast Sharks 5 3:49 3:58 X 5 1 2 7:47
8 Storm Riders Pink L L X 0 0 0 0:00
2 Detroit Action IV 2:02 2:52 X 5 1 2 4:54
5 Long Island Eruption L L X 0 0 0 0:00
4 Check Six Paintball 1:47 L 0:01 5 1 2 1:48
7 Acrylix L 1:50 L 0 0 1 1:50
3 OTP United 3:33 L 3:41 5 1 2 7:14
6 REVO 4 L 1:50 L 0 0 1 1:50

Division 4 5-man Ocho-Finals


WildDivision 4123ScoreWinsPointsTime
1 ThunderCats 3:54 4:04 X 5 1 2 7:58
8 Ghetto Hope L L X 0 0 0 0:00
2 Supremacy 3:23 3:25 X 5 1 2 6:48
7 Misguided L L X 0 0 0 -1:00
4 Coastal Virginia Afterburn 2:31 L 2:49 5 1 2 5:20
5 PC United L 3:25 L 0 0 1 3:25
3 storm riders red L 2:42 2:19 5 1 2 5:01
6 Phantom Troupe 3:21 L L 0 0 1 3:21

Division 3 5-man Semi-Finals


WildDivision 3123ScoreWinsPointsTime
1 Sauceboyz 0:33 4:12 X 5 1 2 4:45
4 West Coast Sharks 3 L L X 0 0 0 0:00
2 DC Justice 3:08 L 3:52 5 1 2 7:00
3 Storm Riders L 3:27 L 0 0 1 3:27

Division 5 5-man Semi-Finals


WildDivision 5123ScoreWinsPointsTime
1 Detroit Action IV 1:52 1:09 X 5 1 2 3:01
3 Check Six Paintball L L X 0 0 0 0:00
2 West Coast Sharks 5 L 3:48 3:56 5 1 2 7:44
4 OTP United 2:48 L L 0 0 1 2:48

Pro X-Ball™ Quarter-Finals


WildPro1ScoreWinsAvg Mgn
2 Moscow Red Legion 8-3 5 1 5
6 San Diego Dynasty 3-8 0 0 -5
4 Edmonton Impact 3-2 5 1 1
7 Houston Heat 2-3 0 0 -1
3 Tampa Bay Damage 7-4 5 1 3
5 Los Angeles Infamous 4-7 0 0 -3
1 San Antonio X-Factor 7-2 5 1 5
8 Seattle Uprising 2-7 0 0 -5

Open 10-man Prelims


Open12345678ScoreWinsPointsTime
1. AAF 2 5:45 8:39 7:01 7:28 8:17 7:39 8:05 8:21 40 8 8 61:15
2. Washington Winstons 4:58 6:10 L 5:10 4:01 6:01 6:56 8:34 35 7 7 41:50
3. DC Dev 6:53 4:15 5:01 L 4:01 3:01 3:47 L 30 6 6 26:58
4. Master Blasters 6:41 7:06 L L 6:20 L 4:06 6:01 25 5 5 30:14
5. Fox 4 Darkside L L 4:51 4:04 L 5:41 7:24 0:34 25 5 5 21:34
6. Devotion 4:05 L 5:22 2:53 6:01 L 3:54 L 25 5 5 20:15
7. California Golden Seals L L L 6:52 L 4:40 L 7:30 15 3 3 19:02
8. Hood L 5:42 5:52 6:06 L L L L 15 3 3 16:40
9. Tsunami 7:07 L L L L L 5:21 L 10 2 2 12:28
10. 302 ARSENAL L L L L L 3:01 L 3:03 10 2 2 5:04
11. Black Lotus Infamy Xtreme L 3:49 4:36 L L L L L 10 2 2 8:25
12. Misfit Militia L L L L L L L L 0 0 0 0:00

Division 2 X-Ball™ Ocho-Finals


WildDivision 21ScoreWinsAvg Mgn
1 Preferred mob 5-3 5 1 2
8 Asylum TrueBallers 3-5 0 0 -2
2 Carolina Breakout 6-3 5 1 3
7 Chi-Town Fury 3-6 0 0 -3
4 LA Boom 4-3 5 1 1
5 DALLAS DIESEL BLACK 3-4 0 0 -1
3 TMG OUTLAW 5-4 5 1 1
6 Toronto Chargers 4-5 0 0 -1

Semi-Pro X-Ball™ Ocho-Finals


WildSemi-Pro1ScoreWinsAvg Mgn
4 Baltimore Nasty 4-3 5 1 1
5 Sacramento DMG 3-4 0 0 -1
3 MLKings 4-3 5 1 1
6 Wolfpack 3-4 0 0 -1
1 Brooklyn Bears 5-0 5 1 5
8 406s Finest 0-5 0 0 -5
2 Bay State Bandits 7-2 5 1 5
7 Indianapolis Mutiny 2-7 0 0 -5

Division 4 X-Ball™ Ocho-Finals


WildDivision 41ScoreWinsAvg Mgn
1 NRG Elite Alpha 4-2 5 1 2
16 The Princeton Battles Orange 2-4 0 0 -2
2 Royal City Seadogs II 4-2 5 1 2
15 Texas PhalanX Gray 2-4 0 0 -2
3 HVP Wrecking Crew 2-1 5 1 1
14 Apocalypse Rising White 1-2 0 0 -1
4 Project Mayhem 3-1 5 1 2
13 Philadelphia Savages 1-3 0 0 -2
8 Exalted 3-0 5 1 3
9 MOB Crew 0-3 0 0 -3
7 Toronto Chargers D4 4-3 5 1 1
11 SA Notorious 3-4 0 0 -1
5 Nasty Gold 4-3 5 1 1
12 Noobies 3-4 0 0 -1
6 Miami Devious Red 4-3 5 1 1
10 Richmond Rage 3-4 0 0 -1

Semi-Pro X-Ball™ Prelims


WildSemi-Pro1234ScoreWinsAvg Mgn
3 1. Louisville Asylum 6-2 4-4 5-0 7-2 16 3 3.5
4 2. Sacramento DMG 5-1 4-4 6-1 5-2 16 3 3
13 3. Baltimore Nasty 5-2 2-2 0-5 2-5 6 1 -1.25
17 4. Camp Pendleton Raiders 1-5 2-2 3-3 2-7 2 0 -2.25
19 5. Montreal Image 2-5 2-6 3-3 1-6 1 0 -3
6 1. Scottsdale Elevation 5-1 5-0 3-5 5-4 15 3 2
7 2. Brooklyn Bears 3-3 5-1 5-1 4-5 11 2 1.75
10 3. 406s Finest 3-3 1-5 5-3 3-3 7 1 -0.5
12 4. Miami Rage 3-3 0-5 4-2 3-3 7 1 -0.75
18 5. DZ AllStars 1-5 3-3 2-4 1-5 1 0 -2.5
1 1. Distortion 6-1 7-3 5-0 6-1 20 4 4.75
8 2. Bay State Bandits 6-1 3-7 3-3 5-0 11 2 1.5
11 3. MLKings 6-3 2-2 3-3 1-6 7 1 -0.5
14 4. D.C. Arsenal 1-6 2-2 3-1 0-5 6 1 -2
20 5. Annapolis A-Team 3-6 1-6 1-3 0-5 0 0 -3.75
2 1. New York Xtreme 5-2 4-3 5-0 5-2 20 4 3
5 2. Wolfpack 7-4 6-4 5-2 3-3 16 3 2
9 3. Indianapolis Mutiny 2-5 5-0 3-2 3-3 11 2 0.75
15 4. ac DIESEL 4-1 4-6 2-3 2-5 5 1 -0.75
16 5. SHOCK 1-4 3-4 2-5 5-2 5 1 -1
21 6. Master Blasters 4-7 0-5 0-5 2-5 0 0 -4

Division 4 5-man Prelims


WildDivision 412345678ScoreWinsPointsTime
1 1. Critical Lvpp Outkast L 2:40 4:09 2:15 2:36 4:19 3:52 4:00 35 7 7 23:51
4 2. weR1 Olive 3:57 3:35 3:41 L L 3:21 L 4:26 25 5 5 19:00
5 3. ThunderCats L L 4:03 3:13 4:04 3:38 L 3:49 25 5 5 18:47
6 4. Supremacy 3:24 L L 2:19 L 2:50 3:49 2:48 25 5 5 15:10
7 5. PC United L 1:38 L 3:36 2:59 L 2:11 2:36 25 5 5 13:00
8 6. storm riders red 2:09 3:48 3:00 2:00 L 3:26 L L 25 5 5 12:23
10 7. New England Vision 2:39 L 3:41 3:59 L 3:52 L L 20 4 4 14:11
15 8. One Nation Elite 3:30 3:22 L L L 2:18 L 1:56 20 4 4 11:06
19 9. 5 Points black L L 3:29 L 2:11 L 2:25 L 15 3 3 8:05
20 10. Camp Pendleton Raiders Gray 3:45 L L L 3:21 1:31 L L 15 3 3 8:37
23 11. Detroit Dirty L L L L L L 4:34 L 5 1 1 4:34
24 12. Austin Chaos L 3:55 L L L L L L 5 1 1 -3:55
2 1. Top Gun Tempo 3:01 1:06 4:01 2:47 L 4:04 4:01 1:46 35 7 7 20:46
3 2. Quiet Storm 3:19 L 3:25 1:33 1:50 0:25 1:21 1:30 35 7 7 13:23
9 3. Phantom Troupe L 3:21 3:11 L 2:49 L 3:16 T 21 4 4 12:37
11 4. Coastal Virginia Afterburn 3:43 L 3:32 L L 4:02 L 2:41 20 4 4 13:58
12 5. Misguided 3:39 3:25 L L L 2:35 3:44 L 20 4 4 13:23
13 6. Ghetto Hope 2:53 3:12 L 2:32 L L 3:25 L 20 4 4 12:02
14 7. Detroit Action II L L L 2:46 2:54 3:40 L 3:00 20 4 4 12:20
16 8. 88 SQUAD L 3:19 L L 3:57 3:47 L T 16 3 3 11:03
17 9. Miami Devious CRU 4:13 L L 2:40 2:54 L L L 15 3 3 8:47
18 10. TNN Hustle L L L L 3:35 4:02 3:18 L 15 3 3 10:55
21 11. Iron Vibe L L 3:16 4:01 L L L L 10 2 2 5:17
22 12. NYC Venom L 1:59 2:28 L L L L L 10 2 2 3:27

Division 2 X-Ball™ Prelims


WildDivision 21234ScoreWinsAvg Mgn
5 1. Preferred mob 3-6 3-2 5-1 5-2 15 3 1.25
12 2. Chi-Town Fury 4-2 5-1 1-5 3-3 11 2 0.5
15 3. AMERICAN REDEMPTION 2-4 6-3 5-3 2-4 10 2 0.25
19 4. Ralph Boyz 3-3 2-3 4-2 3-3 7 1 0.25
24 5. Team No Name 3-3 1-5 3-5 2-5 1 0 -2.25
3 1. Colorado BLITZ 5-1 3-2 3-3 5-4 16 3 1.5
6 2. Carolina Breakout 1-5 3-2 5-4 4-2 15 3 0
20 3. Boom II 3-3 2-3 4-2 2-4 6 1 -0.25
22 4. Stingray All Stars 4-4 3-3 4-5 3-3 3 0 -0.25
23 5. Birmingham Prime 4-4 2-3 2-4 4-5 1 0 -1
4 1. NRG Elite 5-0 6-1 2-4 3-2 15 3 2.25
10 2. LA Boom 4-4 6-1 4-3 2-3 11 2 1.25
11 3. Entourage 4-4 3-5 4-2 7-2 11 2 1.25
17 4. new World order 0-5 1-6 4-2 5-0 10 2 -0.75
18 5. White Tee Gang 4-2 5-3 3-4 0-5 10 2 -0.5
26 6. Shock2 2-4 1-6 2-4 2-7 0 0 -3.5
1 1. San Diego Aftermath 3-2 4-1 3-1 5-1 20 4 2.5
13 2. Asylum TrueBallers 4-2 1-4 4-4 4-3 11 2 0
16 3. Brawl 2-4 2-1 5-0 1-5 10 2 0
14 4. Noobies 5-0 1-2 1-3 5-0 10 2 1.75
21 5. LOCKOUT 2-3 6-2 4-4 0-5 6 1 -0.5
28 6. Cleveland Imperial 0-5 2-6 0-5 3-4 0 0 -3.75
2 1. WILD DOGS LATINOAMERICA 6-4 3-3 6-2 4-3 16 3 1.75
7 2. DALLAS DIESEL BLACK 4-2 3-3 3-3 7-3 12 2 1.5
8 3. Toronto Chargers 5-4 3-1 3-3 5-5 12 2 0.75
9 4. TMG OUTLAW 4-6 7-2 7-2 5-5 11 2 2
25 5. PLUMLIFE 2-4 1-3 2-7 3-4 0 0 -2.5
27 6. New Jersey Jesters 4-5 2-7 2-6 3-7 0 0 -3.5

Division 4 X-Ball™ Prelims


WildDivision 41234ScoreWinsAvg Mgn
1 1. NRG Elite Alpha 4-0 4-0 3-1 3-1 20 4 3
13 2. Philadelphia Savages 3-4 5-2 1-3 4-0 10 2 1
15 3. Texas PhalanX Gray 5-1 2-5 4-0 1-3 10 2 0.75
17 4. Fort Drum Demons 0-4 4-3 3-2 0-4 10 2 -1.5
30 5. Brick City Beatdown 1-5 0-4 2-3 0-4 0 0 -3.25
3 1. HVP Wrecking Crew 4-0 4-0 2-2 4-2 16 3 2.5
4 2. Project Mayhem 6-2 4-0 2-2 2-1 16 3 2.25
20 3. Leverage 4-3 0-4 3-3 1-2 6 1 -1
24 4. Sofa Kingdom 2-6 3-4 2-4 4-3 5 1 -1.5
28 5. Boston Paintball Factory 25 0-4 0-4 3-3 3-4 1 0 -2.25
5 1. MOB Crew 4-4 4-0 5-4 4-3 16 3 1.5
7 2. Nasty Gold 6-2 5-3 5-1 3-4 15 3 2.25
18 3. New York Infectious 4-4 3-3 3-1 1-5 7 1 -0.5
19 4. The Ninja Gang 3-3 3-5 4-5 5-1 6 1 0.25
31 5. BAMF X 2-6 0-4 1-3 1-5 0 0 -3.5
9 1. Miami Devious Red 3-2 3-3 2-2 3-2 12 2 0.5
10 2. Noobies 4-3 2-2 3-2 2-2 12 2 0.5
14 3. Apocalypse Rising White 2-3 5-1 2-3 2-1 10 2 0.75
25 4. Clean Up Crew 2-2 3-3 2-2 1-2 3 0 -0.25
26 5. NJ Jesters Kids 3-4 1-5 2-2 2-3 1 0 -1.5
8 1. Richmond Rage 3-1 4-3 2-4 4-0 15 3 1.25
6 2. SA Notorious 5-1 3-4 4-0 5-1 15 3 2.75
12 3. Exalted 5-1 4-4 4-2 1-5 11 2 0.5
23 4. REVO 3 1-5 1-3 4-0 0-4 5 1 -1.5
29 5. Apocalypse Rising Blue 1-5 4-4 0-4 0-4 1 0 -3
2 1. Royal City Seadogs II 4-3 4-1 6-2 4-0 20 4 3
11 2. Toronto Chargers D4 2-1 3-3 4-0 4-5 11 2 1
16 3. The Princeton Battles Orange 3-4 4-1 0-4 4-0 10 2 0.5
21 4. Apocalypse Rising Black 5-3 3-3 2-6 0-4 6 1 -1.5
22 5. Landslyde 3-5 1-4 3-3 5-4 6 1 -1
27 6. Misfit Toys 1-2 1-4 3-3 0-4 1 0 -2

Division 3 X-Ball™ Prelims


WildDivision 31234ScoreWinsAvg Mgn
5 1. Seattle Ninjas 4-2 0-4 4-0 4-1 15 3 1.25
15 2. Royal Flush 4-0 4-0 3-3 1-4 11 2 1.25
17 3. Scumdogs 6-2 4-0 3-3 1-4 11 2 1.25
27 4. Lightning 2-4 0-4 3-3 4-1 6 1 -0.75
37 5. Master Blasters Gold 2-6 0-4 3-3 0-4 1 0 -3
1 1. TBD Jits 4-1 2-1 3-2 3-1 20 4 1.75
18 2. VINTAGE 5-1 4-4 3-1 1-3 11 2 1
28 3. Philadelphia Xtreme 1-5 3-3 4-2 2-3 6 1 -0.75
32 4. The Princeton Battles Blue 3-3 1-2 1-3 3-3 2 0 -0.75
33 5. East Coast Regulators 1-4 4-4 2-4 3-3 2 0 -1.25
2 1. Project Mayhem 4-2 5-2 4-0 2-2 16 3 2.25
12 2. Noobies 3-2 2-5 4-3 4-3 15 3 0
14 3. Miami Devious 4-0 6-2 3-4 2-2 11 2 1.75
34 4. LETHAL THREAT 2-4 2-6 5-5 3-4 1 0 -1.75
35 5. OTP United 0-4 2-3 5-5 0-4 1 0 -2.25
8 1. Annapolis A-Team II 4-1 4-2 0-4 4-2 15 3 0.75
26 2. Palm Beach Vipers 3-2 2-4 2-3 3-2 10 2 -0.25
20 3. Gucci Gang 2-3 4-0 5-1 2-4 10 2 1.25
24 4. DZ AllStars II 5-2 0-4 4-0 2-3 10 2 0.5
31 5. QUICKSHOT 1-4 2-5 3-2 1-5 5 1 -2.25
9 1. MTL JOY 0-4 4-2 4-2 2-1 15 3 0.25
10 2. Narcos 4-3 2-4 4-3 4-1 15 3 0.75
22 3. New England Crusade 3-4 5-1 2-1 1-2 10 2 0.75
23 4. Royal City Seadogs 3-2 4-0 1-2 3-4 10 2 0.75
38 5. New Orleans Bounty 2-3 1-5 2-4 1-4 0 0 -2.5
3 1. West Coast Sharks 4-0 4-0 4-0 0-3 15 3 2.25
11 2. NCPA All-Stars 3-1 0-4 3-1 4-3 15 3 0.25
25 3. MXL Starz 4-0 4-3 0-4 3-4 10 2 0
21 4. Texas PhalanX Black 1-3 3-4 4-0 3-0 10 2 1
40 5. Southcoast Syndicate 0-4 0-4 1-3 0-4 0 0 -3.5
6 1. PLUMLIFE 4-2 3-2 5-1 1-3 15 3 1.25
13 2. Camp Pendleton Raiders Silver 3-3 1-1 2-1 3-1 12 2 0.75
16 3. Detroit Action 2-4 1-1 4-0 5-2 11 2 1.25
30 4. Hounds 4-0 2-3 1-2 2-5 5 1 -0.25
36 5. Team Redemption 3-3 0-4 0-4 1-5 1 0 -3
4 1. NJ Jesters Silver 4-2 5-1 2-3 5-3 15 3 1.75
7 2. Baltimore Revo II 2-4 4-2 3-2 5-1 15 3 1.25
19 3. TNN Legacy 3-3 5-1 3-2 2-3 11 2 1
29 4. Critical Lvpp Icemen 3-3 1-5 4-0 1-5 6 1 -1
39 5. Stingray AllStars 1-5 2-4 0-4 3-5 0 0 -3

Pro X-Ball™ Prelims


WildPro1234ScoreWinsAvg Mgn
2 1. Moscow Red Legion 3-4 7-2 8-1 5-3 15 3 4.66
8 2. Houston Heat 3-4 6-3 6-1 3-5 10 2 2
10 3. P.C. Katana 6-1 3-6 1-8 3-1 10 2 -2.67
16 4. Seattle Thunder 3-4 2-7 1-6 1-3 0 0 -4
3 1. Edmonton Impact 7-4 5-6 7-3 7-2 15 3 2.66
7 2. San Diego Dynasty 9-3 8-2 3-7 4-3 15 3 1
5 3. ac DALLAS 6-2 6-5 7-2 3-4 15 3 1.66
14 4. Baltimore Revo 7-0 2-8 2-7 2-7 5 1 -5.34
4 1. Tampa Bay Damage 4-7 4-3 8-5 7-3 15 3 2.66
9 2. Seattle Uprising 3-9 5-4 5-8 6-5 10 2 -0.34
11 3. Chicago Aftershock 2-6 3-4 7-4 5-6 5 1 0.33
15 4. TRADEMYGUN OUTLAWS 0-7 4-5 4-7 3-7 0 0 -2.67
1 1. San Antonio X-Factor 4-3 6-1 5-4 4-3 20 4 2.33
6 2. Los Angeles Infamous 4-3 5-2 4-2 3-4 15 3 1.33
12 3. Boom 1-6 1-6 2-4 4-3 5 1 -2
13 4. Los Angeles Ironmen 4-3 2-5 4-5 3-4 5 1 -1.67

Division 5 5-man Prelims


Division 512345678ScoreWinsPointsTime
1. West Coast Sharks 5 3:57 2:12 0:51 2:43 12:11 3:47 3:40 1:12 40 8 8 30:33
2. Long Island Eruption 2:25 2:22 3:10 3:54 1:19 L 3:34 1:59 35 7 7 18:43
3. Check Six Paintball L 2:10 3:20 L 2:19 3:19 3:47 2:15 30 6 6 17:10
4. OTP United L 3:30 3:40 3:44 L 2:01 2:59 4:35 30 6 6 20:29
5. REVO 4 3:49 3:04 T 3:04 3:57 1:18 L L 26 5 5 15:12
6. Acrylix L L L 4:05 T 3:27 3:27 3:27 21 4 4 14:26
7. Detroit Action IV L 3:27 L 2:17 3:15 2:12 L L 20 4 4 11:11
8. Storm Riders Pink 2:53 L L L 1:40 L 3:50 4:29 20 4 4 12:52
9. Murder Inc. L 2:58 L 2:57 L L 2:59 1:44 20 4 4 10:38
10. Master Blasters Silver 3:03 L T 3:23 T L L 4:27 17 3 3 10:53
11. OTP United Red 3:30 L 2:58 L L L 3:29 L 15 3 3 9:57
12. Salt city Syndicate 3:17 3:29 L L 3:32 L L L 15 3 3 10:18
13. Buffalo CashOut L L 3:28 L L 3:02 L L 10 2 2 6:30
14. Murder Inc 2 3:22 L L L L L L L 5 1 1 3:22
15. WOLFGENG L L L L L 2:38 L L 5 1 1 2:38
16. Philadelphia Savages Orange L L 2:33 L L L L L 5 1 1 2:33

Division 3 5-man Prelims


Division 312345678ScoreWinsPointsTime
1. Storm Riders L 2:28 L 3:39 2:56 2:09 2:37 2:07 30 6 6 15:56
2. West Coast Sharks 3 1:00 1:02 1:43 L 1:23 2:46 3:03 L 30 6 6 10:57
3. Sauceboyz 1:10 L 2:20 2:54 T 2:05 1:32 L 26 5 5 10:01
4. DC Justice L L 2:21 2:42 L 3:15 2:15 3:21 25 5 5 13:54
5. All American Heroes 1:07 1:15 L L L 1:54 L 3:38 20 4 4 7:54
6. Helen Keller's dodgeball squad 2:34 T 3:27 T 2:52 L L L 17 3 3 8:53
7. NY Factory Black 3:30 T L 2:01 L L L L 11 2 2 5:31
8. Austin ChaoS L L L 1:27 L L 2:35 L 10 2 2 4:02
9. 787 CHAOS L L L L L L L 3:22 5 1 1 2:22
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi