View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 41234ScoreWinsAvg Mgn
3 1. Phoenix Rising 4-3 4-2 3-2 1-3 6 3 0.5
5 2. Tucson soulless 4-2 2-4 5-0 2-2 5 2 1.25
6 3. Marine Team 7-3 4-3 2-3 2-2 5 2 1
9 4. Used to be a big deal 2-4 3-4 5-0 3-1 4 2 1
15 5. Denver Kaos 3-4 3-7 0-5 0-5 0 0 -3.75
1 1. Houston Notorious FSU 4-0 5-0 4-1 3-3 7 3 3
8 2. Phoenix Rising II 5-4 3-2 3-3 1-4 5 2 -0.25
10 3. Lainway Kings D4 0-4 2-1 3-3 2-2 4 1 -0.75
11 4. STORMERZ ll 2-3 0-5 4-3 2-2 3 1 -1.25
13 5. Lost Dutchman 4-5 1-2 3-4 3-3 1 0 -0.75
WildDivision 41234ScoreWinsAvg Mgn
2 1. Mayhem 5-1 5-3 6-3 3-3 7 3 2.25
4 2. Free Agents Unite 5-2 5-3 4-4 3-3 6 2 1.25
7 3. Arizona Prime 1-5 5-0 5-4 4-4 5 2 0.5
12 4. Orange County Flashpoint 0-5 3-5 3-6 6-1 2 1 -1.25
14 5. VOLTAGE 2-5 3-5 4-5 1-6 0 0 -2.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi