View All Scores For This Event

Prelims


3-man

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 4123456789ScoreAverage
1 1. Competitive Edge 60 60 60 60 60 5 60 60 60 485 53.88
2 2. Midnight Storm 60 60 60 0 60 60 60 15 35 410 45.55
3 3. Brew City Ballistic 60 5 60 0 10 60 60 60 30 345 38.33
4 4. Wisconsin Evolution 0 0 60 60 60 60 5 30 60 335 37.22
5 5. Wisconsin Evolution 2 60 5 15 30 60 60 5 5 60 300 33.33
6 6. Poor Boys Mafia 5 60 60 60 5 5 30 30 5 260 28.88
7 7. Hektik 5 60 5 0 5 5 5 60 60 205 22.77
8 8. Prophecy 60 0 10 30 0 0 60 10 0 170 18.88
9 9. Chrono Chaos 0 0 60 5 0 60 10 5 5 145 16.11
10 10. Poor Boys Mafia 2 0 5 5 15 10 0 0 10 5 50 5.55
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi