View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 412345678ScoreWinsAvg Mgn
1 1. Pumperz 303 304 302 302 303 302 303 302 2421 0 0
4 2. Blitzkrieg SturmTruppen 304 -2 305 305 304 303 304 -2 1821 0 0
6 3. Raging Phoenix 302 302 -4 304 301 303 304 -5 1807 0 0
9 4. Kuzzins 303 305 -5 -2 302 -1 -2 302 1202 0 0
10 5. Alpha Avengers -4 -3 -4 -2 302 302 305 304 1200 0 0
11 6. Titanium 303 302 305 -5 -2 -2 -3 302 1200 0 0
12 7. Chaos Killers-SG -3 -2 -2 302 -3 -2 -5 305 590 0 0
17 8. SKULLZ -3 302 -1 -4 -3 -2 -4 -2 283 0 0
18 9. Team SP 1 -2 -5 -5 301 -2 -4 -3 -4 276 0 0
WildDivision 412345678ScoreWinsAvg Mgn
2 1. Outlaws II 304 304 304 301 304 -4 305 304 2122 0 0
3 2. SOP Hellions SG 302 303 301 99 303 304 -1 302 1913 0 0
5 3. Heartbreakids 303 -4 304 302 -4 303 301 303 1808 0 0
7 4. SG Frontiers Rooks 305 304 305 100 101 303 -5 -3 1410 0 0
8 5. Monstarz SG 303 -1 100 305 -4 -3 304 305 1309 0 0
13 6. iScreamWar -3 -3 -5 -2 -1 304 303 -5 588 0 0
14 7. Baiyahz -3 -3 303 302 -5 -3 -3 -4 584 0 0
15 8. FIFO -5 303 -4 -4 301 -3 -4 -2 582 0 0
16 9. Nocturnals -2 -4 -3 -4 -2 -1 305 -5 284 0 0
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi