| Field 2 | |||
| 9:00 | Expendables | vs | Overkill |
| 9:12 | Crossfire Charlie | vs | DBS KillMode |
| 9:16 | Jericho | vs | DBS KillMode1 |
| 9:28 | DBS KillMode | vs | Overkill |
| 9:32 | Crossfire Charlie | vs | DBS KillMode1 |
| 9:44 | Jericho | vs | Expendables |
| 9:48 | Crossfire Charlie | vs | Overkill |
| 10:00 | DBS KillMode1 | vs | Expendables |
| 10:04 | Jericho | vs | DBS KillMode |
| 10:16 | DBS KillMode1 | vs | Overkill |
| 10:20 | DBS KillMode | vs | Expendables |
| 10:32 | Jericho | vs | Crossfire Charlie |
| 10:36 | Expendables | vs | Overkill |
| 10:48 | Crossfire Charlie | vs | DBS KillMode |
| 10:52 | Jericho | vs | DBS KillMode1 |
| 11:04 | DBS KillMode | vs | Overkill |
| 11:08 | Crossfire Charlie | vs | DBS KillMode1 |
| 11:20 | Jericho | vs | Expendables |
| 11:24 | Crossfire Charlie | vs | Overkill |
| 11:36 | DBS KillMode1 | vs | Expendables |
| 11:40 | Jericho | vs | DBS KillMode |
| 11:52 | DBS KillMode1 | vs | Overkill |
| 11:56 | DBS KillMode | vs | Expendables |
| 12:08 | Jericho | vs | Crossfire Charlie |
| 12:12 | Expendables | vs | Overkill |
| 12:24 | Crossfire Charlie | vs | DBS KillMode |
| 12:28 | Jericho | vs | DBS KillMode1 |
| 12:40 | DBS KillMode | vs | Overkill |
| 12:44 | Crossfire Charlie | vs | DBS KillMode1 |
| 12:56 | Jericho | vs | Expendables |
| 1:00 | Crossfire Charlie | vs | Overkill |
| 1:12 | DBS KillMode1 | vs | Expendables |
| 1:16 | Jericho | vs | DBS KillMode |
| 1:28 | DBS KillMode1 | vs | Overkill |
| 1:32 | DBS KillMode | vs | Expendables |
| 1:44 | Jericho | vs | Crossfire Charlie |
| 1:48 | 3man-Semi-Finals-D5 Seed 2 | vs | 3man-Semi-Finals-D5 Seed 3 |
| 1:56 | 3man-Semi-Finals-D5 Seed 2 | vs | 3man-Semi-Finals-D5 Seed 3 |
| 2:04 | 3man-Semi-Finals-D5 Seed 2 | vs | 3man-Semi-Finals-D5 Seed 3 |
| 2:12 | 3man-Finals-D5 Seed 1 | vs | 3man-Finals-D5 Seed 2 |
| 2:20 | 3man-Finals-D5 Seed 1 | vs | 3man-Finals-D5 Seed 2 |
| 2:28 | 3man-Finals-D5 Seed 1 | vs | 3man-Finals-D5 Seed 2 |
