View All Scores For This Event

Prelims


3-man

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 512345678ScoreAverage
1 1. Texas Made Players 7 97 94 100 94 100 100 94 686 85.75
2 2. The Annunaki 97 97 7 97 94 100 80 97 669 83.62
3 3. HOUSTON WARRIORS 90 97 97 100 100 97 94 -10 665 83.12
4 4. Houston Vortex 97 7 14 97 14 97 97 97 520 65
5 5. Sharpshooters 100 100 97 14 47 4 7 94 463 57.87
6 6. TxR Collision 7 7 97 94 14 97 7 100 423 52.87
7 7. Houston Fade 7 97 100 97 0 7 97 14 419 52.37
WildDivision 512345678ScoreAverage
8 8. Paint Hogs 0 7 94 7 0 97 97 100 402 50.25
9 9. Houston Synergy 7 94 0 97 97 0 -10 14 299 37.37
10 10. Old Guns Of O.D.K 100 100 14 7 0 7 0 7 235 29.37
11 11. Evolution 97 14 7 7 7 14 0 7 153 19.12
12 12. HTownShockerz 0 0 50 7 44 37 7 0 145 18.12
13 13. One Nation 0 0 0 0 0 94 20 0 114 14.25
Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildYoung Guns123456789ScoreAverage
1 1. G-Kidz 97 100 100 0 14 97 100 100 97 705 78.33
2 2. Outlaws Destruction Krew 100 97 0 97 94 7 94 100 100 689 76.55
3 3. The Texas Renegades 7 14 97 100 100 97 14 0 7 436 48.44
4 4. Evo X 0 0 7 0 0 7 0 0 0 14 1.55
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi