View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildCollege123ScoreWinsAvg Mgn
1 1. Texas AM University Aggies 8-1 6-2 6-5 6 3 4
2 2. University of Connecticut Huskies 8-3 7-4 5-2 6 3 3.66
3 3. NC State Club Paintball 8-4 7-5 8-5 6 3 3
4 4. Liberty University Flames 6-4 4-2 6-4 6 3 2
5 5. University of Central Florida Knights 5-5 10-0 9-2 5 2 5.66
6 6. Penn State University Nittany Lions 5-5 5-4 6-5 5 2 0.66
7 7. Purdue University Boilermakers 9-1 5-8 10-1 4 2 4.66
8 8. Kennesaw State University Owls 6-3 4-6 9-3 4 2 2.33
9 9. University of Wisconsin-Milwaukee Panthers 7-6 8-2 5-6 4 2 2
10 10. Cal State University-Long Beach 49ers 6-5 7-3 2-6 4 2 0.33
WildCollege123ScoreWinsAvg Mgn
11 11. Fresno State Bulldogs 6-7 8-3 4-5 2 1 1
12 12. Florida Atlantic University Owls 5-6 7-1 3-9 2 1 -0.34
13 13. Temple University Owls 2-4 5-6 6-4 2 1 -0.34
14 14. University of Akron Zips 7-3 2-9 2-5 2 1 -2
15 15. West Point Black Knights 4-8 1-10 6-5 2 1 -4
16 16. Cornell University Big Red 1-9 5-7 5-6 0 0 -3.67
17 17. Northeastern University Huskies 3-6 1-7 4-6 0 0 -3.67
18 18. East Carolina University Pirates 1-8 3-7 4-6 0 0 -4.34
19 19. United States Naval Academy 3-8 3-8 2-8 0 0 -5.34
20 20. Saginaw Valley State University 3-7 0-10 4-7 0 0 -5.67
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi