Division 5 3-man


Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 512345678ScoreAverage
1 1. SOS 97 100 100 21 97 94 97 0 606 75.75
2 2. Chicago undertakers 94 7 97 34 7 100 97 100 536 67
3 3. Arch Rivals 100 0 100 21 0 100 100 100 521 65.12
4 4. Kasual Killas 14 100 97 0 97 7 97 100 512 64
5 5. Prestige Blue 0 97 0 100 100 97 13 100 507 63.37
6 6. K-9 100 97 7 74 100 14 13 100 505 63.12
7 7. Outkasts 100 97 7 100 0 7 0 21 332 41.5
8 8. Prestige Black 7 7 0 94 100 0 7 21 236 29.5
9 9. Ball Busters 0 0 7 100 0 0 7 0 114 14.25
10 10. Hunter Gatherers 0 0 14 0 7 0 0 0 21 2.62
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi