World Cup

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Finals


X-Ball™

WildDivision 11ScoreWinsAvg Mgn
1 VICIOUS 7-4 2 1 3
2 Palm Beach Vipers 4-7 0 0 -3
3 Damage D1 4-2 2 1 2
4 RNT ALLSTARZ 2-4 0 0 -2
WildDivision 21ScoreWinsAvg Mgn
1 FIERCE 6-2 2 1 4
2 New Jersey Jesters 2-6 0 0 -4
3 Raiden 6-5 2 1 1
4 Shockwave Canada 5-6 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
1 FIERCE ARMY 4-2 2 1 2
2 Team Unlimited 2-4 0 0 -2
3 CHICAGO-WISEGUYS.COM 5-2 2 1 3
4 Velocity Wrecking Crew 2-5 0 0 -3
WildMasters1ScoreWinsAvg Mgn
1 Draxxus All Stars 5-3 2 1 2
2 EGO MANIACs 3-5 0 0 -2
3 Wild Bunch 5-3 2 1 2
4 Wicked 3-5 0 0 -2
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi