World Cup

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 21234ScoreWinsAvg Mgn
5 1. Raiden 7-1 7-0 7-2 5-7 6 3 4
14 2. Upton Crew 7-3 3-7 7-4 5-4 6 3 1
8 3. Infectious 7-1 7-2 4-7 7-5 6 3 2.5
22 4. JungleBoyz 3-7 0-7 7-2 7-6 4 2 -1.25
27 5. AIR ASSAULT FACTORY 1-7 7-3 2-7 6-7 2 1 -2
33 6. NAUGHTY LEPRECHAUNS 1-7 2-7 2-7 4-5 0 0 -4.25
4 1. FIERCE 7-3 7-0 5-4 7-3 8 4 4
9 2. Shockwave Canada 5-4 6-4 4-5 7-0 6 3 2.25
17 3. NJ Jesters Gold 4-5 7-2 7-4 3-7 4 2 0.75
20 4. Supremacy 6-5 4-6 4-7 6-4 4 2 -0.5
28 5. Binghamton Blackout 5-6 0-7 7-3 0-7 2 1 -2.75
31 6. Pintura Fresca 3-7 2-7 3-7 4-6 0 0 -3.75
2 1. New Jersey Jesters 7-0 7-1 7-1 6-4 8 4 5.25
7 2. Part-Time Ninjas 7-1 7-2 7-2 4-6 6 3 3.5
11 3. Palm Beach Vipers Gold 7-2 1-7 5-3 7-1 6 3 1.75
21 4. Somerville Crisis 2-7 7-1 2-7 5-4 4 2 -0.75
32 5. RnT SPEED 0-7 2-7 3-5 4-5 0 0 -3.75
36 6. Palm Beach Outsiders 1-7 1-7 1-7 1-7 0 0 -6
3 1. SHOCK 7-0 7-2 5-4 6-2 8 4 4.25
15 2. Mia OutKast 5-4 6-2 7-4 2-6 6 3 1
18 3. Palm Beach Vipers Black 6-3 2-7 7-1 4-5 4 2 0.75
19 4. London Express 3-6 7-2 4-7 7-3 4 2 0.75
25 5. RANJERZ 4-5 2-7 4-5 5-4 2 1 -1.5
35 6. FEMMES FATALE 0-7 2-6 1-7 3-7 0 0 -5.25
6 1. DBS Kidz 7-3 7-1 7-1 5-6 6 3 3.75
10 2. North Beast 3-7 6-4 7-1 7-3 6 3 2
12 3. Zero Tolerance 7-3 4-6 7-4 6-5 6 3 1.5
24 4. Kawartha Confusion 7-2 6-7 4-7 3-7 2 1 -0.75
29 5. detroit muscle 2-7 1-7 1-7 7-2 2 1 -3
30 6. CROWS 3-7 7-6 1-7 2-7 2 1 -3.5
1 1. Palm Beach Venom 7-0 7-2 7-3 7-1 8 4 5.5
13 2. Grind 0-7 6-5 7-1 7-2 6 3 1.25
16 3. East Coast Killers 7-1 5-6 7-2 1-7 4 2 1
23 4. N2 Kidz 1-7 5-3 3-7 7-5 4 2 -1.5
26 5. FEDERATION 7-2 3-5 2-7 2-7 2 1 -1.75
34 6. EDMONTON PHOENIX 2-7 2-7 1-7 5-7 0 0 -4.5
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi