View All Scores For This Event

Top 24/32


RaceTo-4/5/7

WildPro1ScoreWinsAvg Mgn
1 San Antonio X-Factor 6-4 2 1 2
2 TonTons Flingueurs 4-6 0 0 -2
WildPro1ScoreWinsAvg Mgn
3 Los Angeles Infamous 7-3 2 1 4
4 upTon 187 cRew 3-7 0 0 -4
WildDivision 31ScoreWinsAvg Mgn
1 Chicago Damage Inc. Black 4-3 2 1 1
9 Pekin Prestige 3-4 0 0 -1
2 Project Mayhem 4-1 2 1 3
16 College 1-4 0 0 -3
3 White Tee Gang 3-2 2 1 1
15 CFP Wreckage Krew 2-3 0 0 -1
4 New England Invasion 3-2 2 1 1
14 SESAME STREET GANG powered by CE 2-3 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
5 Carolina Breakout 4-3 2 1 1
10 P.C. Katana 3-4 0 0 -1
6 The Buffet Bullies 4-1 2 1 3
11 Palm Beach Viper Kids 1-4 0 0 -3
7 TPA Resurrection 4-2 2 1 2
13 Chicago Warped 2-4 0 0 -2
8 COLORADO VILLAIN 4-0 2 1 4
12 Delicious 0-4 0 0 -4
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi