Chicago Open

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
Pro1234ScoreWinsAvg Mgn
1. Boston Red Legion 7-4 7-3 7-6 7-4 8 4 2.75
2. Philly Americans 7-0 7-2 6-7 7-1 6 3 4.25
3. San Diego Aftermath 7-2 7-0 7-3 4-7 6 3 3.25
4. DYNASTY 7-0 7-2 7-6 3-7 6 3 2.25
5. Chicago Aftershock 7-0 5-4 6-7 7-3 6 3 2.75
6. LA Infamous 4-7 7-4 6-5 6-4 6 3 0.75
7. Tampa Bay Damage 7-0 4-5 7-5 1-7 4 2 0.5
8. Los Angeles Ironmen 7-5 4-7 3-7 7-3 4 2 -0.25
9. X-Factor 5-7 3-7 5-4 7-3 4 2 -0.25
10. Seattle Naughty Dogs 6-5 2-7 2-7 3-7 2 1 -3.25
11. Hurricanes 5-6 0-7 5-6 5-7 0 0 -2.75
12. Edmonton Impact 0-7 2-7 4-5 4-6 0 0 -3.75
13. Bushwackers 0-7 0-7 0-7 3-7 0 0 -6.25
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi