Event Location: 23BPS
Event Date: Sunday, May 10th
Registration Deadline: Thursday, May 7th 12:00 AM MST
Entry Fee Deadlines and Team Limits
| Group | Class | Through Thursday, May 7th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premiere X-Ball™ | Premiere | $250 | 5 | 5 | 6 | ||||||
| Division 4 5-man | Division 4 | $250 | 14 | 14 | 16 | ||||||
| Payment deadlines are at 11:59 PM MST unless otherwise noted above. | |||||||||||
5 X-Ball™ teams paid of 5 teams registered.
14 5-man teams paid of 14 teams registered.
Free Agents for this event
Premiere X-Ball™
| ABC123 | Roster | Payment Accepted | ||
| Green Team | Roster | Payment Accepted | ||
| Hellcats | Roster | Payment Accepted | ||
| MPS | Roster | Payment Accepted | ||
| Sundays Finest | Roster | Payment Accepted | ||
Division 4 5-man
| AMH | Roster | Payment Accepted | ||
| AMH D4 | Roster | Payment Accepted | ||
| Crash Test Dummies | Roster | Payment Accepted | ||
| EXT | Roster | Payment Accepted | ||
| Friendly Fire | Roster | Payment Accepted | ||
| FYT | Roster | Payment Accepted | ||
| HALO | Roster | Payment Accepted | ||
| Insanity | Roster | Payment Accepted | ||
| Merc Factory - East Coast | Roster | Payment Accepted | ||
| Phoenix Fury | Roster | Payment Accepted | ||
| Phoenix Mutiny | Roster | Payment Accepted | ||
| PodiumPaintball.Net | Roster | Payment Accepted | ||
| Retribution | Roster | Payment Accepted | ||
| Syndicate | Roster | Payment Accepted | ||

