Event Location: Maynard Paintball Club, Sudbury, MA
Event Date: Sunday, November 1st
Registration Deadline: Wednesday, October 28th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Sunday, October 18th |
Through Sunday, October 25th |
Through Wednesday, October 28th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-man | 16 | 16 | 18 | Division 2/3 | $595 | $595 | $595 | 7 | 7 | 9 | ||||
| Division 3 | $495 | $495 | $495 | 9 | 9 | 9 | ||||||||
| Division 4 5-man | 17 | 17 | 18 | Division 4 | $295 | $295 | $295 | 17 | 17 | 18 | ||||
| 3-man | 0 | 0 | 18 | Rookie | $149 | $149 | $149 | 0 | 0 | 9 | ||||
| Beginner | $295 | $295 | $295 | 0 | 0 | 9 | ||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
16 7-man teams paid of 16 teams registered.
17 5-man teams paid of 17 teams registered.
0 3-man teams paid of 0 teams registered.
Free Agents for this event
Division 2/3 7-man
| Cape Cod Paintball | Roster | Payment Accepted | ||
| Identity | Roster | Payment Accepted | ||
| New England Synergy | Roster | Payment Accepted | ||
| Section 8 | Roster | Payment Accepted | ||
| Upton Crew | Roster | Payment Accepted | ||
| Warzone Factory | Roster | Payment Accepted | ||
| Woburn Monsters | Roster | Payment Accepted | ||
Division 3 7-man
| Boston Reapers | Roster | Payment Accepted | ||
| Hostile Intent | Roster | Payment Accepted | ||
| Identity | Roster | Payment Accepted | ||
| Machine | Roster | Payment Accepted | ||
| New England Lobsters | Roster | Payment Accepted | ||
| New England Unleashed | Roster | Payment Accepted | ||
| Shipyard Ale | Roster | Payment Accepted | ||
| Splatz ESG | Roster | Payment Accepted | ||
| xfire fury | Roster | Payment Accepted | ||
Division 4 5-man
| A.T.A.K. | Roster | Payment Accepted | ||
| Birch Hill Paintball | Roster | Payment Accepted | ||
| Boston Reapers | Roster | Payment Accepted | ||
| Canobie Paintball Factory | Roster | Payment Accepted | ||
| Caution Kids | Roster | Payment Accepted | ||
| Defiance | Roster | Payment Accepted | ||
| Genesis | Roster | Payment Accepted | ||
| Identity | Roster | Payment Accepted | ||
| Muffin Stuffers | Roster | Payment Accepted | ||
| New England Disdain | Roster | Payment Accepted | ||
| Red Storm | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| Revelation Gold | Roster | Payment Accepted | ||
| RONHIC | Roster | Payment Accepted | ||
| Southcoast Khaos | Roster | Payment Accepted | ||
| Syphon | Roster | Payment Accepted | ||
| Three More Bodybags | Roster | Payment Accepted | ||

