Event Location: Maynard Paintball Club, Sudbury, Massachusetts (Map) (Directions)
Event Date: Saturday, July 9th to Sunday, July 10th
Registration Deadline: Wednesday, July 6th 11:59 PM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, July 6th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 2/3 7-man | 12 | 12 | None | Division 2/3 | $495 | 12 | 12 | None | ||||||
| Division 4 5-man | 16 | 16 | None | Division 4 | $295 | 16 | 16 | None | ||||||
| Pump - Open 3-man | 7 | 7 | None | Open | $150 | 7 | 7 | None | ||||||
| 3-man | 17 | 17 | None | Division 4 | $150 | 13 | 13 | None | ||||||
| Beginner | $125 | 4 | 4 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
12 7-man teams paid of 12 teams registered.
16 5-man teams paid of 16 teams registered.
24 3-man teams paid of 24 teams registered.
Free Agents for this event
| 93 Bulls | Roster | Payment Accepted | ||
| Boats and Hoes | Roster | Payment Accepted | ||
| Boston Armada | Roster | Payment Accepted | ||
| Capital Punishment | Roster | Payment Accepted | ||
| Hostile Intent | Roster | Payment Accepted | ||
| Identity | Roster | Payment Accepted | ||
| Libertys Minutemen | Roster | Payment Accepted | ||
| New England Synergy | Roster | Payment Accepted | ||
| PooPs Mcgee | Roster | Payment Accepted | ||
| portland technique | Roster | Payment Accepted | ||
| Rhode Island Extreme | Roster | Payment Accepted | ||
| Worcester Rush | Roster | Payment Accepted | ||
| Boston Menace | Roster | Payment Accepted | ||
| Chaos Crew | Roster | Payment Accepted | ||
| GSP Retaliation | Roster | Payment Accepted | ||
| Iconik | Roster | Payment Accepted | ||
| Identity Furious | Roster | Payment Accepted | ||
| Ill Will | Roster | Payment Accepted | ||
| misfits | Roster | Payment Accepted | ||
| New England Blizzard | Roster | Payment Accepted | ||
| New England Blizzard Whiteout | Roster | Payment Accepted | ||
| New England Blizzard-Riot | Roster | Payment Accepted | ||
| New England Lobsters | Roster | Payment Accepted | ||
| New England Royal Deception | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| Shipyard Ale | Roster | Payment Accepted | ||
| The Fighting Mongoose | Roster | Payment Accepted | ||
| Tri-City Legends | Roster | Payment Accepted | ||
| Boston BlizMada | Roster | Payment Accepted | ||
| Chris and T.R.E. | Roster | Payment Accepted | ||
| Double pits to chesty | Roster | Payment Accepted | ||
| Gravity League No Star | Roster | Payment Accepted | ||
| PANDAmonium | Roster | Payment Accepted | ||
| Skin and Bones | Roster | Payment Accepted | ||
| TopGun Garden State Pump | Roster | Payment Accepted | ||
| 1.21 Gigawatts | Roster | Payment Accepted | ||
| Boston Legacy | Roster | Payment Accepted | ||
| crossed | Roster | Payment Accepted | ||
| Direct Hit | Roster | Payment Accepted | ||
| Ill Will | Roster | Payment Accepted | ||
| Illusion | Roster | Payment Accepted | ||
| Mayhem | Roster | Payment Accepted | ||
| New England Militia | Roster | Payment Accepted | ||
| Rebels | Roster | Payment Accepted | ||
| Rod Squad | Roster | Payment Accepted | ||
| SH007 | Roster | Payment Accepted | ||
| Southern Connecticut State University Owls | Roster | Payment Accepted | ||
| Weekend Warriors | Roster | Payment Accepted | ||
| Brooklyn Ballers | Roster | Payment Accepted | ||
| Catastrophe Crew | Roster | Payment Accepted | ||
| Last Creed | Roster | Payment Accepted | ||
| Newport Splash Damage | Roster | Payment Accepted | ||

