Event Location: Central Florida Paintball, Lakeland, FL
Event Date: Saturday, July 14th to Sunday, July 15th
Registration Deadline: Friday, July 13th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Friday, July 13th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 77 | 77 | None | Amateur | $400 | 4 | 4 | None | ||||||
| Novice | $350 | 14 | 14 | None | ||||||||||
| Rookie | $300 | 37 | 37 | None | ||||||||||
| Beginner | $250 | 16 | 16 | None | ||||||||||
| Masters | $250 | 6 | 6 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
77 5-man teams paid of 77 teams registered.
Free Agents for this event
| ECEPAINTBALL.COM | Roster | Payment Accepted | ||
| EPIK EVIL | Roster | Payment Accepted | ||
| FIERCE | Roster | Payment Accepted | ||
| STK | Roster | Payment Pending | ||
| 5CK | Roster | Payment Accepted | ||
| Angels of Destruction | Roster | Payment Accepted | ||
| concept | Roster | Payment Accepted | ||
| ECE FACTORY TEAM | Roster | Payment Accepted | ||
| EPIK EVIL 2 | Roster | Payment Accepted | ||
| FIERCE Balls Deep | Roster | Payment Accepted | ||
| Fokai | Roster | Payment Accepted | ||
| IRP Affliction | Roster | Payment Accepted | ||
| Kills for Thrills | Roster | Payment Accepted | ||
| MASTERZONE "FIRING GUNS" | Roster | Payment Accepted | ||
| PBMansion All-Stars | Roster | Payment Accepted | ||
| PBMansion.com | Roster | Payment Accepted | ||
| STK Black | Roster | Payment Pending | ||
| WHO WHAT | Roster | Payment Accepted | ||
| 407 kidz | Roster | Payment Accepted | ||
| ADRENALINE | Roster | Payment Accepted | ||
| Dead Presidents | Roster | Payment Accepted | ||
| Devil Dogs 2 | Roster | Payment Accepted | ||
| Dmented | Roster | Payment Pending | ||
| DTTM | Roster | Payment Accepted | ||
| Evil Epik 2 | Roster | Payment Accepted | ||
| Florida kings | Roster | Payment Accepted | ||
| GAINESVILLE GRIDIRION | Roster | Payment Accepted | ||
| Genesis Young Guns | Roster | Payment Accepted | ||
| HI-TEC | Roster | Payment Accepted | ||
| Mizery | Roster | Payment Accepted | ||
| Shenaniganz | Roster | Payment Accepted | ||
| TITANIUM FORCE II | Roster | Payment Accepted | ||
| Total Karnage Kids | Roster | Payment Accepted | ||
| Young Who | Roster | Payment Accepted | ||
| c-nile | Roster | Payment Accepted | ||
| Central Florida Paintball Masters | Roster | Payment Accepted | ||
| Log Cabin | Roster | Payment Accepted | ||
| RiYM Masters | Roster | Payment Pending | ||
| TITANIUM FORCE MASTERS | Roster | Payment Accepted | ||
| WHO'S WRINKLEY BALLS | Roster | Payment Accepted | ||
