Event Location: Vermillion, SD
Event Date: Sunday, May 6th
Registration Deadline: Sunday, April 22nd 01:00 AM CST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Sunday, April 22nd |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 9 | 9 | None | Amateur | $250 | 2 | 2 | None | ||||||
| Novice | $200 | 4 | 4 | None | ||||||||||
| Rookie | $150 | 3 | 3 | None | ||||||||||
| Payment deadlines are at 01:00 AM CST unless otherwise noted above. | ||||||||||||||
9 5-man teams paid of 9 teams registered.
Free Agents for this event
Amateur 5-man
| God Squad | Roster | Payment Accepted | ||
| Team Ballistic | Roster | Payment Accepted | ||
Novice 5-man
| Darkside | Roster | Payment Accepted | ||
| Explicit Content | Roster | Payment Accepted | ||
| Like Thirty Ninjas | Roster | Payment Accepted | ||
| SFU | Roster | Payment Accepted | ||
Rookie 5-man
| Team PowerHouse | Roster | Payment Accepted | ||
| TeamNRG | Roster | Payment Accepted | ||
| Twisted | Roster | Payment Accepted | ||
