CFOA3 - PBC Charlotte Spring # 1
Event Location: PBC Sports Park Charlotte
Event Date: Saturday, February 3rd
Registration Deadline: Wednesday, January 31st 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, January 31st |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-man | 11 | 4 | None | Rookie | $120 | 7 | 1 | None | ||||||
| Beginner | $90 | 4 | 3 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
4 3-man teams paid of 11 teams registered.
Free Agents for this event
Rookie 3-man
| 11? | Roster | Payment Accepted | ||
| eleven? | Roster | Registration Deadline Passed | ||
| Extreme Gravity | Roster | Registration Deadline Passed | ||
| FJC's Wookies | Roster | Registration Deadline Passed | ||
| HxP | Roster | Registration Deadline Passed | ||
| ORGANIZED CONFUSION | Roster | Registration Deadline Passed | ||
| PBC Lockout | Roster | Registration Deadline Passed | ||
Beginner 3-man
| Bad Natured Black | Roster | Payment Accepted | ||
| Bad Natured Blue | Roster | Payment Accepted | ||
| GDKidz | Roster | Registration Deadline Passed | ||
| quake | Roster | Payment Accepted | ||
