CFOA3 - Spring #2 @ Skyline Paintball
Event Location: Skyline Paintball, Strasburg, Virginia (Map) (Directions)
Event Date: Saturday, March 23rd
Registration Deadline: Wednesday, March 20th 11:59 PM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, March 20th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-man | 19 | 19 | None | Division 5 | $90 | 9 | 9 | None | ||||||
| Division 6 | $75 | 10 | 10 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
19 3-man teams paid of 19 teams registered.
Free Agents for this event
Division 5 3-man
| DCJailbreak | Roster | Payment Accepted | ||
| DubV Retro | Roster | Payment Accepted | ||
| RK2 | Roster | Payment Pending - Pay Now | ||
| Rogue II | Roster | Payment Accepted | ||
| Rogue Kidz | Roster | Payment Accepted | ||
| RT3 Factory | Roster | Payment Accepted | ||
| shooters inc black | Roster | Payment Accepted | ||
| Shooters Inc. | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
Division 6 3-man
| 717AGILITY | Roster | Payment Accepted | ||
| Cold Vengeance | Roster | Payment Accepted | ||
| DCJailBreak1 | Roster | Payment Accepted | ||
| KAOTIC | Roster | Payment Accepted | ||
| kaotic 2 | Roster | Payment Accepted | ||
| Mason County Havok | Roster | Payment Accepted | ||
| Resistance | Roster | Payment Accepted | ||
| Static 2 | Roster | Payment Accepted | ||
| waynesboro destruction | Roster | Payment Accepted | ||
| Zilla | Roster | Payment Accepted | ||
