CFPS - CFP 5 Man Fall # 3 Dec 3rd
Event Location: Central Flordida Paintball
Event Date: Sunday, December 3rd
Registration Deadline: Saturday, December 2nd 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Saturday, December 2nd |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 31 | 31 | None | Amateur | $350 | 4 | 4 | 60 | ||||||
| Novice | $300 | 8 | 8 | 60 | ||||||||||
| Rookie | $250 | 19 | 19 | 60 | ||||||||||
| Masters | $250 | 0 | 0 | 60 | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
31 5-man teams paid of 31 teams registered.
Free Agents for this event
Amateur 5-man
| FIERCE | Roster | Payment Accepted | ||
| TAMPA BAY DAMAGE | Roster | Payment Accepted | ||
| Team Splatman - A | Roster | Payment Accepted | ||
| Zero Effect | Roster | Payment Accepted | ||
Novice 5-man
| Anvil | Roster | Payment Accepted | ||
| Deadly Venoms | Roster | Payment Accepted | ||
| ECE Kidz | Roster | Payment Accepted | ||
| Final Justice | Roster | Payment Accepted | ||
| IMAGE | Roster | Payment Accepted | ||
| orbital concept | Roster | Payment Accepted | ||
| The Unit | Roster | Payment Accepted | ||
| Vindicated | Roster | Payment Accepted | ||
Rookie 5-man
| acs rebels | Roster | Payment Accepted | ||
| Big Reds Fury | Roster | Payment Accepted | ||
| BXR | Roster | Payment Accepted | ||
| Central Florida Afterlife | Roster | Payment Accepted | ||
| Deadly Venoms Poison | Roster | Payment Accepted | ||
| DRT | Roster | Payment Accepted | ||
| Duke Boyz | Roster | Payment Accepted | ||
| Envy | Roster | Payment Accepted | ||
| HAM | Roster | Payment Accepted | ||
| JXS | Roster | Payment Accepted | ||
| Kayotic Impressionz | Roster | Payment Accepted | ||
| L-TOWN HITMEN | Roster | Payment Accepted | ||
| RiYm | Roster | Payment Accepted | ||
| Team Elite | Roster | Payment Accepted | ||
| Team Splatman - R | Roster | Payment Accepted | ||
| Team Splatman R3 | Roster | Payment Accepted | ||
| Unreal | Roster | Payment Accepted | ||
| whowhat blue | Roster | Payment Accepted | ||
| Young Punishers | Roster | Payment Accepted | ||

