CFPS - Central Florida Paintball Winter #2
Event Location: Central Florida Paintball, Lakeland, FL
Event Date: Sunday, January 8th
Registration Deadline: Saturday, January 7th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Saturday, January 7th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 28 | 28 | None | Novice | $300 | 10 | 10 | None | ||||||
| Rookie | $250 | 18 | 18 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
28 5-man teams paid of 28 teams registered.
Free Agents for this event
Novice 5-man
| CFK MOVEMENT | Roster | Payment Accepted | ||
| Demolition | Roster | Payment Accepted | ||
| FIERCE A | Roster | Payment Accepted | ||
| FLORIDA RAMPAGE | Roster | Payment Accepted | ||
| Hi-Tec Ballers | Roster | Payment Accepted | ||
| Hi-Tec C | Roster | Payment Accepted | ||
| PaintballStoreOnline.com | Roster | Payment Accepted | ||
| SYNERGY | Roster | Payment Accepted | ||
| WHO TOO | Roster | Payment Accepted | ||
| Zero Effect | Roster | Payment Accepted | ||
Rookie 5-man
| D V S | Roster | Payment Accepted | ||
| Deadly Venoms | Roster | Payment Accepted | ||
| Demolition Black | Roster | Payment Accepted | ||
| EPIK's Orlando Turmoil | Roster | Payment Accepted | ||
| FIERCE B | Roster | Payment Accepted | ||
| g's hypnotic | Roster | Payment Accepted | ||
| HI-TEC | Roster | Payment Accepted | ||
| Konkur | Roster | Payment Accepted | ||
| Notorious | Roster | Payment Accepted | ||
| Ominous 1 | Roster | Payment Accepted | ||
| Ozmosis - Blue | Roster | Payment Accepted | ||
| Ozmosis - Grey | Roster | Payment Accepted | ||
| Rendition | Roster | Payment Accepted | ||
| Team Adversity | Roster | Payment Accepted | ||
| Titanium Force | Roster | Payment Accepted | ||
| Unleashed | Roster | Payment Accepted | ||
| whowhat blue | Roster | Payment Accepted | ||
| WHOWHAT RED | Roster | Payment Accepted | ||

