Event Location: Disney's Wide World of Sports, Orlando, FL
Event Date: Saturday, April 17th to Sunday, April 18th
Registration Deadline: Friday, April 16th 12:00 AM EST
Paint Pricing: 100
Other Information:
Event Forum Link: The most up-to-date information for this event can be found at http://pub65.ezboard.com/fnationalcollegiatepaintballassociationfrm8
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Monday, April 5th |
Through Monday, April 12th |
Through Friday, April 16th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 69 | 61 | None | Open | $1,500 | $1,550 ($50 Late Fee) |
$1,600 ($100 Late Fee) |
0 | 0 | None | ||||
| Novice | $500 | $550 ($50 Late Fee) |
$600 ($100 Late Fee) |
6 | 2 | None | ||||||||
| Rookie | $200 | $250 ($50 Late Fee) |
$300 ($100 Late Fee) |
9 | 8 | None | ||||||||
| College | $100 | $100 | $100 | 45 | 43 | None | ||||||||
| High School | $100 | $100 | $100 | 9 | 8 | None | ||||||||
| Note: All online payments will incur a 3% online convenience fee. This price will be reflected upon checkout. This fee may be avoided by paying by check. | ||||||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
61 5-man teams paid of 69 teams registered.
| 3J $kull hunter$ | Roster | Payment Accepted | ||
| Cash Money Makers | Roster | Registration Deadline Passed | ||
| Saint Mary's University of Minnesota | Roster | Payment Accepted | ||
| team Cafe Risque | Roster | Registration Deadline Passed | ||
| Team Panic | Roster | Registration Deadline Passed | ||
| Team SprayPaint | Roster | Registration Deadline Passed | ||
| Carnage IL | Roster | Payment Accepted | ||
| Dark Sun | Roster | Registration Deadline Passed | ||
| Disaster | Roster | Payment Accepted | ||
| FBI | Roster | Payment Accepted | ||
| Flirt'n | Roster | Payment Accepted | ||
| malice | Roster | Payment Accepted | ||
| Team Cafe Risque II | Roster | Payment Accepted | ||
| Team Nectar/Warlock | Roster | Payment Accepted | ||
| VENOM GOLD | Roster | Payment Accepted | ||
| Celebration Storm | Roster | Payment Accepted | ||
| Colts Neck High School Cougars | Roster | Payment Accepted | ||
| Freedom HS | Roster | Payment Accepted | ||
| Illusion Kids | Roster | Payment Accepted | ||
| Imortality | Roster | Payment Accepted | ||
| Killswitch | Roster | Payment Accepted | ||
| Osceola High School | Roster | Registration Deadline Passed | ||
| Poinciana Eagles | Roster | Payment Accepted | ||
| Sting Sting | Roster | Payment Accepted | ||

