Event Location: Santiago, Santiago, International (Map) (Directions)
Event Date: Saturday, August 18th to Sunday, August 19th
Registration Deadline: Wednesday, August 15th 11:59 PM MST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, August 15th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaceTo-2 | 40 | 40 | None | Open | $650 | 8 | 8 | 8 | ||||||
| Division 4 | $550 | 19 | 19 | 10 | ||||||||||
| Division 5 | $300 | 13 | 13 | 10 | ||||||||||
| Payment deadlines are at 11:59 PM MST unless otherwise noted above. | ||||||||||||||
40 RaceTo-2 teams paid of 40 teams registered.
Free Agents for this event
| ABC PARADISE PAINTBALL | Roster | Payment Pending - Pay Now | ||
| MADBOX | Roster | Payment Accepted | ||
| Mercenarios | Roster | Payment Accepted | ||
| Pinta a Pua | Roster | Payment Accepted | ||
| SCL Distortion | Roster | Payment Accepted | ||
| Sensou | Roster | Payment Accepted | ||
| Shinigami | Roster | Payment Accepted | ||
| Zorros de Santa Fe | Roster | Payment Accepted | ||
| AllStars | Roster | Payment Accepted | ||
| Art of Destruction | Roster | Payment Accepted | ||
| Dark Blast | Roster | Payment Accepted | ||
| Dark Dogs | Roster | Payment Accepted | ||
| DELTA | Roster | Payment Accepted | ||
| GoD Paintball Team | Roster | Payment Accepted | ||
| Hellcife | Roster | Payment Accepted | ||
| Kill-Tros | Roster | Payment Accepted | ||
| Legión Chile | Roster | Payment Pending - Pay Now | ||
| lethal | Roster | Payment Accepted | ||
| Lethal Magallanes | Roster | Payment Accepted | ||
| Mercenarios Black | Roster | Payment Accepted | ||
| Overdose Army Uruguay | Roster | Payment Accepted | ||
| Overdose Uruguay | Roster | Payment Accepted | ||
| Red Bunker | Roster | Payment Accepted | ||
| RedPill | Roster | Payment Accepted | ||
| Renegados | Roster | Payment Accepted | ||
| Verdugos | Roster | Payment Pending - Pay Now | ||
| Warlike | Roster | Payment Accepted | ||
| Animal Team | Roster | Payment Accepted | ||
| Bunkear | Roster | Payment Accepted | ||
| Dimension Paintball | Roster | Payment Pending - Pay Now | ||
| El Clan | Roster | Payment Accepted | ||
| Elite Paintball San Juan | Roster | Payment Accepted | ||
| GAMMA | Roster | Payment Accepted | ||
| Gurkas Legion | Roster | Payment Accepted | ||
| Kenval | Roster | Payment Accepted | ||
| LA MAJA PAINTBALL TEAM | Roster | Payment Accepted | ||
| Pop | Roster | Payment Accepted | ||
| Red DragonS | Roster | Payment Accepted | ||
| Temerarios Paintball Club | Roster | Payment Pending - Pay Now | ||
| Weichafe | Roster | Payment Accepted | ||

