Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: PBC Sports Park Charlotte, Charlotte, NC
Event Date: Saturday, April 29th to Sunday, April 30th
Registration Deadline: Sunday, April 23rd 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Sunday, April 23rd |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 113 | 113 | None | Novice | $350 | 35 | 35 | None | ||||||
| Rookie | $300 | 66 | 66 | None | ||||||||||
| Beginner | $250 | 12 | 12 | None | ||||||||||
| Young Guns | $250 | 0 | 0 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
113 5-man teams paid of 113 teams registered.
Free Agents for this event
| Animosity | Roster | Payment Accepted | ||
| Authority | Roster | Payment Accepted | ||
| Bad Mojo | Roster | Payment Accepted | ||
| Black River Xtreme | Roster | Payment Accepted | ||
| Circus Runaways | Roster | Payment Accepted | ||
| Classic Paintball | Roster | Payment Accepted | ||
| Dominion | Roster | Payment Accepted | ||
| F.U. Fighters | Roster | Payment Accepted | ||
| Fallout | Roster | Payment Accepted | ||
| Fracture | Roster | Payment Accepted | ||
| Gold Rush | Roster | Payment Accepted | ||
| Gotcha Covered | Roster | Payment Accepted | ||
| GRAVITY | Roster | Payment Accepted | ||
| GRIDLOCK | Roster | Payment Accepted | ||
| HPNOTIQ | Roster | Payment Accepted | ||
| Infectious | Roster | Payment Accepted | ||
| L A S T C A L L | Roster | Payment Accepted | ||
| L.A. Sound | Roster | Payment Accepted | ||
| landslide | Roster | Payment Accepted | ||
| Memphis Hardcore | Roster | Payment Accepted | ||
| Mid-knights | Roster | Payment Accepted | ||
| Pain, Inc - Black | Roster | Payment Accepted | ||
| Pain, Inc. - Blue | Roster | Payment Accepted | ||
| Panic Mob | Roster | Payment Accepted | ||
| Phantom Regiment Exile | Roster | Payment Accepted | ||
| Priority 1 | Roster | Payment Accepted | ||
| Raiden | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| Snap Shot | Roster | Payment Accepted | ||
| southern justice | Roster | Payment Accepted | ||
| STORM | Roster | Payment Accepted | ||
| Team Riptide | Roster | Payment Accepted | ||
| Ultimate X | Roster | Payment Accepted | ||
| Wicked Way | Roster | Payment Accepted | ||
| Zero Kidz | Roster | Payment Accepted | ||
| 1st Priority | Roster | Payment Accepted | ||
| Animosity Kidz | Roster | Payment Accepted | ||
| Asheville Assassins | Roster | Payment Accepted | ||
| Asylum | Roster | Payment Accepted | ||
| ATLANTA PHOENIX | Roster | Payment Accepted | ||
| Augusta Warpath | Roster | Payment Accepted | ||
| Axis Redz | Roster | Payment Accepted | ||
| Ballistic Factory - Blue | Roster | Payment Accepted | ||
| Ballistic Factory - Red | Roster | Payment Accepted | ||
| Bama Ballerz | Roster | Payment Accepted | ||
| BORDER PATROL | Roster | Payment Accepted | ||
| Boss Factory | Roster | Payment Accepted | ||
| CFP Factory Yellow | Roster | Payment Accepted | ||
| Classic Kids | Roster | Payment Accepted | ||
| Classic Kids Outbreak | Roster | Payment Accepted | ||
| Cross-Eyed Paintball | Roster | Payment Accepted | ||
| Dark Impalers | Roster | Payment Pending - Pay Now | ||
| DayBreak | Roster | Payment Accepted | ||
| Deformed | Roster | Payment Accepted | ||
| Demented Theory | Roster | Payment Accepted | ||
| DGS Factory | Roster | Payment Pending - Pay Now | ||
| Disabled | Roster | Payment Accepted | ||
| Endless Rage | Roster | Payment Accepted | ||
| Endless Rage Black | Roster | Payment Accepted | ||
| Energy | Roster | Payment Accepted | ||
| Engine 69 | Roster | Payment Accepted | ||
| eXile | Roster | Payment Accepted | ||
| Firestorm | Roster | Payment Accepted | ||
| FLUID | Roster | Payment Accepted | ||
| GD-Army | Roster | Payment Accepted | ||
| Gold Diggers Army | Roster | Payment Accepted | ||
| havik | Roster | Payment Accepted | ||
| Hierarchy | Roster | Payment Accepted | ||
| INFECTED | Roster | Payment Accepted | ||
| KPS Hard Knox | Roster | Payment Accepted | ||
| KRYPTONITE | Roster | Payment Accepted | ||
| LA SWAT | Roster | Payment Accepted | ||
| Lethal | Roster | Payment Accepted | ||
| M.O.B. | Roster | Payment Accepted | ||
| Maelstrom | Roster | Payment Accepted | ||
| Maximum Effect | Roster | Payment Accepted | ||
| Memphis FLR | Roster | Payment Accepted | ||
| Minority | Roster | Payment Accepted | ||
| Monkey Punch | Roster | Payment Accepted | ||
| MOST WANTED | Roster | Payment Accepted | ||
| P.N.K. Army | Roster | Payment Accepted | ||
| PK Factory | Roster | Payment Accepted | ||
| QCK | Roster | Payment Pending - Pay Now | ||
| Queen City Killaz | Roster | Payment Accepted | ||
| Raiden Gold | Roster | Payment Accepted | ||
| React Black | Roster | Payment Accepted | ||
| Slander | Roster | Payment Accepted | ||
| Smokin Gunz | Roster | Payment Accepted | ||
| Splatzone Kidz | Roster | Payment Accepted | ||
| Surge | Roster | Payment Accepted | ||
| Tainted | Roster | Payment Accepted | ||
| Team Blitz | Roster | Payment Accepted | ||
| Team Havoc | Roster | Payment Accepted | ||
| Team Vertigo | Roster | Payment Accepted | ||
| Team Vortex | Roster | Payment Accepted | ||
| TORQUE | Roster | Payment Accepted | ||
| Tri-City Hustler$ | Roster | Payment Accepted | ||
| Triad | Roster | Payment Accepted | ||
| triad red | Roster | Payment Accepted | ||
| Upstate Army Green | Roster | Payment Accepted | ||
| Zero Tolerence | Roster | Payment Accepted | ||
| Assassin Kids | Roster | Payment Accepted | ||
| Carolina Gravediggers D3 | Roster | Payment Accepted | ||
| D.C.Confidential | Roster | Payment Accepted | ||
| GALvanized | Roster | Payment Accepted | ||
| GRAVITY KIDZ | Roster | Payment Accepted | ||
| infinite | Roster | Payment Accepted | ||
| Infinity 1 | Roster | Payment Accepted | ||
| P.N.K. Kidz | Roster | Payment Accepted | ||
| Palmetto Hill's Caucasian Invasion | Roster | Payment Accepted | ||
| Suicide Kings | Roster | Payment Accepted | ||
| Team Perdition | Roster | Payment Accepted | ||
| Unstable Killers | Roster | Payment Accepted | ||

