Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: New Gen Paintball, Easley, SC
Event Date: Saturday, March 19th to Sunday, March 20th
Registration Deadline: Wednesday, March 16th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, March 16th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 113 | 109 | None | Amateur | $350 | 14 | 14 | None | ||||||
| Novice | $300 | 38 | 37 | None | ||||||||||
| Rookie | $250 | 61 | 58 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
109 5-man teams paid of 113 teams registered.
Free Agents for this event
| FAT CITY | Roster | Payment Accepted | ||
| Fat City Black | Roster | Payment Accepted | ||
| Fat City Blue | Roster | Payment Accepted | ||
| Gang Related | Roster | Payment Accepted | ||
| Gridlock - Black | Roster | Payment Accepted | ||
| Gridlock - Gray | Roster | Payment Accepted | ||
| Gridlock - Red | Roster | Payment Accepted | ||
| Gridlock - White | Roster | Payment Accepted | ||
| Infinity | Roster | Payment Accepted | ||
| Ringworm Factory Team #1 | Roster | Payment Accepted | ||
| Runnin Wild | Roster | Payment Accepted | ||
| SIDESHOW | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| WF Marines | Roster | Payment Accepted | ||
| ANGER MANAGEMENT | Roster | Payment Accepted | ||
| Animosity | Roster | Payment Accepted | ||
| Ascension | Roster | Payment Accepted | ||
| Atl. Impact | Roster | Registration Deadline Passed | ||
| ATLANTA PHOENIX (RED) | Roster | Payment Accepted | ||
| Authority | Roster | Payment Accepted | ||
| Black River Xtreme | Roster | Payment Accepted | ||
| BRboyz | Roster | Payment Accepted | ||
| C.I.A. | Roster | Payment Accepted | ||
| CFP Factory Team | Roster | Payment Accepted | ||
| CSP Crew | Roster | Payment Accepted | ||
| CXP | Roster | Payment Accepted | ||
| Dark Carnival | Roster | Payment Accepted | ||
| DementedKidz | Roster | Payment Accepted | ||
| Disease | Roster | Payment Accepted | ||
| dk- G-Unit | Roster | Payment Accepted | ||
| dK- Purple Cobras | Roster | Payment Accepted | ||
| Evil Empire MK | Roster | Payment Accepted | ||
| Fracture | Roster | Payment Accepted | ||
| FU Fighters | Roster | Payment Pending - Pay Now | ||
| Fuel | Roster | Payment Accepted | ||
| Gold Rush | Roster | Payment Pending - Pay Now | ||
| GRIDLOCK | Roster | Payment Accepted | ||
| Hailstorm | Roster | Payment Accepted | ||
| Kingdom Warriors | Roster | Payment Pending - Pay Now | ||
| KTB | Roster | Payment Accepted | ||
| landslide | Roster | Payment Accepted | ||
| Mutiny NC | Roster | Payment Accepted | ||
| Outbreak | Roster | Payment Accepted | ||
| Plague | Roster | Payment Accepted | ||
| Rampage | Roster | Payment Accepted | ||
| Ringworm Factory Team #2 | Roster | Payment Accepted | ||
| TC's Kool Guys | Roster | Payment Pending - Pay Now | ||
| Team Impalers | Roster | Payment Accepted | ||
| Thrash | Roster | Payment Accepted | ||
| Top Choice | Roster | Payment Accepted | ||
| Ultimate X | Roster | Payment Accepted | ||
| Virus | Roster | Payment Accepted | ||
| 2Xtreme Blue | Roster | Payment Accepted | ||
| 2Xtreme Red | Roster | Payment Accepted | ||
| Animosity Kidz | Roster | Payment Accepted | ||
| ATL Anarchy | Roster | Registration Deadline Passed | ||
| Atl. Impact Kidz | Roster | Registration Deadline Passed | ||
| ATLANTA PHOENIX | Roster | Payment Accepted | ||
| Atlanta Storm | Roster | Payment Accepted | ||
| Axis | Roster | Payment Accepted | ||
| Axis Redz | Roster | Payment Accepted | ||
| AXIS-MTP | Roster | Payment Accepted | ||
| Bad Mojo | Roster | Payment Accepted | ||
| Black on Black | Roster | Payment Accepted | ||
| Busdrivers | Roster | Payment Accepted | ||
| Carolina Outlaws | Roster | Payment Accepted | ||
| CFP Factory Yellow | Roster | Payment Accepted | ||
| Circus Runaways | Roster | Payment Accepted | ||
| collision | Roster | Payment Accepted | ||
| Controlled Chaos | Roster | Payment Accepted | ||
| Cutthroat | Roster | Payment Accepted | ||
| Dark Army | Roster | Payment Accepted | ||
| Defy | Roster | Payment Accepted | ||
| Dominion | Roster | Payment Accepted | ||
| Fat City Kids | Roster | Payment Accepted | ||
| Felony | Roster | Payment Accepted | ||
| Firestorm | Roster | Payment Accepted | ||
| Freak Show | Roster | Payment Accepted | ||
| generationx-treme | Roster | Payment Accepted | ||
| Genesis | Roster | Payment Accepted | ||
| Godspeed RT | Roster | Registration Deadline Passed | ||
| Gotcha Covered | Roster | Payment Accepted | ||
| Gotcha Covered Red | Roster | Payment Accepted | ||
| Judgement | Roster | Payment Accepted | ||
| KTB - Red | Roster | Payment Accepted | ||
| L A S T C A L L | Roster | Payment Accepted | ||
| Low Profile | Roster | Payment Accepted | ||
| Nobodys | Roster | Payment Accepted | ||
| Nobodys 2 | Roster | Payment Accepted | ||
| NOKTURNAL | Roster | Payment Accepted | ||
| Panic | Roster | Payment Accepted | ||
| Panic Kidz | Roster | Payment Accepted | ||
| Point of No Return | Roster | Payment Accepted | ||
| PURE HAVOC | Roster | Payment Accepted | ||
| Raiden | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| Rush Factory | Roster | Payment Accepted | ||
| Slander | Roster | Payment Pending - Pay Now | ||
| Snap Shot | Roster | Payment Accepted | ||
| Tainted | Roster | Payment Pending - Pay Now | ||
| Team Blaze | Roster | Payment Accepted | ||
| Team DCF | Roster | Payment Accepted | ||
| Team Forsaken | Roster | Payment Accepted | ||
| Team Nitro | Roster | Payment Accepted | ||
| Team Splat Zone | Roster | Payment Accepted | ||
| Thrash Extreme | Roster | Payment Accepted | ||
| Ultimate Rush | Roster | Payment Accepted | ||
| Virus Kidz | Roster | Payment Accepted | ||
| vision | Roster | Payment Accepted | ||
| Wicked Way | Roster | Payment Accepted | ||
| WMD Kids | Roster | Payment Accepted | ||
| WTF | Roster | Payment Accepted | ||
| Xtreme Tactics | Roster | Payment Accepted | ||

