Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: Ultimate Paintball
Event Date: Saturday, February 26th to Sunday, February 27th
Registration Deadline: Wednesday, February 23rd 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, February 23rd |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 129 | 129 | None | Amateur | $350 | 19 | 19 | None | ||||||
| Novice | $300 | 39 | 39 | None | ||||||||||
| Rookie | $250 | 71 | 71 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
129 5-man teams paid of 129 teams registered.
Free Agents for this event
| AllStarBallers.Com | Roster | Payment Accepted | ||
| Armada | Roster | Payment Accepted | ||
| FAT CITY | Roster | Payment Accepted | ||
| Gang Related | Roster | Payment Accepted | ||
| Gridlock - Black | Roster | Payment Accepted | ||
| Gridlock - Red | Roster | Payment Accepted | ||
| Infinity | Roster | Payment Accepted | ||
| Precision | Roster | Payment Accepted | ||
| Ringworm Factory Team #1 | Roster | Payment Accepted | ||
| Runnin Wild | Roster | Payment Accepted | ||
| SIDESHOW | Roster | Payment Accepted | ||
| Smartparts Army | Roster | Payment Accepted | ||
| Team Backwoods | Roster | Payment Accepted | ||
| team Cafe Risque | Roster | Payment Accepted | ||
| Team Central Florida | Roster | Payment Accepted | ||
| team miami | Roster | Payment Accepted | ||
| WF Marines | Roster | Payment Accepted | ||
| XSF EVIL | Roster | Payment Accepted | ||
| Xtreme Sports Factory | Roster | Payment Accepted | ||
| 10-47D | Roster | Payment Accepted | ||
| Animosity | Roster | Payment Accepted | ||
| Ascension | Roster | Payment Accepted | ||
| Atlanta Phoenix (Black) | Roster | Payment Accepted | ||
| ATLANTA PHOENIX (RED) | Roster | Payment Accepted | ||
| Authority | Roster | Payment Accepted | ||
| Bad Boyz | Roster | Payment Accepted | ||
| Black River Xtreme | Roster | Payment Accepted | ||
| Buzzkill | Roster | Payment Accepted | ||
| C.I.A. | Roster | Payment Pending - Pay Now | ||
| CFP Factory Team | Roster | Payment Accepted | ||
| Chocolate Pie Factory Team | Roster | Payment Pending - Pay Now | ||
| CSP Crew | Roster | Payment Accepted | ||
| CXP | Roster | Payment Pending - Pay Now | ||
| Dark Carnival | Roster | Payment Accepted | ||
| DementedKidz | Roster | Payment Accepted | ||
| Disease | Roster | Payment Accepted | ||
| Fracture | Roster | Payment Accepted | ||
| FU Fighters | Roster | Payment Accepted | ||
| Fuel | Roster | Payment Accepted | ||
| Gold Rush | Roster | Payment Accepted | ||
| Gridlock Tangerine | Roster | Payment Accepted | ||
| Hailstorm | Roster | Payment Accepted | ||
| Infectious | Roster | Payment Accepted | ||
| Kingdom Warriors | Roster | Payment Accepted | ||
| KTB | Roster | Payment Accepted | ||
| landslide | Roster | Payment Accepted | ||
| Memphis Militia | Roster | Payment Accepted | ||
| Mutiny NC | Roster | Payment Accepted | ||
| Plague | Roster | Payment Accepted | ||
| Priority 1 | Roster | Payment Accepted | ||
| Rampage | Roster | Payment Accepted | ||
| Ringworm Factory Team #2 | Roster | Payment Accepted | ||
| Ruthless Crew | Roster | Payment Accepted | ||
| Sofa King | Roster | Payment Accepted | ||
| TC's Kool Guys | Roster | Payment Accepted | ||
| Team Cafe Risque blue | Roster | Payment Accepted | ||
| Team New Gen | Roster | Payment Accepted | ||
| Top Choice | Roster | Payment Accepted | ||
| 2Xtreme Blue | Roster | Payment Accepted | ||
| 2Xtreme Red | Roster | Payment Accepted | ||
| Animosity Kidz | Roster | Payment Accepted | ||
| Anonymous | Roster | Payment Accepted | ||
| Apostles | Roster | Payment Accepted | ||
| ATL Anarchy | Roster | Payment Pending - Pay Now | ||
| ATLANTA PHOENIX | Roster | Payment Accepted | ||
| Atlanta Storm | Roster | Payment Accepted | ||
| axis | Roster | Payment Accepted | ||
| Axis Kidz | Roster | Payment Accepted | ||
| Axis Redz | Roster | Payment Accepted | ||
| AXIS-MTP | Roster | Payment Accepted | ||
| Bad Mojo | Roster | Payment Accepted | ||
| Black on Black | Roster | Payment Accepted | ||
| Blitzkrieg | Roster | Payment Accepted | ||
| Busdrivers | Roster | Payment Accepted | ||
| Circus Runaways | Roster | Payment Accepted | ||
| Classic's .68 Magnum | Roster | Payment Accepted | ||
| collision | Roster | Payment Accepted | ||
| Controlled Chaos | Roster | Payment Accepted | ||
| crucial impact | Roster | Payment Accepted | ||
| Cutthroat | Roster | Payment Accepted | ||
| damage inc. | Roster | Payment Accepted | ||
| Dark Army | Roster | Payment Accepted | ||
| DARKSIDE | Roster | Payment Accepted | ||
| Defy | Roster | Payment Accepted | ||
| Dominion | Roster | Payment Accepted | ||
| Fat City Kids | Roster | Payment Accepted | ||
| Felony | Roster | Payment Accepted | ||
| generationx-treme | Roster | Payment Accepted | ||
| Genesis | Roster | Payment Accepted | ||
| Godspeed RT | Roster | Payment Accepted | ||
| Gotcha Covered Red | Roster | Payment Accepted | ||
| GRAVITY | Roster | Payment Accepted | ||
| Illusion | Roster | Payment Accepted | ||
| KTB - Red | Roster | Payment Accepted | ||
| L A S T C A L L | Roster | Payment Accepted | ||
| Low Profile | Roster | Payment Accepted | ||
| MBI | Roster | Payment Accepted | ||
| Nobodys | Roster | Payment Accepted | ||
| Nobodys 2 | Roster | Payment Accepted | ||
| Nokturnal | Roster | Payment Accepted | ||
| Panic | Roster | Payment Accepted | ||
| Panic Kidz | Roster | Payment Accepted | ||
| Point of No Return | Roster | Payment Accepted | ||
| PURE HAVOC | Roster | Payment Accepted | ||
| Raiden | Roster | Payment Accepted | ||
| Retribution | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| Rush Factory | Roster | Payment Accepted | ||
| Snap Shot | Roster | Payment Accepted | ||
| Tainted | Roster | Payment Accepted | ||
| Team Assume | Roster | Payment Accepted | ||
| Team DCF | Roster | Payment Accepted | ||
| Team Evolution | Roster | Payment Accepted | ||
| Team Forsaken | Roster | Payment Accepted | ||
| Team Nitro | Roster | Payment Accepted | ||
| Team Onslaught | Roster | Payment Accepted | ||
| team overkill factory | Roster | Payment Accepted | ||
| Team Splat Zone | Roster | Payment Accepted | ||
| Teammidnight | Roster | Payment Accepted | ||
| UAD | Roster | Payment Accepted | ||
| Ultimate Rush | Roster | Payment Accepted | ||
| Upstate Army | Roster | Payment Accepted | ||
| Virus Kidz | Roster | Payment Accepted | ||
| vision | Roster | Payment Accepted | ||
| Vision Outbreak | Roster | Payment Accepted | ||
| Wicked Way | Roster | Payment Accepted | ||
| WTF | Roster | Payment Accepted | ||
| Xtreme Tactics | Roster | Payment Accepted | ||
| Zero Kidz | Roster | Payment Accepted | ||

