Event Location: Fantasy of Flight, Polk City, Florida (Map) (Directions)
Event Date: Thursday, October 25th to Sunday, October 28th
Registration Deadline: Monday, October 15th 11:59 PM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Monday, September 17th |
Through Monday, October 1st |
Through Monday, October 15th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaceTo-4/5/7 (Thu-Sun) |
161 | 161 | 56 | Pro | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
14 | 14 | 14 | ||||
| Division 1 | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
21 | 21 | 21 | ||||||||
| Division 2 | $2,950 | $3,100 ($150 Late Fee) |
$3,250 ($300 Late Fee) |
21 | 21 | 21 | ||||||||
| Division 3 | $2,750 | $2,900 ($150 Late Fee) |
$3,050 ($300 Late Fee) |
59 | 59 | 56 | ||||||||
| Division 4 | $2,750 | $2,900 ($150 Late Fee) |
$3,050 ($300 Late Fee) |
37 | 37 | 38 | ||||||||
| Masters | $2,550 | $2,700 ($150 Late Fee) |
$2,850 ($300 Late Fee) |
9 | 9 | 9 | ||||||||
| Division 4 RaceTo-2 (Fri&Sun) |
16 | 16 | 15 | Division 4 | $1,000 | $1,075 ($75 Late Fee) |
$1,150 ($150 Late Fee) |
16 | 16 | 15 | ||||
| Open 10-man (Fri&Sun) |
12 | 12 | 12 | Open | $1,800 | $1,900 ($100 Late Fee) |
$2,000 ($200 Late Fee) |
12 | 12 | 12 | ||||
| RaceTo-2 (Sat-Sun) |
131 | 130 | 130 | Division 2/3 | $1,100 | $1,100 | $1,100 * Open until 10/28 at 8:00 PM |
20 | 19 | 20 | ||||
| Division 3 | $1,100 | $1,175 ($75 Late Fee) |
$1,250 ($150 Late Fee) |
26 | 26 | 25 | ||||||||
| Division 4 | $1,100 | $1,175 ($75 Late Fee) |
$1,250 ($150 Late Fee) |
55 | 55 | 55 | ||||||||
| Division 5 | $1,100 | $1,175 ($75 Late Fee) |
$1,250 ($150 Late Fee) |
30 | 30 | 30 | ||||||||
| College RaceTo-4/5/7 (Sat-Sun) |
0 | 0 | 6 | College | $2,600 | $2,700 ($100 Late Fee) |
$2,800 ($200 Late Fee) |
0 | 0 | 6 | ||||
| College Class A (Sat-Sun) (NCPA) |
7 | 7 | 8 | College | $1,900 | $2,000 ($100 Late Fee) |
$2,100 ($200 Late Fee) |
7 | 7 | 8 | ||||
| Pump - Open RaceTo-2 (Sun) |
15 | 15 | 15 | Open | $500 | $500 | $500 * Open until 10/27 at 6:00 PM |
15 | 15 | 15 | ||||
| 5-man (Sat-Sun) (UWL) |
16 | 0 | None | Pro | $500 | $500 | $500 | 7 | 0 | 8 | ||||
| Open | $400 | $400 | $400 | 4 | 0 | 16 | ||||||||
| Tactical | $300 | $300 | $300 | 5 | 0 | 16 | ||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
| Note: PSP Player Registration Fees are NOT required for UWL or NCPA divisions. | ||||||||||||||
161 RaceTo-4/5/7 teams paid of 161 teams registered.
12 10-man teams paid of 12 teams registered.
161 RaceTo-2 teams paid of 162 teams registered.
7 Class A teams paid of 7 teams registered.
0 5-man teams paid of 16 teams registered.
Free Agents for this event
| Chattanooga C.E.P | Roster | Payment Accepted | ||
| Chicago Aftershock | Roster | Payment Accepted | ||
| Edmonton Impact | Roster | Payment Accepted | ||
| Houston Heat | Roster | Payment Accepted | ||
| Los Angeles Infamous | Roster | Payment Accepted | ||
| Los Angeles Ironmen | Roster | Payment Accepted | ||
| Moscow Red Legion | Roster | Payment Accepted | ||
| Omaha Vicious | Roster | Payment Accepted | ||
| Sacramento XSV | Roster | Payment Accepted | ||
| San Antonio X-Factor | Roster | Payment Accepted | ||
| San Diego Dynasty | Roster | Payment Accepted | ||
| Seattle Thunder | Roster | Payment Accepted | ||
| Tampa Bay Damage | Roster | Payment Accepted | ||
| upTon 187 cRew | Roster | Payment Accepted | ||
| DENVER FURY | Roster | Payment Accepted | ||
| FLORIDA KING$ | Roster | Payment Accepted | ||
| Fuzion | Roster | Payment Accepted | ||
| Grad Moscow | Roster | Payment Accepted | ||
| Long Island Fight Team | Roster | Payment Accepted | ||
| New Jersey Jesters | Roster | Payment Accepted | ||
| Palm Beach Vipers | Roster | Payment Accepted | ||
| Part-Time Ninjas | Roster | Payment Accepted | ||
| Reckless | Roster | Payment Accepted | ||
| RNT ALLSTARZ | Roster | Payment Accepted | ||
| Royalty | Roster | Payment Accepted | ||
| Sacramento Damage | Roster | Payment Accepted | ||
| San Diego Pirates | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| T1 Topgun Union | Roster | Payment Accepted | ||
| Tampa Bay Notorious | Roster | Payment Accepted | ||
| Texas Storm | Roster | Payment Accepted | ||
| Toronto Force | Roster | Payment Accepted | ||
| VcK | Roster | Payment Accepted | ||
| Vendetta | Roster | Payment Accepted | ||
| Wolfpack | Roster | Payment Accepted | ||
| ac402.com | Roster | Payment Accepted | ||
| ADRENALIN ARMY | Roster | Payment Accepted | ||
| Boom | Roster | Payment Accepted | ||
| Boston Bloodline | Roster | Payment Accepted | ||
| CCS Fusion | Roster | Payment Accepted | ||
| CCS Internacional | Roster | Payment Accepted | ||
| CEP D2 | Roster | Payment Accepted | ||
| Coalition | Roster | Payment Accepted | ||
| Destiny X | Roster | Payment Accepted | ||
| Gangnam Style | Roster | Payment Accepted | ||
| Leverage | Roster | Payment Accepted | ||
| NCPA All-Stars | Roster | Payment Accepted | ||
| Palm Beach Vipers D2 | Roster | Payment Accepted | ||
| PR1ME | Roster | Payment Accepted | ||
| Revo | Roster | Payment Accepted | ||
| Ruthless | Roster | Payment Accepted | ||
| Scottsdale Elevation | Roster | Payment Accepted | ||
| Scrub Life | Roster | Payment Accepted | ||
| TJ All STARZ | Roster | Payment Accepted | ||
| Wayout | Roster | Payment Accepted | ||
| Xcalibre Reign | Roster | Payment Accepted | ||
| Capital Edge Hitters | Roster | Payment Accepted | ||
| Central Florida Paintball Masters | Roster | Payment Accepted | ||
| Fluffy Bunnies | Roster | Payment Accepted | ||
| Fox 4's Geezer Patrol | Roster | Payment Accepted | ||
| ICU Mafia | Roster | Payment Accepted | ||
| Kosmos Veterans | Roster | Payment Accepted | ||
| Pautina | Roster | Payment Accepted | ||
| Team Speed | Roster | Payment Accepted | ||
| Wild Bunch Wheelchair Warriors | Roster | Payment Accepted | ||
| Annihilator Rage | Roster | Payment Accepted | ||
| Arsenal Paintball Team | Roster | Payment Accepted | ||
| Aruba Madness | Roster | Payment Accepted | ||
| Austin Havok | Roster | Payment Accepted | ||
| chronic | Roster | Payment Accepted | ||
| Clarksville Defiance 4 | Roster | Payment Accepted | ||
| DM ARMY Texas | Roster | Payment Accepted | ||
| GREED | Roster | Payment Accepted | ||
| IDK | Roster | Payment Accepted | ||
| phenomenon | Roster | Payment Accepted | ||
| SKU Allstars | Roster | Payment Accepted | ||
| Sun City Sucios | Roster | Payment Accepted | ||
| Team Fury | Roster | Payment Accepted | ||
| TROYANOS | Roster | Payment Accepted | ||
| ULTRA | Roster | Payment Accepted | ||
| WFC2 | Roster | Payment Accepted | ||
| Annihilators | Roster | Payment Accepted | ||
| FAT CITY | Roster | Payment Accepted | ||
| FEMMES FATALE | Roster | Payment Accepted | ||
| Legendary | Roster | Payment Accepted | ||
| Merciless | Roster | Payment Accepted | ||
| Ohio Havoc | Roster | Payment Accepted | ||
| ROGUE | Roster | Payment Accepted | ||
| Storm Riders | Roster | Payment Accepted | ||
| Team Voodoo | Roster | Payment Accepted | ||
| Team Zone | Roster | Payment Accepted | ||
| Washington Winstons | Roster | Payment Accepted | ||
| Wellsville Express FSU | Roster | Payment Accepted | ||
| ARGON | Roster | Payment Accepted | ||
| Augusta Rage Paintball | Roster | Payment Accepted | ||
| Come N Get Some | Roster | Payment Accepted | ||
| Die Hard | Roster | Payment Accepted | ||
| Dragones VPC | Roster | Payment Accepted | ||
| JungleBoyz | Roster | Payment Pending - Pay Now | ||
| New Jersey Jesters Silver | Roster | Payment Accepted | ||
| OBK | Roster | Payment Accepted | ||
| P4 Posse | Roster | Payment Accepted | ||
| Paintball Tickets | Roster | Registration Deadline Passed | ||
| Phenomenon D2 | Roster | Payment Accepted | ||
| POSTAL | Roster | Payment Accepted | ||
| PR Crew | Roster | Payment Accepted | ||
| Rapinas D2 | Roster | Payment Pending - Pay Now | ||
| Splat 8 Attack | Roster | Payment Accepted | ||
| Squish | Roster | Payment Accepted | ||
| Steffys Leftovers | Roster | Payment Accepted | ||
| Tj allstarzz | Roster | Payment Accepted | ||
| Toy Soldierz | Roster | Payment Accepted | ||
| Wayout 120 | Roster | Payment Accepted | ||
| ac DFW | Roster | Payment Accepted | ||
| Albany PowerSurge II | Roster | Payment Accepted | ||
| Chi-Town Fury | Roster | Payment Accepted | ||
| Cincinnati Paintball Blast | Roster | Payment Accepted | ||
| DC DEV II | Roster | Payment Accepted | ||
| DESERTORES VENEZUELA | Roster | Payment Accepted | ||
| DOOM | Roster | Payment Accepted | ||
| EKK Comeback Kids | Roster | Payment Accepted | ||
| Fox Brothers BATTALION | Roster | Payment Accepted | ||
| GAINESVILLE GRIDIRON | Roster | Payment Accepted | ||
| Galveston Island Paintball | Roster | Payment Accepted | ||
| IE Unseen | Roster | Payment Accepted | ||
| Korrupted Society | Roster | Payment Accepted | ||
| LSD | Roster | Payment Accepted | ||
| LSD II | Roster | Payment Accepted | ||
| Manchester Firm | Roster | Payment Accepted | ||
| Marabunta Santiago | Roster | Payment Accepted | ||
| Monolith | Roster | Payment Accepted | ||
| PbGear Norway | Roster | Payment Accepted | ||
| Priapism | Roster | Payment Accepted | ||
| S.I.N. | Roster | Payment Accepted | ||
| SE Operators | Roster | Payment Accepted | ||
| Slaughterhouse Krew | Roster | Payment Accepted | ||
| STK | Roster | Payment Accepted | ||
| Team Pro Edge | Roster | Payment Accepted | ||
| Worthless | Roster | Payment Accepted | ||
| Florida Atlantic University Owls | Roster | Payment Accepted | ||
| Florida Gulf Coast University Eagles | Roster | Payment Accepted | ||
| Florida State University Seminoles | Roster | Payment Accepted | ||
| Kennesaw State University Owls | Roster | Payment Accepted | ||
| Ohio State University Buckeyes | Roster | Payment Accepted | ||
| Purdue University Boilermakers | Roster | Payment Accepted | ||
| University of Florida Gators | Roster | Payment Accepted | ||
| Blitz | Roster | Payment Accepted | ||
| Blitzkrieg | Roster | Payment Accepted | ||
| Dallas Notorious | Roster | Payment Accepted | ||
| Destiny X Open | Roster | Payment Accepted | ||
| DIVINITY | Roster | Payment Accepted | ||
| Murder Machine | Roster | Payment Accepted | ||
| NBK | Roster | Payment Accepted | ||
| New Pump Invasion | Roster | Payment Accepted | ||
| paintballbrotherhood.com | Roster | Payment Accepted | ||
| Pump CRU | Roster | Payment Accepted | ||
| Rockin Cocks | Roster | Payment Accepted | ||
| Tennessee TrueBallers | Roster | Payment Accepted | ||
| TPG AllStarz | Roster | Payment Accepted | ||
| TXR Underground | Roster | Payment Accepted | ||
| 有老有慢 | Roster | Payment Accepted | ||
| Assassins | Roster | Registration Deadline Passed | |
| Chicago Aftershock | Roster | Registration Deadline Passed | |
| Desert Edge | Roster | Registration Deadline Passed | |
| DYE Factory | Roster | Registration Deadline Passed | |
| florida annihilators | Roster | Registration Deadline Passed | |
| Master Blasters | Roster | Registration Deadline Passed | |
| Omaha Vicious | Roster | Registration Deadline Passed |
| annihilators grey | Roster | Registration Deadline Passed | |
| Blasters | Roster | Registration Deadline Passed | |
| Desert Edge II | Roster | Registration Deadline Passed | |
| Sandbaggers | Roster | Registration Deadline Passed |
| DE Tactical | Roster | Registration Deadline Passed | |
| Demon Knights | Roster | Registration Deadline Passed | |
| Dirt monkeys | Roster | Registration Deadline Passed | |
| PbNation Modsquad | Roster | Registration Deadline Passed | |
| Stormboyz | Roster | Registration Deadline Passed |

