Event Location: Fairmont Park, Philadelphia, PA
Event Date: Wednesday, August 13th to Sunday, August 17th
Registration Deadline: Wednesday, August 13th 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, August 13th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Ball™ | 29 | 29 | None | Division 1 | $1,750 | 8 | 8 | None | ||||||
| Division 2 | $1,750 | 21 | 21 | None | ||||||||||
| 10-man | 53 | 53 | None | ProAm | $1,750 | 12 | 12 | None | ||||||
| Novice | $1,750 | 19 | 19 | None | ||||||||||
| Rookie | $1,750 | 22 | 22 | None | ||||||||||
| 5-man | 51 | 51 | None | Novice | $500 | 24 | 24 | None | ||||||
| Rookie | $500 | 27 | 27 | None | ||||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
29 X-Ball™ teams paid of 29 teams registered.
53 10-man teams paid of 53 teams registered.
51 5-man teams paid of 51 teams registered.
Free Agents for this event
| All Americans | Roster | Payment Accepted | ||
| Demonic Factory | Roster | Payment Accepted | ||
| Jax-Worriors | Roster | Payment Accepted | ||
| Legacy | Roster | Payment Accepted | ||
| Nasty X | Roster | Payment Accepted | ||
| NAUGHTY DOGS | Roster | Payment Accepted | ||
| Shocktech Factory Team | Roster | Payment Accepted | ||
| Team Strange | Roster | Payment Accepted | ||
| affordablepaintballsupply.com | Roster | Payment Accepted | ||
| AGD Kids | Roster | Payment Accepted | ||
| Chaos | Roster | Payment Accepted | ||
| Demonic Factory Kydz | Roster | Payment Accepted | ||
| Ground Zero Silver | Roster | Payment Accepted | ||
| hood X | Roster | Payment Accepted | ||
| Hurricanes | Roster | Payment Accepted | ||
| Ignition | Roster | Payment Accepted | ||
| mayhem | Roster | Payment Accepted | ||
| NCPA All-Stars | Roster | Payment Accepted | ||
| nextlevel | Roster | Payment Accepted | ||
| pbfanatics.com | Roster | Payment Accepted | ||
| Pinnacle Woods | Roster | Payment Accepted | ||
| T.K.O. | Roster | Payment Accepted | ||
| Team Drive | Roster | Payment Accepted | ||
| Team No Name | Roster | Payment Accepted | ||
| Team Rattlesnake | Roster | Payment Accepted | ||
| Team Tempest | Roster | Payment Accepted | ||
| Total Eclipse | Roster | Payment Accepted | ||
| Tough Crowd | Roster | Payment Accepted | ||
| Twisted Factory | Roster | Payment Accepted | ||
| Addicted | Roster | Payment Accepted | ||
| brimstone SMOKE | Roster | Payment Accepted | ||
| Cartel | Roster | Payment Accepted | ||
| ECX Factory | Roster | Payment Accepted | ||
| Evil Factory | Roster | Payment Accepted | ||
| Image | Roster | Payment Accepted | ||
| Nasty | Roster | Payment Accepted | ||
| nemesis | Roster | Payment Accepted | ||
| PBMegastore.com | Roster | Payment Accepted | ||
| robinhood | Roster | Payment Accepted | ||
| Shockwave Canada | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| Atomix Factory | Roster | Payment Accepted | ||
| Bad Karma | Roster | Payment Accepted | ||
| Connection Gold | Roster | Payment Accepted | ||
| Cypress | Roster | Payment Accepted | ||
| FAT CITY | Roster | Payment Accepted | ||
| FEMMES FATALE | Roster | Payment Accepted | ||
| Fox 4 Darkside | Roster | Payment Accepted | ||
| Havok | Roster | Payment Accepted | ||
| Justice | Roster | Payment Accepted | ||
| Lockdown | Roster | Payment Accepted | ||
| Mantis Factory Team | Roster | Payment Accepted | ||
| Momma's Boys | Roster | Payment Accepted | ||
| Outcast | Roster | Payment Accepted | ||
| Outkasts Black | Roster | Payment Accepted | ||
| Rough N Ready BLACK | Roster | Payment Accepted | ||
| Shogun | Roster | Payment Accepted | ||
| Sin | Roster | Payment Accepted | ||
| Static AKA | Roster | Payment Accepted | ||
| The Lost Boys Destruction | Roster | Payment Accepted | ||
| Amok | Roster | Payment Accepted | ||
| Asylum Factory | Roster | Payment Accepted | ||
| Blind Aggression | Roster | Payment Accepted | ||
| CRUCIAL | Roster | Payment Accepted | ||
| Dominion V3 | Roster | Payment Accepted | ||
| FIRE EM' UP | Roster | Payment Accepted | ||
| Hogan's Alley Factory Team | Roster | Payment Accepted | ||
| IMAGE B | Roster | Payment Accepted | ||
| Lost Boys Terror | Roster | Payment Accepted | ||
| Misfit Toys | Roster | Payment Accepted | ||
| Outkasts | Roster | Payment Accepted | ||
| Outlaws | Roster | Payment Accepted | ||
| P-N-L Underground | Roster | Payment Accepted | ||
| PaintballWizard.com | Roster | Payment Accepted | ||
| Precision | Roster | Payment Accepted | ||
| PREDATORS | Roster | Payment Accepted | ||
| Quiet Storm | Roster | Payment Accepted | ||
| Rock-It Kids | Roster | Payment Accepted | ||
| Sin Kidz | Roster | Payment Accepted | ||
| SuperNatural | Roster | Payment Accepted | ||
| Team Scrubs | Roster | Payment Accepted | ||
| XXX | Roster | Payment Accepted | ||
| Anger Management | Roster | Payment Accepted | ||
| Camo Sharks | Roster | Payment Accepted | ||
| connecticut turmoil | Roster | Payment Accepted | ||
| CrazyPaint | Roster | Payment Accepted | ||
| CROSS | Roster | Payment Accepted | ||
| Dedicated Paintball | Roster | Payment Accepted | ||
| Demonic Stranglers Factory | Roster | Payment Accepted | ||
| DivisioN | Roster | Payment Accepted | ||
| Docs Raiders | Roster | Payment Accepted | ||
| ECX Kamikaze | Roster | Payment Accepted | ||
| FEMMES FATALE | Roster | Payment Accepted | ||
| Fox 4 Darkside | Roster | Payment Accepted | ||
| Leftovers | Roster | Payment Accepted | ||
| LI Timberwolves | Roster | Payment Accepted | ||
| Organized Crime | Roster | Payment Accepted | ||
| Outlook | Roster | Payment Accepted | ||
| PAINT LORDS | Roster | Payment Accepted | ||
| punisherspb.com | Roster | Payment Accepted | ||
| Reflex | Roster | Payment Accepted | ||
| Sudden Impaq | Roster | Payment Accepted | ||
| team hyper-son | Roster | Payment Accepted | ||
| Team Recon | Roster | Payment Accepted | ||
| Twisted Factory | Roster | Payment Accepted | ||
| Warped Aggression | Roster | Payment Accepted | ||

