Event Location: Paintball Central Sports Park, Rock Hill, South Carolina
Event Date: Thursday, May 8th to Sunday, May 11th
Registration Deadline: Monday, April 28th 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Tuesday, April 8th |
Through Friday, April 18th |
Through Monday, April 28th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro X-Ball™ (Thu-Sun) |
12 | 12 | 12 | Pro | $5,000 | $5,100 ($100 Late Fee) |
$5,200 ($200 Late Fee) |
12 | 12 | 12 | ||||
| X-Ball™ (Thu-Sun) |
83 | 83 | None | Division 1 | $2,800 | $2,900 ($100 Late Fee) |
$3,000 ($200 Late Fee) |
12 | 12 | 15 | ||||
| Division 2 | $2,500 | $2,600 ($100 Late Fee) |
$2,700 ($200 Late Fee) |
34 | 34 | 40 | ||||||||
| Division 3 | $2,350 | $2,450 ($100 Late Fee) |
$2,550 ($200 Late Fee) |
37 | 37 | 40 | ||||||||
| 5-man (Sat-Sun) |
64 | 64 | None | Division 3 | $1,100 | $1,150 ($50 Late Fee) |
$1,200 ($100 Late Fee) |
22 | 22 | 24 | ||||
| Division 4 | $950 | $1,000 ($50 Late Fee) |
$1,050 ($100 Late Fee) |
42 | 42 | 48 | ||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
95 X-Ball™ teams paid of 95 teams registered.
64 5-man teams paid of 64 teams registered.
Free Agents for this event
| Boston Red Legion | Roster | Payment Accepted | ||
| Chicago Aftershock | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Edmonton Impact | Roster | Payment Accepted | ||
| Los Angeles Ironmen | Roster | Payment Accepted | ||
| Oakland Infamous | Roster | Payment Accepted | ||
| Philly Americans | Roster | Payment Accepted | ||
| San Diego Aftermath | Roster | Payment Accepted | ||
| Seattle Naughty Dogs | Roster | Payment Accepted | ||
| St. Louis Avalanche | Roster | Payment Accepted | ||
| Tampa Bay Damage | Roster | Payment Accepted | ||
| X-Factor | Roster | Payment Accepted | ||
| Albany PowerSurge | Roster | Payment Accepted | ||
| CDR | Roster | Payment Accepted | ||
| CROWS | Roster | Payment Accepted | ||
| Damage D1 | Roster | Payment Accepted | ||
| Dark Legion | Roster | Payment Accepted | ||
| mayhem | Roster | Payment Accepted | ||
| Palm Beach Vipers | Roster | Payment Accepted | ||
| RipTide | Roster | Payment Accepted | ||
| RNT ALLSTARZ | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| TX Justice League | Roster | Payment Accepted | ||
| VICIOUS | Roster | Payment Accepted | ||
| Carolina Heat | Roster | Payment Accepted | ||
| Cen Fla Killas | Roster | Payment Accepted | ||
| Cross-Eyed Paintball | Roster | Payment Accepted | ||
| D.C. CONFIDENTIAL | Roster | Payment Accepted | ||
| DBS Kidz | Roster | Payment Accepted | ||
| DC-NASTY | Roster | Payment Accepted | ||
| Distortion | Roster | Payment Accepted | ||
| East Coast Killers | Roster | Payment Accepted | ||
| FEMMES FATALE | Roster | Payment Accepted | ||
| FIERCE | Roster | Payment Accepted | ||
| G.S.E. | Roster | Payment Accepted | ||
| Grind | Roster | Payment Accepted | ||
| Houston Grudge | Roster | Payment Accepted | ||
| Infectious | Roster | Payment Accepted | ||
| INTENT | Roster | Payment Accepted | ||
| Kelly's Hero's | Roster | Payment Accepted | ||
| Mia OutKast | Roster | Payment Accepted | ||
| Militia | Roster | Payment Accepted | ||
| Misfit Toys | Roster | Payment Accepted | ||
| Murderer's Row | Roster | Payment Accepted | ||
| N2 Kidz | Roster | Payment Accepted | ||
| New Jersey Jesters | Roster | Payment Accepted | ||
| NJ Jesters Gold | Roster | Payment Accepted | ||
| Palm Beach Outsiders | Roster | Payment Accepted | ||
| Palm Beach Venom | Roster | Payment Accepted | ||
| Part-Time Ninjas | Roster | Payment Accepted | ||
| Raiden | Roster | Payment Accepted | ||
| RANJERZ | Roster | Payment Accepted | ||
| Rogue | Roster | Payment Accepted | ||
| Shock-Kidz | Roster | Payment Pending - Pay Now | ||
| TPA Revolution | Roster | Payment Accepted | ||
| Ultimate Kidz | Roster | Payment Accepted | ||
| Warped Army | Roster | Payment Accepted | ||
| Zero Tolerance | Roster | Payment Accepted | ||
| Boom | Roster | Payment Accepted | ||
| Chicago WiseGuys 2 | Roster | Payment Accepted | ||
| Demize | Roster | Payment Accepted | ||
| Detroit Action | Roster | Payment Accepted | ||
| Distortion | Roster | Payment Accepted | ||
| ECPC | Roster | Payment Accepted | ||
| Inertia | Roster | Payment Accepted | ||
| Intuition | Roster | Payment Accepted | ||
| JFK | Roster | Payment Accepted | ||
| Misfit Toys Kaos | Roster | Payment Accepted | ||
| Missouri Rush | Roster | Payment Accepted | ||
| MONSTER ARMY | Roster | Payment Accepted | ||
| No Limit | Roster | Payment Accepted | ||
| ORLANDO GOONS | Roster | Payment Accepted | ||
| RED NRG | Roster | Payment Accepted | ||
| RELLIK | Roster | Payment Accepted | ||
| Stinger Factory | Roster | Payment Accepted | ||
| Team Encounter | Roster | Payment Accepted | ||
| TOTAL KARNAGE KINGS | Roster | Payment Accepted | ||
| TPA Riot | Roster | Payment Accepted | ||
| TU INFUSION | Roster | Payment Accepted | ||
| TX Evolution | Roster | Payment Accepted | ||

