Event Location: Nemacolin Woodlands Resort, Farmington, PA
Event Date: Wednesday, August 25th to Sunday, August 29th
Registration Deadline: Wednesday, August 18th 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Sunday, August 8th |
Through Sunday, August 15th |
Through Wednesday, August 18th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Ball™ | 48 | 48 | 64 | Division 1 | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
7 | 7 | None | ||||
| Division 2 | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
25 | 25 | None | ||||||||
| Division 3 | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
16 | 16 | None | ||||||||
| 10-man | 26 | 26 | 48 | ProAm | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
8 | 8 | None | ||||
| Novice | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
12 | 12 | None | ||||||||
| Rookie | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
6 | 6 | None | ||||||||
| 5-man | 40 | 40 | 54 | Novice | $650 | $700 ($50 Late Fee) |
$750 ($100 Late Fee) |
16 | 16 | None | ||||
| Rookie | $650 | $700 ($50 Late Fee) |
$750 ($100 Late Fee) |
24 | 24 | None | ||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
48 X-Ball™ teams paid of 48 teams registered.
26 10-man teams paid of 26 teams registered.
40 5-man teams paid of 40 teams registered.
Free Agents for this event
| Avalanche | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Excessive | Roster | Payment Accepted | ||
| Infamous | Roster | Payment Accepted | ||
| Jax-Worriors | Roster | Payment Accepted | ||
| Naughty Dogs Inc. | Roster | Payment Accepted | ||
| Russian Legion | Roster | Payment Accepted | ||
| Diesel | Roster | Payment Accepted | ||
| Docs Raiders | Roster | Payment Accepted | ||
| Drive | Roster | Payment Accepted | ||
| EXS | Roster | Payment Accepted | ||
| Fury | Roster | Payment Pending - Pay Now | ||
| Ground Zero Silver | Roster | Payment Accepted | ||
| Hogan's Alley Factory Team | Roster | Payment Accepted | ||
| Hostile Kids | Roster | Payment Accepted | ||
| ICU Rattlesnake | Roster | Payment Accepted | ||
| Ignition | Roster | Payment Accepted | ||
| Oklahoma Legion | Roster | Payment Accepted | ||
| Oklahoma Outlaws | Roster | Payment Accepted | ||
| Pbfanatics Twisted Revolution | Roster | Payment Accepted | ||
| Precision | Roster | Payment Accepted | ||
| punishers | Roster | Payment Accepted | ||
| Southside Empire | Roster | Payment Accepted | ||
| Team No Name | Roster | Payment Accepted | ||
| Team R.U.S.H | Roster | Payment Accepted | ||
| Team Ultimate | Roster | Payment Accepted | ||
| Team Xtreme | Roster | Payment Accepted | ||
| thunderstruck | Roster | Payment Accepted | ||
| TIPPMANN EFFECT | Roster | Payment Accepted | ||
| Top Gun Factory | Roster | Payment Accepted | ||
| Wicked Air Sportz Factory | Roster | Payment Accepted | ||
| Xtreme Sports Factory | Roster | Payment Accepted | ||
| AfterMath | Roster | Payment Accepted | ||
| Cincinnati All Stars | Roster | Payment Accepted | ||
| CT Shift | Roster | Payment Accepted | ||
| D.C. Devastation | Roster | Payment Accepted | ||
| DementedKidz | Roster | Payment Accepted | ||
| Denver Altitude | Roster | Payment Accepted | ||
| Eastcoast Fury | Roster | Payment Accepted | ||
| ECXSHAKEDOWN | Roster | Payment Accepted | ||
| empress | Roster | Payment Accepted | ||
| Gravity | Roster | Payment Accepted | ||
| Hudson Valley X-treme | Roster | Payment Accepted | ||
| Panhandle Allstars | Roster | Payment Accepted | ||
| PBX Jesters | Roster | Payment Pending - Pay Now | ||
| Sonic | Roster | Payment Accepted | ||
| TEAM CDR | Roster | Payment Accepted | ||
| X-Factor | Roster | Payment Accepted | ||
| Cartel | Roster | Payment Accepted | ||
| Fusion | Roster | Payment Accepted | ||
| Hood | Roster | Payment Accepted | ||
| Justice | Roster | Payment Accepted | ||
| Mantis Factory Team | Roster | Payment Accepted | ||
| Naughty X Nature | Roster | Payment Accepted | ||
| nemesis | Roster | Payment Accepted | ||
| Shockwave Canada | Roster | Payment Accepted | ||
| Chaos | Roster | Payment Accepted | ||
| CRUCIAL | Roster | Payment Accepted | ||
| Crush | Roster | Payment Accepted | ||
| Dominion V3 | Roster | Payment Accepted | ||
| Enemy | Roster | Payment Accepted | ||
| Fox 4 Darkside | Roster | Payment Accepted | ||
| Misfit Toys | Roster | Payment Accepted | ||
| Momma's Boys | Roster | Payment Accepted | ||
| PaintballWizard.com | Roster | Payment Accepted | ||
| Rock-It Kids | Roster | Payment Accepted | ||
| Sin | Roster | Payment Accepted | ||
| The Lost Boys | Roster | Payment Accepted | ||
| Anarchy | Roster | Payment Pending - Pay Now | ||
| Cartel Kidz | Roster | Payment Accepted | ||
| Excalibur | Roster | Payment Accepted | ||
| Krew | Roster | Payment Accepted | ||
| Little Fusion | Roster | Payment Accepted | ||
| Team Aggressive | Roster | Payment Accepted | ||
| ALBANY POWER SURGE | Roster | Payment Accepted | ||
| connecticut turmoil | Roster | Payment Accepted | ||
| Detroit global | Roster | Payment Accepted | ||
| Drop Zone's Dislexic Dogs | Roster | Payment Accepted | ||
| Fair Enuff | Roster | Payment Accepted | ||
| NebraskaPaintball.com | Roster | Payment Accepted | ||
| Panhandle Allstars | Roster | Payment Accepted | ||
| punisherspb.com | Roster | Payment Accepted | ||
| Rogue | Roster | Payment Accepted | ||
| Shotgun Salad | Roster | Payment Accepted | ||
| Team Motive | Roster | Payment Accepted | ||
| team savage | Roster | Payment Accepted | ||
| Team Splatball | Roster | Payment Accepted | ||
| Toxic Factory Unit | Roster | Payment Accepted | ||
| Tsunami Force | Roster | Payment Accepted | ||
| Zumbro Factory | Roster | Payment Accepted | ||
| 8-ball Factory Team | Roster | Payment Accepted | ||
| CCX | Roster | Payment Accepted | ||
| Connecticut Turmoil Blue | Roster | Payment Accepted | ||
| Dark side out | Roster | Payment Accepted | ||
| Disaster | Roster | Payment Accepted | ||
| EVIL EMPIRE | Roster | Payment Accepted | ||
| Foundation | Roster | Payment Accepted | ||
| FULL THROTTLE | Roster | Payment Accepted | ||
| Grim | Roster | Payment Accepted | ||
| Hitmen | Roster | Payment Accepted | ||
| OHIO XTREME | Roster | Payment Accepted | ||
| OTB Army | Roster | Payment Accepted | ||
| Pandemonium | Roster | Payment Accepted | ||
| Pittsburgh Blaze | Roster | Payment Accepted | ||
| POLLUTION | Roster | Payment Accepted | ||
| SplatDome Factory | Roster | Payment Accepted | ||
| TEAM LTZ | Roster | Payment Accepted | ||
| Team Slerious | Roster | Payment Accepted | ||
| TPA | Roster | Payment Accepted | ||
| Vengeance | Roster | Payment Accepted | ||
| Vengeance Black | Roster | Payment Accepted | ||
| Venom | Roster | Payment Accepted | ||
| Worthless | Roster | Payment Accepted | ||
| www.impulseownersgroup.com | Roster | Payment Accepted | ||

