MSXL/NPA Deep South Nationals

View All Scores For This Event

Division 4 RaceTo-4


Finals


WildDivision 41ScoreWinsAvg Mgn
1 Phenomenon 3-2 2 1 1
2 Polar Bears D4 2-3 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
3 Struggle bus 4-1 2 1 3
4 After Hours Crew 1-4 0 0 -3

Semi-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Phenomenon 4-0 2 1 4
4 After Hours Crew 0-4 0 0 -4
WildDivision 41ScoreWinsAvg Mgn
2 Polar Bears D4 3-2 2 1 1
3 Struggle bus 2-3 0 0 -1

Quarter-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Polar Bears D4 4-2 2 1 2
8 ATB Origins 2-4 0 0 -2
2 Phenomenon 4-0 2 1 4
5 404 UNDERGROUND 0-4 0 0 -4
WildDivision 41ScoreWinsAvg Mgn
3 After Hours Crew 4-3 2 1 1
6 T Town Damage 3-4 0 0 -1
4 Struggle bus 4-1 2 1 3
7 Clarksville INFAMY 1-4 0 0 -3

Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 41234ScoreWinsAvg Mgn
3 1. T Town Damage 4-3 4-0 4-1 3-3 7 3 2
4 2. Clarksville INFAMY 4-2 4-0 2-4 3-2 6 3 1.25
8 3. ATB Origins 3-4 2-4 4-2 4-1 4 2 0.5
12 4. 412 KREW FKH 4-1 0-4 0-4 3-3 3 1 -1.25
13 5. FLUID 1-4 4-2 1-4 2-3 2 1 -1.25
14 6. Impulsive 2-4 0-4 4-0 1-4 2 1 -1.25
2 1. 404 UNDERGROUND 3-2 4-2 4-2 4-1 8 4 2
5 2. Struggle bus 4-1 1-4 4-1 3-1 6 3 1.25
10 3. Louisiana Elite 3-2 2-4 4-1 1-3 4 2 0
7 4. Phenomenon 2-3 4-1 2-4 4-1 4 2 0.75
15 5. Social Outcasts 1-4 4-1 1-4 1-4 2 1 -1.5
18 6. Xenon 2-3 1-4 1-4 1-4 0 0 -2.5
WildDivision 41234ScoreWinsAvg Mgn
1 1. Polar Bears D4 4-1 4-2 4-1 4-0 8 4 3
6 2. After Hours Crew 4-2 4-0 3-2 0-4 6 3 0.75
11 3. Axis 2-4 3-2 1-4 4-1 4 2 -0.25
9 4. MERK STATUS 4-1 2-4 4-1 1-4 4 2 0.25
16 5. Chicago Ambition 1-4 0-4 1-4 4-2 2 1 -2
17 6. Team Carnage 1-4 2-3 2-3 2-4 0 0 -1.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi