foXball Rookie Event 5

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Division 4 X-Ball™


Prelims


Division 412345678910ScoreWinsAvg Mgn
1. New England Voltage 8-4 5-4 6-5 4-3 6-4 5-0 5-1 5-1 4-1 8-2 20 10 3.1
2. NJ Jesters Kids 11-2 6-5 6-1 2-4 6-2 7-3 9-1 8-2 6-0 7-1 18 9 4.7
3. Integrity 6-5 7-3 4-3 3-5 10-7 12-2 7-1 4-2 9-1 5-2 18 9 3.6
4. Mass Collision 6-3 5-2 4-2 4-2 6-3 4-3 4-6 6-5 5-3 2-5 16 8 1.2
5. Frontier United II 3-6 5-6 0-5 5-1 6-1 6-2 5-1 4-3 4-1 3-2 14 7 1.3
6. Merrimack Valley Spartans 6-4 9-4 2-4 7-2 2-7 2-6 9-0 5-4 5-4 1-5 12 6 0.8
7. New England Legion 4-3 6-5 5-3 3-4 1-9 3-6 6-2 4-5 1-9 9-1 10 5 -0.5
8. Master Blasters 6-2 5-6 5-0 5-3 3-7 4-5 F 0-5 4-5 5-1 8 4 -0.1
9. Framingham Abusement Park 9-2 5-6 1-6 2-7 7-3 3-4 7-1 4-4 1-4 2-3 7 3 0.1
10. New England Vision X 4-8 7-6 3-4 1-5 7-2 3-4 F 1-7 8-2 4-5 6 3 -0.9
11. No Option 3-4 4-9 5-6 7-5 2-6 2-12 1-5 3-3 4-4 8-3 6 2 -1.8
12. Upton Rezerection 7-6 6-7 3-5 5-7 6-3 2-8 4-4 5-6 1-5 1-5 5 2 -1.6
13. 508's Finest 2-6 3-7 5-6 5-4 1-6 4-3 1-7 3-3 3-5 1-9 5 2 -2.8
14. New England Carnage 2-9 2-11 2-3 4-5 3-6 5-4 2-6 1-7 4-4 5-4 5 2 -2.9
15. Mass Invasion 4-6 2-5 3-2 4-5 3-6 6-3 0-6 2-4 1-4 2-8 4 2 -2.21
16. PooPs Mcgee 6-7 4-5 6-5 5-4 7-10 3-7 0-9 3-4 2-8 3-8 4 2 -2.8
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi