foXball Minors Event 5

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Division 3 X-Ball™


Prelims


Division 312345678910ScoreWinsAvg Mgn
1. Pirates 5-3 4-4 6-4 5-4 10-1 4-3 5-4 5-1 6-0 8-1 19 9 3.3
2. Leverage 4-3 7-1 1-3 4-3 6-2 5-0 4-1 6-0 4-0 5-2 18 9 3.1
3. NJ Jesters Silver 6-5 7-4 4-6 5-1 5-3 6-5 10-2 4-1 5-1 5-2 18 9 2.7
4. South Boston MOB 4-5 7-3 6-4 5-4 8-4 8-4 5-4 4-3 4-3 6-2 18 9 2.1
5. New York Infectious 6-5 4-4 7-4 5-1 4-2 4-3 5-1 3-2 2-4 5-4 17 8 1.5
6. The Princeton Battles Blue 5-4 5-4 6-2 3-1 3-4 4-3 2-3 4-0 3-2 2-0 16 8 1.4
7. Massachusetts Collision 4-3 9-3 6-1 8-0 3-4 1-4 10-0 3-2 4-3 4-7 14 7 2.5
8. Hopkinton Headhunters 6-2 4-3 4-5 4-4 7-0 2-6 3-2 5-0 4-1 3-5 13 6 1.4
9. Exalted 5-6 6-1 8-3 4-6 4-3 1-5 6-0 3-2 4-3 5-6 12 6 1.1
10. Hello Nasty 4-4 1-6 3-4 6-5 1-10 6-1 6-4 2-3 3-1 2-1 11 5 -0.5
11. DRIVE 7-6 4-3 3-4 6-3 4-6 4-8 4-1 2-3 2-5 5-3 10 5 -0.1
12. Philadelphia Savages 4-5 6-2 4-0 2-4 4-5 3-2 1-4 4-3 3-1 2-5 10 5 0.2
13. TNN Legacy 3-5 5-4 4-3 1-5 3-4 4-8 5-4 5-3 3-4 7-4 10 5 -0.4
14. Ground Zero 11-4 6-4 5-6 3-3 3-5 4-5 6-0 2-6 3-4 6-5 9 4 0.7
15. United 4-4 4-7 1-6 3-3 4-3 8-1 0-6 4-4 3-4 6-3 9 3 -0.4
16. Lightning 5-4 3-4 4-5 7-3 1-5 3-4 0-4 3-4 5-2 3-1 8 4 -0.2
17. New England Rum Dumpsters 2-6 6-3 6-7 1-7 0-4 6-5 7-0 0-4 3-2 4-5 8 4 -0.8
18. Southcoast Syndicate 4-5 3-6 3-4 5-4 2-3 3-4 1-5 2-3 4-2 5-1 6 3 -0.5
19. Paderborn Choleric 3-4 4-6 8-2 4-4 5-1 4-4 4-5 3-5 1-3 2-3 6 2 0.1
20. Frontier United 3-4 5-5 2-6 1-5 5-6 4-3 1-4 0-2 1-4 1-3 3 1 -1.9
21. Boston Rebellion 5-5 4-7 0-7 3-6 2-3 0-6 1-3 4-3 2-3 1-5 3 1 -2.6
22. The Princeton Battles Orange 5-6 3-7 2-6 3-2 3-4 0-5 0-10 2-5 0-7 0-5 2 1 -3.9
23. Phantom Troupe 2-8 4-5 3-7 0-8 3-4 5-6 0-6 1-2 0-6 3-6 0 0 -3.7
24. New England Vision 4-11 3-9 3-8 1-6 2-10 1-8 1-5 1-8 4-5 3-4 0 0 -5.1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi