Division 31234ScoreWinsAvg MgnRank
FIERCE 5-1 5-0 5-4 5-2 8 4 3.25 2
GRIDLOCK-BLACK 5-2 5-0 3-4 2-5 4 2 1 12
ByF8th 5-2 0-5 4-5 5-0 4 2 0.5 14
ROBSMOM.COM 1-5 2-5 5-1 4-3 4 2 -0.5 16
Minnesota Exclusive 2-5 0-5 1-5 0-5 0 0 -4.25 28
DBS Kidz 5-0 4-3 5-0 5-1 8 4 3.75 1
ECE FACTORY TEAM 5-0 3-4 5-1 5-2 6 3 2.75 6
Infectious 5-2 5-3 1-5 1-5 4 2 -0.75 17
ADRENALINE X 2-5 0-5 4-3 0-5 2 1 -3 23
Evil Empire 0-5 3-5 3-4 2-5 0 0 -2.75 25
Speedin Dirty RNT 5-2 4-3 3-1 4-2 8 4 2 4
Zero Tolerance 5-1 5-2 5-1 2-4 6 3 2.25 8
Rogue 2-5 2-5 5-1 5-4 4 2 -0.25 15
TradeMyGun.com 4-3 3-2 1-5 4-5 4 2 -0.75 18
Montana Carnage 3-4 3-4 1-5 5-4 2 1 -1.25 21
Distortion 1-5 2-3 1-3 4-5 1 0 -2 24
Division 31234ScoreWinsAvg MgnRank
HERSHEY HEAT 3-4 4-3 4-3 5-3 7 3 0.75 5
618 kidz 5-1 5-3 2-5 4-2 6 3 1.25 9
The Shock Kidz 4-3 4-3 5-1 2-4 6 3 1 10
Project Mayhem 5-4 3-5 3-4 5-0 4 2 0.75 13
MIA OutKast 4-5 3-4 5-2 3-5 2 1 -0.25 20
MW Snowbacks 1-5 3-4 1-5 0-5 0 0 -3.5 26
DSSP8NTBALL.COM 5-0 4-3 5-3 5-0 8 4 3.25 3
Sin City Paintball 5-3 5-1 3-5 5-0 6 3 2.25 7
PBrack.com 5-0 3-4 3-4 5-2 4 2 1.5 11
Tropical Lightning 0-5 5-1 4-3 0-5 4 2 -1.25 19
N2 Kidz 3-5 1-5 4-2 2-5 2 1 -1.75 22
Palm Beach Venom 0-5 1-5 2-4 0-5 0 0 -4 27
Division 21234ScoreWinsAvg MgnRank
Drama Paintball 3-2 5-2 5-3 4-3 8 4 1.75 4
VICIOUS 6-4 2-5 7-0 4-3 6 3 1.75 6
Outbreak 4-3 2-3 5-4 0-7 4 2 -1.5 14
Rodents 4-6 7-4 4-5 3-4 2 1 -0.25 15
New Jersey Jesters 3-4 4-7 3-5 3-4 0 0 -1.75 19
TX Justice League 7-1 7-0 7-1 7-1 8 4 6.25 1
Part-Time Ninjas 1-7 4-2 7-2 7-2 6 3 1.5 7
Misfit Toys 5-3 2-4 5-3 1-7 4 2 -1 13
Ultimate Kidz 6-5 0-7 3-5 2-7 2 1 -3.25 17
Torn 3-5 5-6 2-7 1-7 0 0 -3.5 20
Division 21234ScoreWinsAvg MgnRank
The Caste 7-2 7-3 6-5 7-0 8 4 4.25 2
Denver-Altitude.com 6-4 7-1 5-6 6-4 7 3 2.25 5
Shock Kidz 4-6 2-3 7-0 7-0 4 2 2.75 9
swatpaintball.com 2-7 3-2 7-0 4-6 4 2 0.25 11
Cen Fla Killas 5-3 3-7 0-7 0-7 2 1 -4 18
FEMMES FATALE 3-5 1-7 0-7 0-7 0 0 -5.5 22
G.S.E. 5-4 7-2 6-2 7-0 8 4 4.25 3
CDR 4-3 5-3 2-6 6-4 6 3 0.25 8
GRIDLOCK 4-5 7-1 7-0 4-6 4 2 2.5 10
EPIK EVIL FACTORY 3-4 1-7 5-2 7-3 4 2 0 12
Florida Outsiders 6-3 3-5 2-5 0-7 2 1 -2.25 16
CFP Factory Team 3-6 2-7 0-7 3-7 0 0 -4.75 21
Open1234ScoreWinsAvg MgnRank
Avalanche X 9-0 8-6 9-2 11-0 8 4 7.25 2
CAROLINA GRIDLOCK 7-6 6-10 8-7 2-9 4 2 -2.25 5
Palm Beach Vipers 1-8 4-11 1-8 0-11 0 0 -8 9
PunishersPB.com 3-10 2-9 7-8 4-7 0 0 -4.5 8
RipTide 6-7 0-9 5-7 7-4 3 1 -2.25 7
Open1234ScoreWinsAvg MgnRank
San Diego Aftermath 10-3 9-0 8-1 9-2 8 4 7.5 1
TAMPA BAY DAMAGE 8-1 9-2 5-4 2-9 6 3 2 3
Team Impact 10-6 6-8 7-5 6-5 6 3 1.25 4
Team Speed 0-9 11-4 4-5 5-6 3 1 -1 6
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi