Pro1234ScoreWinsAvg MgnRank
Tampa Bay Damage 7-2 7-6 7-5 7-4 8 4 2.75 1
San Diego Aftermath 7-3 7-2 6-5 6-7 7 3 2.25 2
X-Factor 7-6 3-7 7-5 7-3 6 3 0.75 3
Chicago Aftershock 5-7 7-2 5-7 7-6 4 2 0.5 4
LA Infamous 6-7 7-5 7-5 4-7 4 2 0 5
Pro1234ScoreWinsAvg MgnRank
Edmonton Impact 7-5 5-7 7-5 5-7 4 2 0 6
Hurricanes 7-5 6-7 5-7 3-7 2 1 -1.25 7
Joy Division 2-7 2-7 5-7 7-6 2 1 -2.75 8
Seattle Naughty Dogs 5-7 2-7 5-6 6-7 1 0 -2.25 9
Semi-Pro1234ScoreWinsAvg MgnRank
VICIOUS 7-2 7-5 7-4 7-6 8 4 2.75 1
Aftermath II 2-7 7-3 7-3 7-2 6 3 2 2
London Nexus 7-0 4-7 6-4 6-7 4 2 1.25 3
Sacramento XSV 3-7 7-4 3-7 7-0 4 2 0.5 4
Semi-Pro1234ScoreWinsAvg MgnRank
TonTons Flingueurs 7-3 5-7 7-5 2-7 4 2 -0.25 5
RNT ALLSTARZ 7-3 3-7 4-7 4-6 2 1 -1.25 6
Marseille ICON 0-7 3-7 5-7 0-7 0 0 -5 7
Division 11234ScoreWinsAvg MgnRank
TBD FIERCE 5-2 5-2 5-1 5-0 8 4 3.75 1
Raiden 5-3 5-3 5-3 5-1 8 4 2.5 2
STORM 2-5 5-1 5-3 5-1 6 3 1.75 3
DBS Kidz 5-2 2-5 5-2 5-2 6 3 1.5 4
G.S.E. 5-2 5-0 1-5 5-3 6 3 1.5 5
Lost Boys 3-5 5-4 2-5 5-1 4 2 0 6
New Jersey Jesters 2-5 5-4 5-2 3-5 4 2 -0.25 7
Division 11234ScoreWinsAvg MgnRank
Miami Rage/Str8killas 5-0 2-5 3-2 1-5 4 2 -0.25 8
Cross Eyed Paintball 5-2 4-5 4-5 2-3 3 1 0 9
Seattle CDR 2-5 3-5 3-5 5-4 2 1 -1.5 10
Palm Beach Venom 2-5 5-2 3-5 1-5 2 1 -1.5 11
WOLFPACK 2-5 0-5 4-5 1-5 0 0 -3.25 12
Wayout 0-5 1-5 2-5 0-5 0 0 -4.25 13
Division 21234ScoreWinsAvg MgnRank
DSSP8NTBALL.COM 5-0 5-0 5-3 1-0 8 4 3.25 2
CFP Factory 5-3 5-0 3-5 5-1 6 3 2.25 6
Cross Eyed Paintball Grey 3-5 5-2 5-3 0-1 5 2 0.5 8
Foundation 5-2 0-5 4-3 1-5 4 2 -1.25 11
TopGun Factory 0-5 2-5 3-4 2-2 0 0 -2.25 16
Southside Killers 2-5 0-5 3-5 2-2 0 0 -2.5 17
Team Unlimited 4-1 5-2 5-4 5-3 8 4 2.25 3
FIERCE 5-1 5-3 4-5 5-3 7 3 1.75 4
HuSTLe 5-3 3-5 5-0 5-1 6 3 2.25 7
DOW Warberg 3-5 2-5 5-4 3-5 2 1 -1.5 12
L.I.F.T 1-5 5-4 0-5 3-5 2 1 -2.5 14
CHICAGO-WISEGUYS 1-4 4-5 4-5 1-5 1 0 -2.25 15
Division 21234ScoreWinsAvg MgnRank
DefconPaintball.ca 5-1 5-3 5-0 5-1 8 4 3.75 1
Total Karnage 5-0 3-5 5-2 5-1 6 3 2.5 5
Velocity Wrecking Crew 2-5 5-1 4-1 1-5 4 2 0 9
Ducks 1-5 5-1 1-4 5-2 4 2 0 10
NJ Jesters 5-2 1-5 2-5 1-5 2 1 -2 13
Palm Beach Vipers Black 0-5 1-5 0-5 2-5 0 0 -4.25 18
Division 31234ScoreWinsAvg MgnRank
Boom 4-1 4-1 4-3 3-2 8 4 2 5
NCPA All-Stars 4-0 4-2 4-1 2-3 6 3 2 10
AK - Zone 0-4 2-4 4-0 3-4 3 1 -0.75 31
ADRENALIN ARMY 1-4 2-4 0-4 4-1 2 1 -1.5 37
HOUSTON HATE 4-2 1-4 1-4 1-4 2 1 -1.75 39
SPEED 3-2 4-1 4-1 2-4 6 3 1.25 16
No Limit 1-4 4-2 4-1 4-2 6 3 1 17
Titus 4-1 1-4 4-3 4-1 6 3 1 18
Palm Beach Viper Kids 4-3 2-4 1-4 1-4 2 1 -1.75 38
Central Ontario Freeze 2-3 3-4 3-4 1-4 0 0 -1.5 44
Cross Eyed Paintball Black 4-0 4-1 4-0 3-4 7 3 2.5 6
DSSP8NTBALL.COM 4-1 1-4 4-0 4-0 6 3 2 11
Midwest Storm 4-2 1-4 0-4 4-3 4 2 -1 28
65 South 0-4 4-1 4-3 0-4 4 2 -1 30
CRU'D 2-4 1-4 3-4 0-4 0 0 -2.5 45
Division 31234ScoreWinsAvg MgnRank
Bronx Hate 4-0 3-4 4-3 4-3 6 3 1.25 14
Colorado BLITZ 0-4 4-3 3-2 4-2 6 3 0 19
Cincinnati Surprise 4-3 3-4 4-1 3-4 5 2 0.5 20
Cerebral Void D3x 4-1 4-3 1-4 2-4 4 2 -0.25 25
Epic 1-4 3-4 3-4 2-3 2 0 -1.5 43
Total Karnage Kids 4-1 4-1 4-1 3-1 8 4 2.75 1
VcK 4-1 4-1 3-4 1-3 4 2 0.75 22
FATALITY 1-4 3-2 4-3 1-4 4 2 -1 29
Papeletto Team 1-4 1-4 3-4 4-0 2 1 -0.75 33
WIRED 2-3 1-4 4-3 0-4 2 1 -1.75 40
VNS United 4-3 4-3 4-1 4-1 8 4 2 4
EDGE 4-1 3-4 4-2 4-0 6 3 2 8
DirtLife 3-4 3-2 4-1 0-4 4 2 -0.25 26
N10CD XX 4-1 2-3 2-4 1-4 2 1 -0.75 32
Team Fun 1-4 1-4 1-4 1-4 0 0 -3 47
Division 31234ScoreWinsAvg MgnRank
STK 4-2 4-3 4-1 4-0 8 4 2.5 2
AK 2-4 3-4 4-0 4-2 4 2 0.75 21
All Star Kidz 4-2 4-1 2-4 3-4 4 2 0.5 23
MPS 2-4 4-0 4-2 2-4 4 2 0.5 24
GC Mafia 4-1 0-4 1-4 4-3 4 2 -0.75 27
Wiseguys 1-4 1-4 0-4 0-4 0 0 -3.5 48
Velocity Wrecking Crew II 4-2 4-1 3-2 4-1 8 4 2.25 3
Misfit Toys Killaz 4-0 4-2 4-0 2-4 6 3 2 9
Palm Beach Venom Kids 4-1 4-2 2-3 4-2 6 3 1.5 13
NINJINHAS RAPINAS 2-4 2-4 4-2 2-4 2 1 -1 34
SoFla Pirates 1-4 1-4 0-4 4-2 2 1 -2 41
FEDERATION 0-4 2-4 2-4 1-4 0 0 -2.75 46
CFP Factory D3 3-4 4-1 4-1 4-1 6 3 2 7
Bad News 4-3 4-1 3-4 4-0 6 3 1.75 12
TBD FIERCE 4-1 4-0 4-3 1-4 6 3 1.25 15
Boston Crisis 1-4 1-4 2-4 4-2 2 1 -1.5 35
Systimatic Victory 4-2 1-4 1-4 2-4 2 1 -1.5 36
NW Konflict 2-4 0-4 4-2 0-4 2 1 -2 42
Division 41234ScoreWinsAvg MgnRank
South East Xtreme 3-0 4-3 3-4 4-0 6 3 1.75 5
P.C.P. VNZ 0-4 4-1 4-2 4-0 6 3 1.25 7
VNS Army 4-0 4-2 4-3 1-4 6 3 1 8
Wreckless Intentions 3-2 1-4 4-1 0-4 4 2 -0.75 10
London Tigers 2 2-3 3-4 2-4 4-1 3 1 -0.25 12
Austrian OldStars 0-3 2-4 1-4 0-4 0 0 -3 16
bad element 4-0 2-4 4-0 4-0 6 3 2.5 2
Livewire 4-1 3-4 4-0 4-1 6 3 2.25 3
Tampa Bay Vengeance 4-2 4-2 4-2 1-4 6 3 0.75 9
Untouchables 1-4 4-1 0-4 3-2 4 2 -0.75 11
WIRED D4 0-4 4-3 2-4 2-3 3 1 -1.5 13
Revolution Crew 2-4 1-4 0-4 0-4 0 0 -3.25 17
Division 41234ScoreWinsAvg MgnRank
Palm Beach Outsiders 4-3 4-1 4-1 4-1 8 4 2.5 1
Flip Syde 3-4 4-3 4-1 4-0 6 3 1.75 4
Justice Kidz 4-2 1-4 4-0 4-0 6 3 1.75 6
SPK 2-4 4-1 1-4 1-4 2 1 -1.25 14
Squad-UP(R.I.P A.M.) 4-1 3-4 1-4 0-4 2 1 -1.25 15
Risovalschiki 1-4 1-4 0-4 0-4 0 0 -3.5 18
Masters1234ScoreWinsAvg MgnRank
EGO MANIACs 4-0 4-1 1-4 4-1 6 3 1.75 1
Assalas All Stars 4-3 3-4 4-3 4-2 6 3 0.75 2
Fluffy Bunnies 4-1 4-3 4-1 0-4 6 3 0.75 3
Wicked 4-2 1-4 3-4 4-0 4 2 0.5 4
Masters1234ScoreWinsAvg MgnRank
Capital Edge Hitters 3-4 4-1 4-1 1-4 4 2 0.5 5
Wild Bunch Wheelchair Warriors 2-4 4-3 1-4 4-0 4 2 0 6
TK Masters 0-4 3-4 4-1 2-4 2 1 -1 7
Maelstrom 1-4 1-4 1-4 0-4 0 0 -3.25 8
Website contents and layout Copyright 2003-2024 by PBLi