PSP MAO

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Ocho-Finals


RaceTo-4/5/7

WildPro1ScoreWinsAvg Mgn
1 Omaha Vicious 3-2 2 1 1
2 ART CHAOS 2-3 0 0 -1
3 upTon 187 cRew 5-4 2 1 1
4 Los Angeles Infamous 4-5 0 0 -1
WildDivision 11ScoreWinsAvg Mgn
1 Portland Uprising 4-3 2 1 1
5 New York Outlaws 3-4 0 0 -1
2 TCP Machine 6-1 2 1 5
6 Distortion 1-6 0 0 -5
3 Carolina Collision 5-1 2 1 4
8 St. Louis HuSTLe 1-5 0 0 -4
4 Revo 5-0 2 1 5
7 Calgary Thunder Buddies 0-5 0 0 -5
WildDivision 21ScoreWinsAvg Mgn
1 Revo II 3-2 2 1 1
8 PR1ME 2-3 0 0 -1
2 Tampa Bay Notorious 5-0 2 1 5
5 Playground Legends 0-5 0 0 -5
3 Rack City Klutch 4-3 2 1 1
6 Boom II 3-4 0 0 -1
4 Project Mayhem 2-1 2 1 1
7 P.C. Katana 1-2 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
1 F.H.V. 4-0 2 1 4
16 EC Rampage 0-4 0 0 -4
2 Reckless 2-1 2 1 1
15 Royal Flush 1-2 0 0 -1
3 Absolute Chaos 3-2 2 1 1
9 New England Invasion 2-3 0 0 -1
4 Dunk Squad 4-0 2 1 4
10 AC417 0-4 0 0 -4
5 Chicago Warped 2-1 2 1 1
14 The Buffet Bullies 1-2 0 0 -1
6 Houston Zone 3-2 2 1 1
11 Los Angeles Wrecking Crew 2-3 0 0 -1
7 Project Mayhem 3-2 2 1 1
13 Detroit Action 2-3 0 0 -1
8 KPS PAINTBALL 3-2 2 1 1
12 new World order 2-3 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
1 Damage Control 3-2 2 1 1
5 One Nation 2-3 0 0 -1
2 NJ Jesters Kids 4-1 2 1 3
6 Playground Army 1-4 0 0 -3
3 Boom IV 4-1 2 1 3
8 Texas PhalanX 1-4 0 0 -3
4 Houston Zone II 3-2 2 1 1
7 Detroit Action II 2-3 0 0 -1
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi