PSP MAO

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Prelims


RaceTo-4/5/7

WildPro1234ScoreWinsAvg Mgn
1 1. San Diego Dynasty 7-2 5-3 5-4 6-4 8 4 2.5
3 2. Chicago Aftershock 4-1 3-5 6-3 2-2 5 2 1
6 3. Los Angeles Ironmen 4-3 3-3 4-5 2-2 4 1 0
7 4. Los Angeles Infamous 1-4 3-3 7-3 4-6 3 1 -0.25
10 5. ART CHAOS 2-7 3-4 3-6 3-7 0 0 -3.25
2 1. Edmonton Impact 6-1 2-1 2-4 6-2 6 3 2
4 2. Tampa Bay Damage 5-5 2-1 4-3 2-6 5 2 -0.5
5 3. San Antonio X-Factor 2-5 1-2 4-2 3-2 4 2 -0.25
8 4. Omaha Vicious 5-5 1-2 5-4 2-3 3 1 -0.25
9 5. upTon 187 cRew 5-2 1-6 3-4 4-5 2 1 -1
WildPro Challengers1234ScoreWinsAvg Mgn
1 1. Houston Heat 7-0 7-1 5-4 7-2 8 4 4.75
3 2. Moscow Red Legion 6-4 5-3 7-2 4-5 6 3 2
7 3. Seattle Thunder 6-4 1-7 2-7 5-3 4 2 -1.75
8 4. Chattanooga C.E.P 4-6 0-7 5-3 3-5 2 1 -2.25
9 5. Sacramento XSV 4-6 3-5 3-5 2-7 0 0 -2.75
2 1. Houston VcK 4-1 3-2 2-2 2-1 7 3 1.25
4 2. Trenton Topgun Union 6-2 3-2 2-2 1-5 5 2 0.25
5 3. Texas Storm 7-2 2-3 6-3 1-2 4 2 1.5
6 4. Boom 2-7 2-3 6-1 5-1 4 2 0.75
10 5. Red Storm 1-4 2-6 1-6 3-6 0 0 -3.75
WildDivision 11234ScoreWinsAvg Mgn
1 1. ac DALLAS 5-1 3-2 3-2 5-2 8 4 2.25
5 2. Distortion 5-2 5-0 3-2 2-4 6 3 1.75
10 3. St. Louis HuSTLe 2-5 2-3 5-1 4-2 4 2 0.5
18 4. Philadelphia Energy 3-2 1-1 2-3 2-5 3 1 -0.75
19 5. Los Angeles Collision 1-5 1-1 1-5 4-2 3 1 -1.5
22 6. RNT ALLSTARZ 2-3 0-5 2-3 2-4 0 0 -2.25
2 1. DC Devastation 4-1 5-3 3-2 5-3 8 4 2
8 2. Calgary Thunder Buddies 1-4 5-1 2-2 2-1 5 2 0.5
13 3. Portland Uprising 3-3 3-5 2-2 5-1 4 1 0.5
14 4. TRADEMYGUN OUTLAWS 3-3 4-2 2-2 3-5 4 1 0
16 5. Sacramento DMG 5-1 2-4 2-2 1-2 3 1 0.25
23 6. Tampa Bay Revolution 1-5 1-5 2-3 1-5 0 0 -3.25
6 1. New Jersey Jesters 3-2 1-4 3-1 3-0 6 3 0.75
7 2. Carolina Collision 1-2 4-1 2-1 2-2 5 2 0.75
11 3. TCP Machine 2-3 1-4 5-1 4-2 4 2 0.5
15 4. SYRACUSE RHYTHM 3-3 2-0 1-3 2-2 4 1 0
17 5. Static 3-3 4-1 1-2 2-4 3 1 0
21 6. TMG OUTLAW 2-1 0-2 1-5 0-3 2 1 -2
3 1. New England Avalanche 3-2 5-4 4-2 5-3 8 4 1.5
4 2. New York Outlaws 3-2 5-2 5-0 2-3 6 3 2
9 3. Revo 2-3 2-5 5-1 4-0 4 2 1
12 4. L.I.F.T. 5-1 4-5 1-5 3-2 4 2 0
20 5. VcK II 2-3 3-1 2-4 0-4 2 1 -1.25
24 6. San Diego Pirates 1-5 1-3 0-5 3-5 0 0 -3.25
WildDivision 21234ScoreWinsAvg Mgn
4 1. Stratton Oakmont Bears 3-0 5-1 2-3 2-1 6 3 1.75
7 2. Boom II 0-3 5-1 4-1 2-1 6 3 1.25
9 3. Project Mayhem 3-1 5-0 1-2 1-2 4 2 1.25
14 4. Capital Edge DMG 1-3 1-5 3-2 5-4 4 2 -1
22 5. Zero Tolerance 1-5 0-5 1-4 4-5 0 0 -3.25
3 1. Louisville Asylum 5-1 1-4 5-1 5-1 6 3 2.25
6 2. Playground Legends 5-2 5-2 5-2 1-5 6 3 1.25
11 3. Tampa Bay Notorious 2-5 4-1 1-3 4-0 4 2 0.5
19 4. TCP Wrecking Machine 1-5 5-4 2-5 0-4 2 1 -2.5
17 5. CFP Surge 2-5 4-5 3-1 1-5 2 1 -1.5
2 1. Syndicate 4-3 5-1 5-1 3-2 8 4 2.5
5 2. Revo II 3-2 5-0 1-5 5-1 6 3 1.5
10 3. Rack City Klutch 2-3 5-1 2-1 2-3 4 2 0.75
12 4. SYRACUSE RHYTHM II 4-1 0-5 1-2 5-1 4 2 0.25
20 5. Blackout 1-4 1-5 5-4 1-5 2 1 -2.5
21 6. Tippmann Effect 3-4 1-5 4-5 1-5 0 0 -2.5
1 1. New England Avalanche II 4-2 5-0 5-0 5-0 8 4 4.25
8 2. P.C. Katana 2-4 3-1 4-2 3-1 6 3 1
13 3. PR1ME 5-3 5-2 2-4 0-5 4 2 -0.5
15 4. RNT Kidz 5-1 1-3 0-5 3-5 2 1 -1.25
16 5. The Dawgz 1-5 2-5 5-1 1-3 2 1 -1.25
18 6. Los Angeles Collision II 3-5 0-5 1-5 5-3 2 1 -2.25
WildDivision 31234ScoreWinsAvg Mgn
11 1. Houston Zone 1-4 3-2 4-2 3-0 6 3 0.75
12 2. The Buffet Bullies 3-1 2-3 3-2 3-0 6 3 1.25
20 3. Southern Maryland Mayhem 4-1 1-4 3-0 0-3 4 2 0
25 4. Seattle Ninjas 3-3 4-1 2-3 0-3 3 1 -0.25
37 5. NJ Jesters 3-3 1-3 0-3 2-4 1 0 -1.75
2 1. Reckless 4-2 4-0 3-0 2-1 8 4 2.5
5 2. Chicago Warped 4-1 4-0 4-0 1-2 6 3 2.5
21 3. NCPA All-Stars 4-1 0-4 0-3 4-2 4 2 -0.5
34 4. Syndicate_II 2-4 1-4 4-2 0-4 2 1 -1.75
39 5. Erie LandSharks 1-4 0-4 2-4 2-4 0 0 -2.75
7 1. Project Mayhem 4-0 2-3 3-0 2-1 6 3 1.75
16 2. EC Rampage 4-2 3-3 3-2 0-3 5 2 0
18 3. Revo 3 0-4 4-1 2-3 4-0 4 2 0.5
28 4. Detroit Infamous 3-3 3-2 0-4 0-4 3 1 -1.75
30 5. Chicago Damage Inc. Black 2-4 1-4 4-0 1-2 2 1 -0.5
6 1. Los Angeles Wrecking Crew 4-1 4-0 1-3 3-1 6 3 1.75
13 2. Dunk Squad 2-2 4-1 1-3 3-1 5 2 0.75
19 3. Carolina Breakout 1-4 4-0 3-1 2-4 4 2 0.25
26 4. Abilene Addiction 2-2 0-4 4-1 1-3 3 1 -0.75
35 5. Bay State Bandits 1-4 0-4 1-4 4-2 2 1 -2
1 1. F.H.V. 4-1 3-1 4-0 4-1 8 4 3
9 2. KPS PAINTBALL 4-1 4-0 2-0 1-4 6 3 1.5
17 3. Fuse 4-0 1-3 0-2 4-1 4 2 0.75
36 4. Fox 4 Darkside 1-4 0-4 4-1 0-4 2 1 -2
40 5. Preferred mob 1-4 0-4 1-4 1-4 0 0 -3.25
4 1. AC417 2-2 3-1 4-0 4-2 7 3 2
15 2. Royal Flush 2-2 1-3 3-2 3-0 5 2 0.5
23 3. CEP D3 2-2 2-1 2-2 0-3 4 1 -0.5
24 4. New England Avalanche Black 2-2 3-2 0-4 2-2 4 1 -0.75
38 5. Tampa Bay Notorious D3 2-3 1-2 2-3 2-4 0 0 -1.25
8 1. new World order 4-2 4-0 2-4 3-1 6 3 1.5
14 2. Absolute Chaos 4-0 2-2 3-2 1-3 5 2 0.75
22 3. S.I.N 0-4 0-4 4-2 2-1 4 2 -1.25
27 4. Freedom 0-4 2-2 4-2 1-2 3 1 -0.75
29 5. Playground Legends II 2-4 4-0 2-4 2-3 2 1 -0.25
3 1. New England Invasion 4-0 4-1 2-1 3-1 8 4 2.5
10 2. Detroit Action 4-0 2-0 3-1 1-3 6 3 1.5
31 3. Fotron 2-1 0-2 1-2 1-3 2 1 -1
32 4. RNT Kidz D3 0-4 1-2 4-3 1-3 2 1 -1.5
33 5. OHARE NIGHTMARE 0-4 1-4 3-4 3-1 2 1 -1.5
WildDivision 41234ScoreWinsAvg Mgn
1 1. PR1ME 2 4-1 4-0 4-0 4-0 8 4 3.75
10 2. Texas PhalanX 1-4 4-1 4-0 1-1 5 2 1
11 3. NJ Jesters Kids 2-4 4-1 4-2 1-1 5 2 0.75
18 4. Uncle Johnsons THUNDER DUCKS 4-2 1-4 0-4 0-4 2 1 -2.25
15 5. Master Blasters Resurrection 2-4 0-4 2-4 4-0 2 1 -1
19 6. Montreal Grizzlies 4-2 1-4 0-4 0-4 2 1 -2.25
4 1. OUTLAWS 1-4 4-2 3-2 4-1 6 3 0.75
6 2. Playground Army 4-0 3-3 2-2 4-0 6 2 2
8 3. Houston Zone II 4-1 3-3 4-1 2-4 5 2 1
12 4. Boise Dominators 0-4 4-2 2-3 4-2 4 2 -0.25
17 5. Misfit Toys 4-2 2-4 1-4 0-4 2 1 -1.75
23 6. West Point Black Knights 2-4 2-4 2-2 1-4 1 0 -1.75
3 1. Flint City CRU 4-0 4-1 3-2 3-1 8 4 2.5
9 2. Detroit Action II 3-3 3-1 2-3 3-0 5 2 1
13 3. Damage Control 3-1 1-4 4-1 0-3 4 2 -0.25
14 4. United 0-4 2-1 1-4 3-1 4 2 -1
16 5. KPS PAINTBALL II 1-3 1-3 4-3 1-3 2 1 -1.25
22 6. AZ Elite 3-3 1-2 3-4 1-3 1 0 -1
2 1. SA Notorious 4-0 3-1 4-0 2-1 8 4 2.75
5 2. One Nation 3-3 2-2 4-0 4-0 6 2 2
7 3. Boom IV 4-0 2-2 4-2 1-2 5 2 1.25
20 4. TCP H8 Factory 0-4 3-2 2-4 0-4 2 1 -2.25
21 5. CharmCity Chokehold 3-3 2-3 0-4 1-1 2 0 -1.25
24 6. TopGun Union II D4 0-4 1-3 0-4 1-1 1 0 -2.5
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi