Chicago Open

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Prelims


RaceTo-X (XBall)

Pro1234ScoreWinsAvg Mgn
1. Boston Red Legion 7-4 7-3 7-6 7-4 8 4 2.75
2. Philly Americans 7-0 7-2 6-7 7-1 6 3 4.25
3. San Diego Aftermath 7-2 7-0 7-3 4-7 6 3 3.25
4. DYNASTY 7-0 7-2 7-6 3-7 6 3 2.25
5. Chicago Aftershock 7-0 5-4 6-7 7-3 6 3 2.75
6. LA Infamous 4-7 7-4 6-5 6-4 6 3 0.75
7. Tampa Bay Damage 7-0 4-5 7-5 1-7 4 2 0.5
8. Los Angeles Ironmen 7-5 4-7 3-7 7-3 4 2 -0.25
9. X-Factor 5-7 3-7 5-4 7-3 4 2 -0.25
10. Seattle Naughty Dogs 6-5 2-7 2-7 3-7 2 1 -3.25
11. Hurricanes 5-6 0-7 5-6 5-7 0 0 -2.75
12. Edmonton Impact 0-7 2-7 4-5 4-6 0 0 -3.75
13. Bushwackers 0-7 0-7 0-7 3-7 0 0 -6.25
Semi-Pro1234ScoreWinsAvg Mgn
1. VICIOUS 7-0 7-1 7-0 7-0 8 4 6.75
2. Aftermath II 7-1 7-2 7-0 7-6 8 4 4.75
3. RNT ALLSTARZ 6-1 7-0 7-5 6-7 6 3 3.25
4. Sacramento XSV 7-0 7-5 7-6 0-7 6 3 0.75
5. Team Atlanta Edge 5-3 1-7 6-7 7-6 4 2 -1
6. Indianapolis Mutiny 7-2 3-5 5-7 0-7 2 1 -1.5
7. Badlandz Mystery Machine 0-7 1-6 2-7 7-1 2 1 -2.75
8. Palm Beach Vipers 2-7 1-7 5-7 6-7 0 0 -3.5
9. GC Mafia 0-7 0-7 0-7 1-7 0 0 -6.75
WildDivision 11234ScoreWinsAvg Mgn
1 1. Raiden 5-4 5-0 5-4 5-2 8 4 2.5
4 2. ROGUE 5-2 3-5 4-5 5-1 4 2 1
6 3. Seattle CDR 2-5 5-1 2-5 5-1 4 2 0.5
8 4. Palm Beach Venom 4-5 5-3 3-2 1-5 4 2 -0.5
10 5. East Coast Killers 0-5 1-5 2-3 1-5 0 0 -3.5
2 1. Cross Eyed Paintball 5-4 5-1 4-3 2-4 6 3 1
3 2. DBS Kidz 4-5 5-2 4-3 4-3 6 3 1
7 3. New Jersey Jesters 5-3 1-5 3-4 5-2 4 2 0
5 4. TBD FIERCE 3-5 5-2 3-4 4-2 4 2 0.5
9 5. RipTide NeX 2-5 2-5 3-4 2-5 0 0 -2.5
WildDivision 21234ScoreWinsAvg Mgn
4 1. L.I.F.T 5-2 2-5 5-2 5-1 6 3 1.75
5 2. Total Karnage 5-3 5-1 5-0 1-5 6 3 1.75
6 3. G.S.E. 3-5 5-2 5-3 5-2 6 3 1.5
15 4. Palm Beach Vipers Black 5-0 1-5 2-5 2-5 2 1 -1.25
20 5. Part-Time Ninjas 2-5 0-5 3-5 0-5 0 0 -3.75
1 1. DSSP8NTBALL.COM 5-2 5-2 4-3 5-3 8 4 2.25
2 2. Cross Eyed Paintball Grey 5-3 5-1 5-0 3-5 6 3 2.25
11 3. Team Zone 3-5 5-4 5-3 3-4 4 2 0
16 4. CHICAGO-WISEGUYS 4-5 2-5 0-5 5-4 2 1 -2
19 5. Chicago Kamikaze Krew 2-5 1-5 3-5 4-5 0 0 -2.5
7 1. Team Unlimited 2-5 5-3 5-2 5-1 6 3 1.5
8 2. Velocity Wrecking Crew 5-1 5-1 5-3 1-5 6 3 1.5
10 3. NJ Jesters 5-2 3-5 3-5 5-3 4 2 0.25
17 4. TCP Machine 1-5 2-5 5-3 2-5 2 1 -2
14 5. Frenzy 5-2 1-5 3-5 3-5 2 1 -1.25
3 1. TK 5-3 5-0 5-1 3-5 6 3 2.25
9 2. CFP Factory 5-4 0-5 5-3 5-2 6 3 0.25
12 3. TBD FIERCE 3-5 5-1 5-4 2-5 4 2 0
13 4. STORM 5-2 1-5 3-5 5-3 4 2 -0.25
18 5. DOW Warberg 4-5 2-5 1-5 4-5 0 0 -2.25
WildDivision 31234ScoreWinsAvg Mgn
1 1. Boom 4-0 4-0 4-1 4-1 8 4 3.5
9 2. AK 4-1 4-0 4-1 1-4 6 3 1.75
20 3. Project Mayhem 1-4 4-0 4-3 1-4 4 2 -0.25
35 4. Sinister 0-4 0-4 1-4 4-2 2 1 -2.25
39 5. Cincinnati Devastation 0-4 0-4 3-4 2-4 0 0 -2.75
2 1. No Limit 4-1 4-2 4-0 4-0 8 4 3.25
13 2. 703 HAZE 4-0 4-2 4-2 0-4 6 3 1
18 3. JFK 1-4 2-4 4-1 4-2 4 2 0
30 4. TPA Redemption 4-0 2-4 2-4 2-4 2 1 -0.5
40 5. ruthlessware.com 0-4 0-4 1-4 0-4 0 0 -3.75
5 1. 665 Almost Evil 4-2 4-2 4-0 3-2 8 4 2.25
7 2. CFP Factory D3 4-1 2-4 4-2 4-0 6 3 1.75
24 3. Cash Money Millionaires 1-4 4-3 0-4 4-3 4 2 -1.25
31 4. ByF8th Nation 2-4 4-3 3-4 0-4 2 1 -1.5
36 5. NJ Jesters Silver 3-4 3-4 2-4 2-3 0 0 -1.25
11 1. DSSP8NTBALL.COM 4-1 4-3 2-4 4-0 6 3 1.5
16 2. VcK 3-4 4-0 2-4 4-3 4 2 0.5
25 3. MPS 4-3 0-4 0-4 4-3 4 2 -1.5
17 4. EDGE 1-4 4-2 4-2 3-4 4 2 0
28 5. MWiseguys 3-4 2-4 4-2 3-4 2 1 -0.5
4 1. C.V. aka Borracho Bullfighters 4-2 4-2 4-1 4-1 8 4 2.5
10 2. Palm Beach Venom Kids 4-0 2-4 4-1 4-3 6 3 1.5
27 3. TBD FIERCE 2-4 4-0 2-4 3-4 2 1 -0.25
34 4. NCPA All-Stars 4-3 0-4 1-4 1-4 2 1 -2.25
32 5. Graffiti Paintball 0-4 3-4 1-4 4-2 2 1 -1.5
8 1. Cross Eyed Paintball Black 4-1 4-2 4-0 2-4 6 3 1.75
15 2. Misfit Toys Killaz 2-4 4-0 3-4 4-2 4 2 0.75
22 3. Force 1-4 0-4 4-3 4-1 4 2 -0.75
19 4. Midwest Storm 4-1 2-4 4-3 1-4 4 2 -0.25
33 5. 187PB.COM 4-2 1-4 3-4 0-4 2 1 -1.5
6 1. DirtLife 4-2 4-3 4-0 3-2 8 4 2
12 2. Colorado BLITZ 4-1 3-2 4-1 2-3 6 3 1.5
21 3. SPEED 4-2 2-3 0-4 3-2 4 2 -0.5
29 4. CDR Kids 1-4 3-4 4-1 2-3 2 1 -0.5
38 5. UltraViolenceGear.com 2-4 2-4 1-4 1-4 0 0 -2.5
3 1. Total Karnage Kids 4-0 3-2 4-0 3-0 8 4 3
14 2. WIRED 3-2 2-1 4-2 0-3 6 3 0.25
23 3. West Effect 0-4 4-3 4-3 2-4 4 2 -1
26 4. Cincinnati Surprise 2-3 2-3 3-4 4-1 2 1 0
37 5. 810 3-4 1-2 0-4 1-4 0 0 -2.25
Division 41234ScoreWinsAvg Mgn
1. Untouchables 4-3 4-3 4-1 4-0 8 4 2.25
2. Wreckless Intentions 4-2 3-4 1-4 4-2 4 2 0
3. SPK 3-4 2-4 2-4 0-4 0 0 -2.25
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi