Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Division 21ScoreWinsAvg MgnRank
Zero Tolerance 7-1 2 1 6 1
Grind 1-7 0 0 -6 8
Palm Beach Vipers Gold 6-3 2 1 3 3
Upton Crew 3-6 0 0 -3 6
Division 21ScoreWinsAvg MgnRank
North Beast 7-2 2 1 5 2
Mia OutKast 2-7 0 0 -5 7
Shockwave Canada 4-2 2 1 2 4
East Coast Killers 2-4 0 0 -2 5
Division 312ScoreWinsAvg MgnRank
Velocity Wrecking Crew 5-0 5-2 4 2 4 2
Reaper south africa 5-2 2-5 2 1 0 18
WF FAT CITY 0-5 2-5 0 0 -4 26
Raiden Black 5-1 5-4 4 2 2.5 8
CS Union 5-2 4-5 2 1 1 12
Team Betrayal 1-5 2-5 0 0 -3.5 24
DSSP8NTBALL.COM 5-0 5-4 4 2 3 7
AK 5-3 4-5 2 1 0.5 14
VNS United 0-5 3-5 0 0 -3.5 25
CFP Factory 5-2 5-4 4 2 2 9
Misfit Toys Killaz 2-5 5-1 2 1 0.5 16
SHAMELESS 1-5 4-5 0 0 -2.5 22
Division 312ScoreWinsAvg MgnRank
Team Unlimited 5-0 5-0 4 2 5 1
NJ Jesters Silver 5-2 0-5 2 1 -1 20
Helsinki Cyclone 0-5 2-5 0 0 -4 27
STK 5-4 5-3 4 2 1.5 10
Cowboy de Tremblant 5-3 3-5 2 1 0 17
Cerebral Void 4-5 3-5 0 0 -1.5 21
Total Karnage 5-0 5-2 4 2 4 3
FIERCE HEAT 5-0 2-5 2 1 1 13
Motor City Madmen 0-5 0-5 0 0 -5 29
Division 312ScoreWinsAvg MgnRank
Palm Beach Viper Kids 5-2 5-1 4 2 3.5 5
Miami Devious 2-5 5-2 2 1 0 19
703 HAZE 2-5 1-5 0 0 -3.5 23
Ghetto Smurfs 5-0 5-3 4 2 3.5 6
CHICAGO-WISEGUYS.COM 5-0 3-5 2 1 1.5 11
RED NRG BLACK 0-5 0-5 0 0 -5 30
FIERCE ARMY 5-0 5-2 4 2 4 4
L.I.F.T 5-1 2-5 2 1 0.5 15
187pb.com 0-5 1-5 0 0 -4.5 28
Website contents and layout Copyright 2003-2024 by PBLi