PSP World Cup Live Scoring Generously Supported by:

Will AdvanceCurrent Place AdvancesCannot Advance
Rookie12345678TotalAverageRank
Aballardes P.R. 18 16 98 95 98 20 2 100 447 55.87 10
Anarchy 2 6 10 94 4 96 8 97 317 39.62 21
Backdraft 98 8 12 8 92 14 8 91 331 41.37 18
BAM 95 14 97 94 16 6 94 6 422 52.75 13
Black Knights PR 94 95 8 93 8 10 4 12 324 40.5 20
Buzzkill 91 92 95 4 96 0 94 12 484 60.5 9
Cartel Kidz 95 94 99 95 16 98 10 0 507 63.37 4
Central Florida Paintball 95 93 10 92 4 91 95 94 574 71.75 3
Corrupted Kidz 8 94 94 18 94 4 94 95 501 62.62 7
CPD FACTORY TEAM 96 4 10 2 14 96 95 96 413 51.62 14
D.E.P. 6 6 94 12 97 18 22 12 267 33.37 24
FACELESS MEN 0 16 4 4 16 6 2 10 58 7.25 36
Heavy Duty 12 92 10 16 14 8 16 12 180 22.5 29
Krew 4 8 12 10 8 92 8 95 237 29.62 28
Little Fusion 95 16 95 6 16 96 6 10 340 42.5 15
Most Wanted 10 96 8 14 93 92 94 92 499 62.37 8
NCPS Factory Team 95 4 10 93 16 8 98 10 334 41.75 17
ninjinhas paintball team 10 93 6 96 94 95 16 18 428 53.5 12
Rookie12345678TotalAverageRank
NY FURY 12 6 94 6 20 10 2 92 242 30.25 27
Palm Beach Vipers - Black 12 6 38 10 6 12 8 10 102 12.75 32
Palm Beach Vipers - Yellow 94 92 8 -14 -8 92 10 10 284 35.5 23
PanicDGS 96 10 10 93 20 10 0 18 257 32.12 25
PERFORMANCE ANGEL . COM 2 -10 94 8 0 10 10 10 124 15.5 31
Plague 4 14 8 18 6 12 16 6 84 10.5 34
REFLEX 96 97 96 95 71 92 95 8 650 81.25 1
Riptide 10 12 2 16 10 8 4 8 70 8.75 35
Section 8 Mexico 10 8 4 0 91 16 -44 6 91 11.37 33
TCK 100 10 95 16 6 14 96 99 436 54.5 11
Team Abbey's 14 8 94 91 95 97 97 10 506 63.25 6
Team Aftermath 10 6 98 92 18 93 6 2 325 40.62 19
Team Aggressive 10 97 12 98 92 8 98 91 506 63.25 5
team overkill factory 8 12 93 10 6 18 6 16 169 21.12 30
Team Stepkidz 95 12 12 94 14 16 6 4 253 31.62 26
TEAM ULTRA 95 95 96 8 14 10 12 10 340 42.5 16
Unknown Rage 89 96 10 91 96 95 8 98 583 72.87 2
Wildfire 92 71 6 18 6 95 18 4 310 38.75 22
Novice12345678TotalAverageRank
Black Mamba 18 0 2 14 18 14 93 4 163 20.37 21
Bobby's CCX 8 16 -6 18 92 12 0 8 148 18.5 23
Chaos 98 14 8 2 12 8 94 18 254 31.75 17
CRUCIAL 4 95 96 14 10 95 4 94 412 51.5 15
Crush 93 2 12 97 91 8 98 8 409 51.12 16
Derange 99 97 95 6 94 97 90 95 673 84.12 6
Dominion V3 91 0 8 97 96 97 92 95 576 72 8
Enemy 95 93 98 98 92 95 99 98 768 96 1
FEMMES FATALE 8 18 6 6 91 2 10 96 237 29.62 20
Fox 4 Darkside 10 19 4 6 93 10 93 14 249 31.12 19
INFECTED 18 97 99 96 93 96 99 95 693 86.62 2
Misfit Toys 93 97 8 93 95 96 91 96 669 83.62 7
Novice12345678TotalAverageRank
PaintballWizard.com 91 95 93 10 96 10 4 96 495 61.87 9
PBX Facotry 14 94 97 97 97 95 97 95 686 85.75 4
PREDATORS 16 95 98 92 94 20 12 12 439 54.87 12
RNT ALL STARZ 18 96 97 97 2 92 6 4 412 51.5 14
Sin 92 96 96 97 97 96 6 95 675 84.37 5
TC FACTORY 8 78 95 94 8 92 -8 98 465 58.12 11
team hyper-son 10 8 12 91 12 16 10 95 254 31.75 18
Team Panic 98 4 0 98 96 95 91 12 494 61.75 10
The Lost Boys 14 8 97 91 97 2 97 10 416 52 13
Tsunami 94 92 97 96 16 97 98 97 687 85.87 3
VIP P.R Team 10 10 12 12 6 10 96 0 156 19.5 22
ProAm12345678TotalAverageRank
Addicted 0 96 95 38 12 95 97 94 527 65.87 5
Atomix Factory 97 94 96 99 16 94 0 95 591 73.87 4
Cartel 99 98 96 97 99 93 94 16 692 86.5 2
ProAm12345678TotalAverageRank
Justice 96 96 99 100 92 99 99 96 777 97.12 1
Team Rage 91 16 99 95 95 95 97 94 682 85.25 3
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org

PSP World Cup Live Scoring Generously Supported by:

Website contents and layout Copyright 2003-2024 by PBLi