Pro12345ScoreWinsAvg MgnRank
X-Factor 7-3 7-4 7-4 7-2 7-4 10 5 3.6 -
Los Angeles Ironmen 2-7 7-5 7-6 4-7 7-1 6 3 0.2 -
Seattle Naughty Dogs 7-5 7-5 4-7 7-4 1-7 6 3 -0.4 -
Philly Americans 3-7 6-7 4-7 7-4 7-5 5 2 -0.6 -
Tampa Bay Damage 7-2 5-7 7-6 4-7 4-7 4 2 -0.4 -
San Diego Aftermath 5-7 5-7 6-7 2-7 5-7 0 0 -2.4 -
Pro12345ScoreWinsAvg MgnRank
Boston Red Legion 7-2 7-3 7-1 7-3 6-7 8 4 3.6 -
Oakland Infamous 7-1 1-7 3-7 7-4 7-4 6 3 0.4 -
Edmonton Impact 7-1 3-7 7-6 6-5 4-7 6 3 0.2 -
DYNASTY 1-7 7-5 5-6 7-3 7-6 6 3 0 -
Chicago Aftershock 1-7 6-5 3-7 5-6 7-4 4 2 -1.4 -
St. Louis Avalanche 2-7 5-7 6-7 4-7 4-7 0 0 -2.8 -
Division 11234ScoreWinsAvg MgnRank
CDR 7-4 7-1 6-3 6-5 8 4 3.25 1
Damage D1 2-7 5-6 7-1 7-3 4 2 1 4
Dark Legion 4-7 6-5 4-6 7-2 4 2 0.25 5
Palm Beach Vipers 7-3 7-5 3-6 2-7 4 2 -0.5 6
RipTide 1-7 4-5 6-5 3-7 2 1 -2.5 10
RNT ALLSTARZ 5-3 6-5 5-3 5-4 8 4 1.5 2
Division 11234ScoreWinsAvg MgnRank
Static 3-7 5-4 6-4 2-7 4 2 -1.5 7
TX Justice League 7-3 5-6 5-6 5-6 3 1 0.25 8
Ultimate 3-7 1-7 4-5 7-2 2 1 -1.5 9
United 3-5 5-7 1-7 2-7 0 0 -3.75 11
VICIOUS 7-2 7-1 3-5 7-2 6 3 3.5 3
Division 21234ScoreWinsAvg MgnRank
Team SprayPaint 5-4 7-2 5-4 4-5 7 3 1.5 2
DBS Kidz 4-5 6-3 5-4 5-4 7 3 1 3
Palm Beach Venom 5-4 7-4 5-4 4-5 6 3 1 10
RnT SPEED 4-7 2-7 4-5 6-5 2 1 -2 22
Cross-Eyed Paintball 4-5 3-6 4-5 5-6 2 0 -1.5 26
Raiden 4-5 7-0 7-1 7-4 6 3 3.75 5
CAROLINA HEAT 0-7 5-6 7-0 7-1 4 2 1.25 13
Ultimate Kidz 6-7 6-5 4-7 7-3 4 2 0.25 16
RANJERZ 5-4 7-3 0-7 3-7 4 2 -1.5 18
Distortion 7-6 3-7 1-7 1-7 2 1 -3.75 25
New Jersey Jesters 7-5 7-3 5-7 7-1 6 3 2.5 7
ByF8th 5-7 7-1 5-4 6-5 6 3 1.5 8
Zero Tolerance 5-4 3-7 7-3 5-6 5 2 0 11
AIR ASSAULT FACTORY 7-0 4-5 4-5 7-5 4 2 1.75 12
FEMMES FATALE 0-7 1-7 3-7 1-7 0 0 -5.75 27
Division 21234ScoreWinsAvg MgnRank
FIERCE 7-3 7-2 7-4 7-0 8 4 4.75 1
Sniper Force Powered by NXe 7-2 2-7 6-5 7-2 6 3 1.5 9
Part-Time Ninjas 7-4 4-7 4-7 7-2 4 2 0.5 15
Team Zone 3-7 7-3 5-6 2-7 2 1 -1.5 21
Houston Grudge 2-7 7-4 6-7 0-7 2 1 -2.5 23
Mia OutKast 4-7 3-7 7-6 2-7 2 1 -2.75 24
TPA Revolution 6-4 5-6 6-5 6-5 7 3 0.75 4
East Coast Killers 6-4 7-1 5-6 7-1 6 3 3.25 6
Shock-Kidz 4-6 6-5 5-7 7-1 4 2 0.75 14
Memphis Outbreak 4-6 7-5 7-5 1-7 4 2 -1 17
INTENT 6-4 1-7 2-7 5-6 3 1 -2.5 19
Infectious 4-6 5-7 7-2 1-7 2 1 -1.25 20
Division 31234ScoreWinsAvg MgnRank
CFP Factory 5-2 5-1 5-1 5-4 8 4 3 3
Chicago WiseGuys 1-5 4-5 5-0 5-2 5 2 0.75 8
Rodents 4-5 5-4 4-5 5-1 4 2 0.75 11
ByF8th Nation 5-4 4-5 1-5 2-5 2 1 -1.75 17
M*Betrayal*W 2-5 5-4 0-5 1-5 2 1 -2.75 19
TX Evolution 5-2 4-5 5-2 5-2 6 3 2 4
Sinister 5-4 5-4 5-0 2-5 6 3 1 7
Chattown Ballers 4-5 5-2 5-1 2-5 4 2 0.75 12
Team Unlimited 5-1 2-5 2-5 5-2 4 2 0.25 13
SL Tension 1-5 5-4 0-5 5-2 4 2 -1.25 16
DC Factor 2-5 4-5 1-5 2-5 0 0 -2.75 21
Division 31234ScoreWinsAvg MgnRank
Total Karnage 5-3 5-1 5-1 5-1 8 4 3.5 2
Ghetto Smurfs 2-5 5-3 5-1 5-0 6 3 2 5
The Shock Kidz 3-5 5-0 1-5 5-0 4 2 1 9
RnT SPEED 5-0 3-5 5-0 1-5 4 2 1 10
ROBSMOM.COM 5-2 1-5 0-5 0-5 2 1 -2.75 20
Frenzy 0-5 0-5 1-5 0-5 0 0 -4.75 23
DSSP8NTBALL.COM 5-1 5-0 5-1 5-0 8 4 4.5 1
Qualityttr.com 5-1 2-4 5-2 5-2 6 3 2 6
Viper Kids 5-2 4-2 1-5 4-5 4 2 0 14
HATE FACTORY 1-5 0-5 5-0 5-4 4 2 -0.75 15
SHAMELESS 2-5 5-2 2-5 0-5 2 1 -2 18
Ascendancy 1-5 2-5 0-5 2-5 0 0 -3.75 22
Website contents and layout Copyright 2003-2024 by PBLi