RankPro1ScoreWinsAvg Mgn
1 Edmonton Impact 6-5 2 1 1
4 DYNASTY 5-6 0 0 -1
RankPro1ScoreWinsAvg Mgn
2 Chicago Aftershock 6-5 2 1 1
3 Boston Red Legion 5-6 0 0 -1
RankSemi-Pro1ScoreWinsAvg Mgn
1 ENTOURAGE 7-4 2 1 3
4 Scottsdale Elevation 4-7 0 0 -3
RankSemi-Pro1ScoreWinsAvg Mgn
2 RNT ALLSTARZ 6-5 2 1 1
3 TBD FIERCE 5-6 0 0 -1
RankDivision 212ScoreWinsAvg Mgn
2 VcK 5-3 5-2 4 2 2.5
7 ByF8th 5-4 2-5 2 1 -1
10 Inertia 3-5 4-5 0 0 -1.5
6 Team Zone 4-3 3-5 2 1 -0.5
5 Noble 3-4 5-1 2 1 1.5
8 NJ Jesters 1-5 5-3 2 1 -1
RankDivision 212ScoreWinsAvg Mgn
3 Boom 5-2 4-3 4 2 2
4 Total Karnage 5-1 3-4 2 1 1.5
12 Misfit Toys 1-5 2-5 0 0 -3.5
1 NuSkool Wrecking Crew 5-2 5-1 4 2 3.5
9 CFP Factory 3-2 1-5 2 1 -1.5
11 Majestic 2-5 2-3 0 0 -2
RankDivision 312ScoreWinsAvg Mgn
3 Topgun Union 4-1 3-2 4 2 2
6 Lumberjacks 4-1 2-3 2 1 1
12 Disruptive Paintball Factory 1-4 1-4 0 0 -3
4 Coalition 4-3 4-2 4 2 1.5
5 TBD FIERCE 3-4 4-0 2 1 1.5
11 Total Karnage Kidz 0-4 2-4 0 0 -3
RankDivision 312ScoreWinsAvg Mgn
2 Hellcats 4-1 4-3 4 2 2
7 NCPA All-Stars 4-3 3-4 2 1 0
10 Boom II 3-4 1-4 0 0 -2
1 ASSAULT 4-1 4-3 4 2 2
8 665 Almost Evil 1-4 4-3 2 1 -1
9 Team Siege 3-4 3-4 0 0 -1
Website contents and layout Copyright 2003-2024 by PBLi