Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Pro1234567ScoreAverageRank
Oakland Blast 98 98 97 95 12 99 98 597 85.28 1
St. Louis Avalanche 99 6 97 95 94 98 94 583 83.28 3
DYNASTY 97 97 99 15 98 95 18 519 74.14 4
Edmonton Impact 98 96 9 9 96 15 19 342 48.85 7
San Francisco EXPLICIT 3 9 9 97 98 94 9 319 45.57 11
Phoenix United 9 99 94 15 6 3 19 245 35 12
Sacramento XSV 6 12 18 97 6 6 97 242 34.57 14
Scottsdale Elevation 6 3 3 9 18 18 6 63 9 16
Pro1234567ScoreAverageRank
DC Arsenal 96 94 98 97 12 94 99 590 84.28 2
OC Bushwackers 100 97 6 97 98 3 95 496 70.85 5
Tampa Bay Damage 99 18 99 15 12 99 98 440 62.85 6
Los Angeles Infamous 3 9 18 97 96 18 96 337 48.14 8
X-Factor 98 3 96 9 96 18 15 335 47.85 9
Legend 0 99 94 9 17 97 6 322 46 10
Miami Rage 12 98 12 95 6 9 12 244 34.85 13
Indianapolis Mutiny 6 6 3 9 17 94 3 138 19.71 15
Division 112345678ScoreAverageRank
Arsenal Evolution 97 97 98 99 98 96 98 97 780 97.5 1
California Dream Team 99 9 6 99 97 96 6 100 512 64 5
DYNASTY Entourage 9 97 98 94 98 95 97 95 683 85.37 2
Factory Black 95 3 0 12 0 12 9 3 134 16.75 10
Hollywood HK 3 12 6 18 100 99 100 98 436 54.5 6
Rockstar Factory 98 100 99 96 6 15 98 99 611 76.37 3
Division 112345678ScoreAverageRank
SC KARNAGE 15 0 3 6 3 0 9 15 51 6.37 11
Stoned Assassins 6 96 98 3 6 99 0 99 407 50.87 7
The Outfit 15 99 3 6 9 3 15 95 245 30.62 8
VICIOUS 9 100 100 98 99 12 100 3 521 65.12 4
XCLUSIV 95 0 6 98 3 6 6 0 214 26.75 9
Division 212345678ScoreAverageRank
LA ENDURANCE 98 94 97 3 98 96 21 100 607 75.87 1
Arsenal Predators 12 99 96 99 3 96 95 100 600 75 2
Caprisun Cougars 97 3 94 9 94 6 95 96 494 61.75 7
Senate 97 51 97 12 12 94 0 95 458 57.25 8
Farside Kids 6 94 97 3 99 12 15 95 421 52.62 11
Part-Time Ninjas 9 16 3 99 96 98 98 0 419 52.37 12
SURGE 100 19 99 9 96 12 21 15 371 46.37 13
Camp Pendleton Allstars 96 0 18 96 6 96 6 20 338 42.25 16
PointBlank 94 20 9 97 18 9 16 15 278 34.75 18
The Fallen 9 18 12 12 12 97 18 96 274 34.25 19
Los Angeles Collision 18 18 9 56 12 15 12 12 152 19 21
Division 212345678ScoreAverageRank
Fuzion 95 98 15 94 98 95 3 98 596 74.5 3
SCP Epic 94 6 98 15 15 99 100 96 523 65.37 4
Black Cell 96 96 96 94 9 15 9 97 512 64 5
NURV 96 6 97 6 95 98 96 9 503 62.87 6
REVOLUTION 18 12 9 98 96 94 6 98 431 53.87 9
Breakout SLC 12 95 9 96 6 98 97 12 425 53.12 10
Hawaii Exodus 12 18 97 12 97 18 97 0 351 43.87 14
Monster Hitman 15 94 18 95 12 6 9 96 345 43.12 15
Exodus 0 15 95 6 97 94 12 6 325 40.62 17
Davis XSV 100 12 98 18 9 6 18 12 273 34.12 20
Division 312345678ScoreAverageRank
EFFECTS 98 94 100 15 17 98 97 99 618 77.25 2
Angel Army 99 18 9 98 99 99 98 95 615 76.87 3
Impact Kids 6 14 97 97 95 95 55 97 556 69.5 5
SCP EDGE 12 98 97 97 17 15 96 95 527 65.87 7
TX HAILSTORM 94 94 96 9 96 3 94 9 495 61.87 9
MALICIOUS INTENT 97 18 12 6 98 96 18 95 440 55 10
Team Retribution 96 99 96 98 12 6 9 3 419 52.37 15
SAIYAN 95 6 12 99 15 6 94 -100 227 28.37 18
Tombstonereballcenter Factory Team 15 18 95 6 12 15 15 15 191 23.87 19
CXP United 3 18 0 9 6 94 18 12 160 20 20
INFERNAL FURY 9 3 9 3 3 18 9 97 151 18.87 21
Division 312345678ScoreAverageRank
Sadistik 97 96 97 98 99 94 97 99 777 97.12 1
HKNation 95 9 97 6 95 100 98 98 598 74.75 4
critical wrecking crew 95 97 95 96 6 18 97 24 528 66 6
LA Crusaders 6 95 97 98 95 9 12 94 506 63.25 8
Super Dilemma 94 12 18 95 6 97 99 12 433 54.12 11
Unorthodox Factory Team 15 96 9 97 15 95 3 96 426 53.25 12
Revolt 9 15 96 95 9 94 99 6 423 52.87 13
Lancaster AGGRSSN 98 12 94 12 98 0 12 96 422 52.75 14
Bad Intentionz - Misdemeanor 15 95 9 9 96 18 96 18 356 44.5 16
Warped Kids 95 18 12 98 3 3 95 12 336 42 17
Thug Life 18 94 9 6 12 -100 6 3 48 6 22
GoArmy.com F F F F F F F F 0 0 23
Website contents and layout Copyright 2003-2024 by PBLi