View All Scores For This Event

Division 4 5-man Finals


WildDivision 4123ScoreAverage
1 Desolators 40 98 98 236 78.66
2 Nitro Crew 20 36 98 154 51.33
3 ATLANTA PHOENIX 92 16 4 112 37.33
4 LCP Heat 16 4 4 24 8

Division 5 5-man Finals


WildDivision 5123ScoreAverage
1 Carolina Krush 100 98 94 292 97.33
2 Atlanta Rising 98 98 12 208 69.33
3 Lucky Charmz 0 4 98 102 34
4 DIVINITY SWAG 4 4 4 12 4

Division 5 5-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 5123456ScoreAverage
1 1. Atlanta Rising 96 98 98 96 98 98 584 97.33
2 2. Carolina Krush 100 96 8 98 98 12 412 68.66
3 3. Lucky Charmz 20 14 98 96 96 4 328 54.66
4 4. DIVINITY SWAG 8 94 96 98 4 4 304 50.66
5 5. DIVINITY MOB 98 8 4 94 94 4 302 50.33
WildDivision 5123456ScoreAverage
6 6. House of PainT 20 4 96 4 4 98 226 37.66
7 7. Atlanta Force 4 16 4 4 98 94 220 36.66
8 8. MDS Uprising 0 92 8 8 12 74 194 32.33
9 9. Atlanta eXplicit 8 12 8 12 8 32 80 13.33

Division 4 5-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 4123456ScoreAverage
1 1. ATLANTA PHOENIX 4 94 94 14 96 98 400 66.66
2 2. Desolators 98 96 14 14 12 14 248 41.33
3 3. Nitro Crew 98 12 14 94 8 14 240 40
4 4. LCP Heat 4 8 12 12 94 4 134 22.33
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi