View All Scores For This Event

Finals


5-man

Open123ScoreAverage
FAT CITY 100 96 100 296 98.66
DIVINITY KLOWN KRUSHING KREW 0 96 94 190 63.33
Classic Beatdown 94 8 12 114 38
Woodpeckers 12 8 0 20 6.66
Division 4123ScoreAverage
Desolators 98 98 90 286 95.33
Owl Murder Squad 96 96 20 212 70.66
Magically Delicious 4 8 92 104 34.66
Nitro Crew 8 4 16 28 9.33
Division 5123ScoreAverage
Atlanta Rising 28 98 94 220 73.33
DIVINITY SWAG 76 22 96 194 64.66
Wildfire Shogun 100 36 12 148 49.33
L.O.D.RAGE 0 4 8 12 4
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi