| Field 1 | |||
| Sat 8:30 | Armed Force Blue | vs | Hidden Rage white |
| Sat 8:35 | KBI | vs | paint-a-holics |
| Sat 8:40 | Low Voltage Kings | vs | Organized Khaos |
| Sat 8:45 | Armed Force Gold | vs | Hidden Rage Silver |
| Sat 8:50 | PIMPIN8EZ | vs | PSYCHOZ |
| Sat 8:55 | Sacramento Chaos | vs | SHOOTING STARZ |
| Sat 9:00 | Armed Force Blue | vs | Underdogs |
| Sat 9:05 | Hidden Rage white | vs | KBI |
| Sat 9:10 | Organized Khaos | vs | paint-a-holics |
| Sat 9:15 | Armed Force Gold | vs | Low Voltage Kings |
| Sat 9:20 | Hidden Rage Silver | vs | PSYCHOZ |
| Sat 9:25 | Armed Force Blue | vs | SHOOTING STARZ |
| Sat 9:35 | PIMPIN8EZ | vs | Underdogs |
| Sat 9:40 | Hidden Rage white | vs | Sacramento Chaos |
| Sat 9:45 | Armed Force Gold | vs | Organized Khaos |
| Sat 9:55 | Hidden Rage Silver | vs | Low Voltage Kings |
| Sat 10:00 | paint-a-holics | vs | SHOOTING STARZ |
| Sat 10:05 | KBI | vs | PSYCHOZ |
| Sat 10:15 | Armed Force Blue | vs | PIMPIN8EZ |
| Sat 10:20 | Organized Khaos | vs | Sacramento Chaos |
| Sat 10:25 | Armed Force Gold | vs | Underdogs |
| Sat 10:35 | Hidden Rage Silver | vs | SHOOTING STARZ |
| Sat 10:40 | Low Voltage Kings | vs | PSYCHOZ |
| Sat 10:45 | Hidden Rage white | vs | paint-a-holics |
| Sat 10:55 | Armed Force Blue | vs | KBI |
| Sat 11:00 | Armed Force Gold | vs | Sacramento Chaos |
| Sat 11:05 | Hidden Rage Silver | vs | Organized Khaos |
| Sat 11:15 | Low Voltage Kings | vs | Underdogs |
| Sat 11:20 | Hidden Rage white | vs | SHOOTING STARZ |
| Sat 11:25 | KBI | vs | PIMPIN8EZ |
| Sat 11:35 | Armed Force Blue | vs | paint-a-holics |
| Sat 11:40 | Hidden Rage Silver | vs | Sacramento Chaos |
| Sat 11:45 | Armed Force Gold | vs | PSYCHOZ |
| Sat 11:55 | Hidden Rage white | vs | PIMPIN8EZ |
| Sat 12:00 | KBI | vs | Underdogs |
| Sat 12:05 | Organized Khaos | vs | SHOOTING STARZ |
| Sat 12:15 | paint-a-holics | vs | Sacramento Chaos |
| Sat 12:20 | Low Voltage Kings | vs | PIMPIN8EZ |
| Sat 12:25 | PSYCHOZ | vs | Underdogs |
| Sat 1:00 | 3man-Semi-Finals-B Seed 3 | vs | 3man-Semi-Finals-B Seed 6 |
| Sat 1:05 | 3man-Semi-Finals-B Seed 2 | vs | 3man-Semi-Finals-B Seed 7 |
| Sat 1:10 | 3man-Semi-Finals-B Seed 4 | vs | 3man-Semi-Finals-B Seed 5 |
| Sat 1:15 | 3man-Semi-Finals-B Seed 1 | vs | 3man-Semi-Finals-B Seed 8 |
| Sat 1:20 | 3man-Semi-Finals-B Seed 3 | vs | 3man-Semi-Finals-B Seed 7 |
| Sat 1:25 | 3man-Semi-Finals-B Seed 2 | vs | 3man-Semi-Finals-B Seed 6 |
| Sat 1:30 | 3man-Semi-Finals-B Seed 4 | vs | 3man-Semi-Finals-B Seed 8 |
| Sat 1:35 | 3man-Semi-Finals-B Seed 1 | vs | 3man-Semi-Finals-B Seed 5 |
| Sat 1:40 | 3man-Semi-Finals-B Seed 6 | vs | 3man-Semi-Finals-B Seed 7 |
| Sat 1:45 | 3man-Semi-Finals-B Seed 2 | vs | 3man-Semi-Finals-B Seed 3 |
| Sat 1:50 | 3man-Semi-Finals-B Seed 5 | vs | 3man-Semi-Finals-B Seed 8 |
| Sat 1:55 | 3man-Semi-Finals-B Seed 1 | vs | 3man-Semi-Finals-B Seed 4 |
| Sat 2:00 | 3man-Finals-B Seed 2 | vs | 3man-Finals-B Seed 3 |
| Sat 2:05 | 3man-Finals-B Seed 1 | vs | 3man-Finals-B Seed 4 |
| Sat 2:10 | 3man-Finals-B Seed 2 | vs | 3man-Finals-B Seed 4 |
| Sat 2:15 | 3man-Finals-B Seed 1 | vs | 3man-Finals-B Seed 3 |
| Sat 2:20 | 3man-Finals-B Seed 3 | vs | 3man-Finals-B Seed 4 |
| Sat 2:25 | 3man-Finals-B Seed 1 | vs | 3man-Finals-B Seed 2 |
