| Air Assault 2012 4man | |||
| 8:00 | Hostile Ground | vs | Hostile Ground 6 |
| 8:04 | Annandale Paintball | vs | NorWest Naturals |
| 8:08 | Hostile Ground 3 | vs | Hostile Ground 5 |
| 8:12 | WARBIRDS | vs | Superior Paintball |
| 8:16 | XpHere Black | vs | VINTAGE |
| 8:20 | Hostile Ground 2 | vs | Minnesota Outcasts |
| 8:24 | XpHere Green | vs | Black Hills Paintball |
| 8:28 | Hostile Ground 4 | vs | Cheeta Paw |
| 8:32 | Dough Boy 10 | vs | Reapers Hand |
| 8:36 | Caboose Crew | vs | NorWest Naturals |
| 8:40 | LAP NOMADS | vs | Pirates of the Great Lakes |
| 8:44 | Front Kick to the Sternum | vs | Superior Paintball |
| 8:48 | Hostile Ground | vs | Elusive |
| 8:52 | XpHere Gold | vs | Village Pillagers |
| 8:56 | Hostile Ground 3 | vs | Train Wreck |
| 9:00 | Windsor Warriors | vs | Urban Legends |
| 9:04 | Hostile Ground 6 | vs | XpHere Black |
| 9:08 | Annandale Paintball | vs | Minnesota Outcasts |
| 9:12 | Hostile Ground 5 | vs | XpHere Green |
| 9:16 | WARBIRDS | vs | Cheeta Paw |
| 9:20 | VINTAGE | vs | Dough Boy 10 |
| 9:24 | Caboose Crew | vs | Village Pillagers |
| 9:28 | Black Hills Paintball | vs | LAP NOMADS |
| 9:32 | Front Kick to the Sternum | vs | Urban Legends |
| 9:36 | Reapers Hand | vs | Elusive |
| 9:40 | Hostile Ground 2 | vs | NorWest Naturals |
| 9:44 | Pirates of the Great Lakes | vs | Train Wreck |
| 9:48 | Hostile Ground 4 | vs | Superior Paintball |
| 9:52 | Hostile Ground | vs | XpHere Black |
| 9:56 | XpHere Gold | vs | Minnesota Outcasts |
| 10:00 | Hostile Ground 3 | vs | XpHere Green |
| 10:04 | Windsor Warriors | vs | Cheeta Paw |
| 10:08 | Hostile Ground 6 | vs | VINTAGE |
| 10:12 | Annandale Paintball | vs | Village Pillagers |
| 10:16 | Hostile Ground 5 | vs | Black Hills Paintball |
| 10:20 | WARBIRDS | vs | Urban Legends |
| 10:24 | Dough Boy 10 | vs | Elusive |
| 10:28 | Hostile Ground 2 | vs | Caboose Crew |
| 10:32 | LAP NOMADS | vs | Train Wreck |
| 10:36 | Hostile Ground 4 | vs | Front Kick to the Sternum |
| 10:40 | XpHere Black | vs | Reapers Hand |
| 10:44 | XpHere Gold | vs | NorWest Naturals |
| 10:48 | XpHere Green | vs | Pirates of the Great Lakes |
| 10:52 | Windsor Warriors | vs | Superior Paintball |
| 10:56 | Hostile Ground | vs | VINTAGE |
| 11:00 | Minnesota Outcasts | vs | Village Pillagers |
| 11:04 | Hostile Ground 3 | vs | Black Hills Paintball |
| 11:08 | Cheeta Paw | vs | Urban Legends |
| 11:12 | Hostile Ground 6 | vs | Elusive |
| 11:16 | Annandale Paintball | vs | Caboose Crew |
| 11:20 | Hostile Ground 5 | vs | Train Wreck |
| 11:24 | WARBIRDS | vs | Front Kick to the Sternum |
| 11:28 | XpHere Black | vs | Dough Boy 10 |
| 11:32 | Hostile Ground 2 | vs | XpHere Gold |
| 11:36 | XpHere Green | vs | LAP NOMADS |
| 11:40 | Hostile Ground 4 | vs | Windsor Warriors |
| 11:44 | Hostile Ground | vs | Reapers Hand |
| 11:48 | NorWest Naturals | vs | Village Pillagers |
| 11:52 | Hostile Ground 3 | vs | Pirates of the Great Lakes |
| 11:56 | Superior Paintball | vs | Urban Legends |
| 12:00 | VINTAGE | vs | Elusive |
| 12:04 | Caboose Crew | vs | Minnesota Outcasts |
| 12:08 | Black Hills Paintball | vs | Train Wreck |
| 12:12 | Front Kick to the Sternum | vs | Cheeta Paw |
| 12:16 | Hostile Ground 6 | vs | Dough Boy 10 |
| 12:20 | Annandale Paintball | vs | XpHere Gold |
| 12:24 | Hostile Ground 5 | vs | LAP NOMADS |
| 12:28 | WARBIRDS | vs | Windsor Warriors |
| 12:32 | XpHere Black | vs | Elusive |
| 12:36 | Hostile Ground 2 | vs | Village Pillagers |
| 12:40 | XpHere Green | vs | Train Wreck |
| 12:44 | Hostile Ground 4 | vs | Urban Legends |
| 12:48 | VINTAGE | vs | Reapers Hand |
| 12:52 | Minnesota Outcasts | vs | NorWest Naturals |
| 12:56 | Black Hills Paintball | vs | Pirates of the Great Lakes |
| 1:00 | Cheeta Paw | vs | Superior Paintball |
| 1:04 | Hostile Ground | vs | Dough Boy 10 |
| 1:08 | XpHere Gold | vs | Caboose Crew |
| 1:12 | Hostile Ground 3 | vs | LAP NOMADS |
| 1:16 | Windsor Warriors | vs | Front Kick to the Sternum |
| 1:20 | Hostile Ground 6 | vs | Reapers Hand |
| 1:24 | Hostile Ground 2 | vs | Annandale Paintball |
| 1:28 | Hostile Ground 5 | vs | Pirates of the Great Lakes |
| 1:32 | Hostile Ground 4 | vs | WARBIRDS |
| 2:00 | 4man-Ocho-Finals-D5 Seed 8 | vs | 4man-Ocho-Finals-D5 Seed 9 |
| 2:04 | 4man-Ocho-Finals-D5 Seed 7 | vs | 4man-Ocho-Finals-D5 Seed 10 |
| 2:08 | 4man-Ocho-Finals-D5 Seed 6 | vs | 4man-Ocho-Finals-D5 Seed 11 |
| 2:12 | 4man-Ocho-Finals-D5 Seed 5 | vs | 4man-Ocho-Finals-D5 Seed 12 |
| 2:16 | 4man-Ocho-Finals-D5 Seed 4 | vs | 4man-Ocho-Finals-D5 Seed 13 |
| 2:20 | 4man-Ocho-Finals-D5 Seed 3 | vs | 4man-Ocho-Finals-D5 Seed 14 |
| 2:24 | 4man-Ocho-Finals-D5 Seed 2 | vs | 4man-Ocho-Finals-D5 Seed 15 |
| 2:28 | 4man-Ocho-Finals-D5 Seed 1 | vs | 4man-Ocho-Finals-D5 Seed 16 |
| 2:32 | 4man-Ocho-Finals-D5 Seed 8 | vs | 4man-Ocho-Finals-D5 Seed 9 |
| 2:36 | 4man-Ocho-Finals-D5 Seed 7 | vs | 4man-Ocho-Finals-D5 Seed 10 |
| 2:40 | 4man-Ocho-Finals-D5 Seed 6 | vs | 4man-Ocho-Finals-D5 Seed 11 |
| 2:44 | 4man-Ocho-Finals-D5 Seed 5 | vs | 4man-Ocho-Finals-D5 Seed 12 |
| 2:48 | 4man-Ocho-Finals-D5 Seed 4 | vs | 4man-Ocho-Finals-D5 Seed 13 |
| 2:52 | 4man-Ocho-Finals-D5 Seed 3 | vs | 4man-Ocho-Finals-D5 Seed 14 |
| 2:56 | 4man-Ocho-Finals-D5 Seed 2 | vs | 4man-Ocho-Finals-D5 Seed 15 |
| 3:00 | 4man-Ocho-Finals-D5 Seed 1 | vs | 4man-Ocho-Finals-D5 Seed 16 |
| 3:04 | 4man-Ocho-Finals-D5 Seed 8 | vs | 4man-Ocho-Finals-D5 Seed 9 |
| 3:08 | 4man-Ocho-Finals-D5 Seed 7 | vs | 4man-Ocho-Finals-D5 Seed 10 |
| 3:12 | 4man-Ocho-Finals-D5 Seed 6 | vs | 4man-Ocho-Finals-D5 Seed 11 |
| 3:16 | 4man-Ocho-Finals-D5 Seed 5 | vs | 4man-Ocho-Finals-D5 Seed 12 |
| 3:20 | 4man-Ocho-Finals-D5 Seed 4 | vs | 4man-Ocho-Finals-D5 Seed 13 |
| 3:24 | 4man-Ocho-Finals-D5 Seed 3 | vs | 4man-Ocho-Finals-D5 Seed 14 |
| 3:28 | 4man-Ocho-Finals-D5 Seed 2 | vs | 4man-Ocho-Finals-D5 Seed 15 |
| 3:32 | 4man-Ocho-Finals-D5 Seed 1 | vs | 4man-Ocho-Finals-D5 Seed 16 |
| 3:36 | 4man-Quarter-Finals-D5 Seed 4 | vs | 4man-Quarter-Finals-D5 Seed 5 |
| 3:40 | 4man-Quarter-Finals-D5 Seed 3 | vs | 4man-Quarter-Finals-D5 Seed 6 |
| 3:44 | 4man-Quarter-Finals-D5 Seed 2 | vs | 4man-Quarter-Finals-D5 Seed 7 |
| 3:48 | 4man-Quarter-Finals-D5 Seed 1 | vs | 4man-Quarter-Finals-D5 Seed 8 |
| 3:52 | 4man-Quarter-Finals-D5 Seed 4 | vs | 4man-Quarter-Finals-D5 Seed 5 |
| 3:56 | 4man-Quarter-Finals-D5 Seed 3 | vs | 4man-Quarter-Finals-D5 Seed 6 |
| 4:00 | 4man-Quarter-Finals-D5 Seed 2 | vs | 4man-Quarter-Finals-D5 Seed 7 |
| 4:04 | 4man-Quarter-Finals-D5 Seed 1 | vs | 4man-Quarter-Finals-D5 Seed 8 |
| 4:08 | 4man-Quarter-Finals-D5 Seed 4 | vs | 4man-Quarter-Finals-D5 Seed 5 |
| 4:12 | 4man-Quarter-Finals-D5 Seed 3 | vs | 4man-Quarter-Finals-D5 Seed 6 |
| 4:16 | 4man-Quarter-Finals-D5 Seed 2 | vs | 4man-Quarter-Finals-D5 Seed 7 |
| 4:20 | 4man-Quarter-Finals-D5 Seed 1 | vs | 4man-Quarter-Finals-D5 Seed 8 |
| 4:24 | 4man-Semi-Finals-D5 Seed 1 | vs | 4man-Semi-Finals-D5 Seed 4 |
| 4:28 | 4man-Semi-Finals-D5 Seed 2 | vs | 4man-Semi-Finals-D5 Seed 3 |
| 4:32 | 4man-Semi-Finals-D5 Seed 1 | vs | 4man-Semi-Finals-D5 Seed 4 |
| 4:36 | 4man-Semi-Finals-D5 Seed 2 | vs | 4man-Semi-Finals-D5 Seed 3 |
| 4:40 | 4man-Semi-Finals-D5 Seed 1 | vs | 4man-Semi-Finals-D5 Seed 4 |
| 4:44 | 4man-Semi-Finals-D5 Seed 2 | vs | 4man-Semi-Finals-D5 Seed 3 |
| 4:48 | 4man-Finals-D5 Seed 3 | vs | 4man-Finals-D5 Seed 4 |
| 4:52 | 4man-Finals-D5 Seed 1 | vs | 4man-Finals-D5 Seed 2 |
| 4:56 | 4man-Finals-D5 Seed 3 | vs | 4man-Finals-D5 Seed 4 |
| 5:00 | 4man-Finals-D5 Seed 1 | vs | 4man-Finals-D5 Seed 2 |
| 5:04 | 4man-Finals-D5 Seed 3 | vs | 4man-Finals-D5 Seed 4 |
| 5:08 | 4man-Finals-D5 Seed 1 | vs | 4man-Finals-D5 Seed 2 |
